temp
I felt an earthquake
Significant & Felt Earthquakes
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
EMSC for mobile devices : http://m.emsc.eu/ [ More ]
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2013-05-24 11:41:12.01hr 34min ago | 9.10 | N | 126.63 | E | 80 | M | 4.8 | MINDANAO, PHILIPPINES | 2013-05-24 11:54 | |||||
| earthquake2013-05-24 11:40:15.01hr 35min ago | 40.17 | N | 121.06 | W | 1 | Ml | 3.8 | NORTHERN CALIFORNIA | 2013-05-24 11:58 | |||||
| earthquake2013-05-24 11:10:49.02hr 05min ago | 24.24 | S | 175.08 | W | 10 | mb | 5.8 | SOUTH OF TONGA | 2013-05-24 11:44 | |||||
| earthquake2013-05-24 10:57:00.02hr 19min ago | 26.23 | S | 69.12 | W | 11 | ML | 4.2 | ATACAMA, CHILE | 2013-05-24 11:10 | |||||
| earthquake2013-05-24 10:41:19.02hr 34min ago | 26.32 | S | 69.13 | W | 15 | mb | 4.7 | ATACAMA, CHILE | 2013-05-24 11:04 | |||||
| earthquake2013-05-24 10:13:07.03hr 03min ago | 21.09 | S | 68.93 | W | 113 | ML | 3.9 | TARAPACA, CHILE | 2013-05-24 10:27 | |||||
| earthquake2013-05-24 10:08:49.03hr 07min ago | 52.74 | N | 152.70 | E | 488 | mb | 4.2 | NORTHWEST OF KURIL ISLANDS | 2013-05-24 10:59 | |||||
| earthquake2013-05-24 09:52:18.03hr 23min ago | 40.18 | N | 121.08 | W | 1 | Ml | 3.6 | NORTHERN CALIFORNIA | 2013-05-24 09:59 | |||||
| earthquake2013-05-24 09:42:52.03hr 33min ago | 40.17 | N | 121.07 | W | 1 | Ml | 3.9 | NORTHERN CALIFORNIA | 2013-05-24 09:51 | |||||
| earthquake2013-05-24 08:58:34.04hr 17min ago | 0.69 | N | 122.86 | E | 80 | mb | 4.5 | MINAHASA, SULAWESI, INDONESIA | 2013-05-24 09:49 | |||||
| earthquake2013-05-24 08:33:18.04hr 42min ago | 37.77 | N | 141.47 | E | 54 | mb | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN | 2013-05-24 09:48 | |||||
| earthquake2013-05-24 08:19:55.04hr 56min ago | 28.39 | N | 53.57 | E | 15 | mb | 4.5 | SOUTHERN IRAN | 2013-05-24 09:47 | |||||
| 1 | F | earthquake2013-05-24 08:02:21.05hr 13min ago | 40.26 | N | 121.16 | W | 10 | mb | 4.8 | NORTHERN CALIFORNIA | 2013-05-24 09:03 | |||
| earthquake2013-05-24 08:01:44.75hr 14min ago | 49.44 | N | 155.59 | E | 50 | mb | 3.8 | KURIL ISLANDS | 2013-05-24 10:50 | |||||
| earthquake2013-05-24 07:49:47.05hr 26min ago | 53.53 | N | 153.80 | E | 487 | mb | 4.5 | SEA OF OKHOTSK | 2013-05-24 09:47 | |||||
| earthquake2013-05-24 07:48:05.05hr 28min ago | 52.07 | N | 160.61 | E | 10 | mb | 4.8 | OFF EAST COAST OF KAMCHATKA | 2013-05-24 08:46 | |||||
| earthquake2013-05-24 07:46:08.05hr 29min ago | 40.20 | N | 121.11 | W | 1 | Ml | 3.7 | NORTHERN CALIFORNIA | 2013-05-24 08:12 | |||||
| earthquake2013-05-24 07:32:04.05hr 44min ago | 54.96 | N | 153.81 | E | 610 | mb | 4.5 | SEA OF OKHOTSK | 2013-05-24 09:02 | |||||
| earthquake2013-05-24 06:44:10.86hr 31min ago | 36.24 | N | 28.45 | E | 69 | ML | 3.4 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-24 06:58 | |||||
| earthquake2013-05-24 05:54:03.07hr 22min ago | 34.22 | N | 117.03 | W | 99 | Ml | 4.7 | SOUTHERN CALIFORNIA | 2013-05-24 05:57 | |||||
| 21 | F | earthquake2013-05-24 05:44:48.07hr 31min ago | 54.91 | N | 153.34 | E | 598 | Mw | 8.3 | SEA OF OKHOTSK | 2013-05-24 07:03 | |||
| earthquake2013-05-24 05:44:24.07hr 31min ago | 35.31 | N | 92.73 | W | 7 | Mb | 3.5 | ARKANSAS | 2013-05-24 06:08 | |||||
| earthquake2013-05-24 05:42:05.07hr 34min ago | 1.67 | S | 78.32 | W | 10 | mb | 4.8 | ECUADOR | 2013-05-24 08:45 | |||||
| earthquake2013-05-24 05:27:55.07hr 48min ago | 38.88 | N | 27.71 | E | 16 | ML | 3.1 | WESTERN TURKEY | 2013-05-24 05:38 | |||||
| earthquake2013-05-24 05:27:30.07hr 48min ago | 4.64 | S | 133.80 | E | 10 | mb | 4.7 | NEAR S COAST OF PAPUA, INDONESIA | 2013-05-24 08:45 | |||||
| earthquake2013-05-24 05:18:58.07hr 57min ago | 38.90 | N | 27.68 | E | 14 | ML | 3.8 | WESTERN TURKEY | 2013-05-24 07:21 | |||||
| earthquake2013-05-24 05:09:57.08hr 06min ago | 45.96 | N | 149.36 | E | 129 | mb | 4.8 | KURIL ISLANDS | 2013-05-24 07:19 | |||||
| earthquake2013-05-24 05:01:55.08hr 14min ago | 40.18 | N | 121.04 | W | 1 | Ml | 3.6 | NORTHERN CALIFORNIA | 2013-05-24 05:10 | |||||
| earthquake2013-05-24 04:58:57.88hr 17min ago | 40.17 | N | 121.06 | W | 0 | Ml | 3.5 | NORTHERN CALIFORNIA | 2013-05-24 05:01 | |||||
| earthquake2013-05-24 04:42:30.78hr 33min ago | 1.69 | S | 135.45 | E | 62 | M | 4.7 | BIAK REGION, INDONESIA | 2013-05-24 06:37 | |||||
| earthquake2013-05-24 04:39:08.28hr 36min ago | 38.64 | N | 20.62 | E | 6 | ML | 3.1 | GREECE | 2013-05-24 06:57 | |||||
| earthquake2013-05-24 04:24:40.08hr 51min ago | 34.34 | S | 72.83 | W | 44 | ML | 3.1 | OFFSHORE O'HIGGINS, CHILE | 2013-05-24 04:40 | |||||
| earthquake2013-05-24 04:03:57.69hr 12min ago | 30.51 | N | 57.41 | E | 8 | ML | 3.7 | EASTERN IRAN | 2013-05-24 04:16 | |||||
| earthquake2013-05-24 03:55:30.09hr 20min ago | 40.19 | N | 121.05 | W | 1 | Ml | 3.5 | NORTHERN CALIFORNIA | 2013-05-24 04:37 | |||||
| 56 | V | earthquake2013-05-24 03:47:09.09hr 28min ago | 40.16 | N | 121.08 | W | 10 | Mw | 5.7 | NORTHERN CALIFORNIA | 2013-05-24 05:53 | |||
| earthquake2013-05-24 03:22:29.09hr 53min ago | 36.63 | N | 70.96 | E | 164 | mb | 4.2 | HINDU KUSH REGION, AFGHANISTAN | 2013-05-24 07:16 | |||||
| earthquake2013-05-24 02:17:26.210hr 58min ago | 3.34 | N | 128.54 | E | 20 | M | 4.9 | NORTH OF HALMAHERA, INDONESIA | 2013-05-24 06:29 | |||||
| earthquake2013-05-24 01:50:57.011hr 25min ago | 25.56 | S | 179.78 | E | 506 | mb | 4.9 | SOUTH OF FIJI ISLANDS | 2013-05-24 07:15 | |||||
| earthquake2013-05-24 01:10:02.0 | 54.44 | S | 158.86 | E | 10 | mb | 5.3 | MACQUARIE ISLAND REGION | 2013-05-24 07:14 | |||||
| earthquake2013-05-24 00:33:18.0 | 24.04 | S | 67.77 | W | 213 | ML | 3.7 | ANTOFAGASTA, CHILE | 2013-05-24 01:01 | |||||
| earthquake2013-05-23 23:50:47.0 | 38.39 | N | 39.02 | E | 7 | ML | 3.3 | EASTERN TURKEY | 2013-05-24 07:11 | |||||
| earthquake2013-05-23 23:39:35.0 | 26.16 | S | 69.49 | W | 1 | ML | 3.5 | ATACAMA, CHILE | 2013-05-24 00:05 | |||||
| earthquake2013-05-23 23:33:52.0 | 5.21 | S | 151.95 | E | 46 | mb | 5.1 | NEW BRITAIN REGION, P.N.G. | 2013-05-24 07:10 | |||||
| earthquake2013-05-23 22:59:24.3 | 39.12 | N | 29.10 | E | 5 | ML | 3.3 | WESTERN TURKEY | 2013-05-23 23:06 | |||||
| earthquake2013-05-23 22:44:55.0 | 27.19 | N | 53.56 | E | 10 | mb | 5.1 | SOUTHERN IRAN | 2013-05-24 07:05 | |||||
| earthquake2013-05-23 22:12:05.0 | 28.67 | N | 139.33 | E | 459 | mb | 4.1 | BONIN ISLANDS, JAPAN REGION | 2013-05-24 07:10 | |||||
| earthquake2013-05-23 21:32:03.0 | 17.72 | S | 70.23 | W | 152 | ML | 3.0 | SOUTHERN PERU | 2013-05-23 21:56 | |||||
| earthquake2013-05-23 21:15:58.0 | 20.61 | S | 175.72 | W | 149 | mb | 5.3 | TONGA | 2013-05-24 07:07 | |||||
| earthquake2013-05-23 21:07:45.0 | 20.53 | S | 175.83 | W | 137 | Mw | 6.3 | TONGA | 2013-05-24 07:06 | |||||
| earthquake2013-05-23 20:31:31.0 | 59.61 | N | 153.13 | W | 102 | Ml | 3.5 | SOUTHERN ALASKA | 2013-05-23 23:09 | |||||
| F | earthquake2013-05-23 20:12:31.0 | 38.58 | N | 20.62 | E | 2 | ML | 3.4 | GREECE | 2013-05-24 07:04 | ||||
| 10 | V | earthquake2013-05-23 20:03:07.0 | 36.44 | N | 3.31 | E | 10 | mb | 4.6 | NORTHERN ALGERIA | 2013-05-24 06:58 | |||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos