temp
I felt an earthquake
Significant & Felt Earthquakes
Special Reports [+]
News & Announcements [+]
Explore Data & Services
Recent Pictures From Eyewitnesses
EMSC for mobile devices : http://m.emsc.eu/ [ More ]
Choose your map : Last 1h Last 24h Last 48h Last week Last 2 weeks

[ Geographic distribution of current visitors ] Last 2 weeks of seismicity in KML
| Earthquake lists | Euro-Med | World |
| Quick Access : | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] | [ Full list ] | [ Mag ≥ 4 ] | [ Mag ≥ 5 ] |
Latest M3+ earthquakes
Please find below the most recent earthquakes worldwide.
Click on Date & Time to learn more about an earthquake. You can also filter the earthquakes by magnitude.
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| earthquake2013-05-21 18:07:18.934min ago | 31.73 | N | 56.88 | E | 12 | ML | 3.8 | CENTRAL IRAN | 2013-05-21 18:15 | |||||
| earthquake2013-05-21 17:42:14.059min ago | 52.31 | N | 160.14 | E | 10 | mb | 4.9 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 18:31 | |||||
| earthquake2013-05-21 17:41:54.259min ago | 26.76 | N | 57.83 | E | 6 | ML | 3.8 | SOUTHERN IRAN | 2013-05-21 17:54 | |||||
| earthquake2013-05-21 17:24:01.81hr 17min ago | 30.74 | N | 49.26 | E | 32 | ML | 3.5 | WESTERN IRAN | 2013-05-21 17:37 | |||||
| earthquake2013-05-21 17:13:35.01hr 28min ago | 52.55 | N | 160.40 | E | 40 | mb | 4.5 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 18:10 | |||||
| earthquake2013-05-21 16:53:25.01hr 48min ago | 37.04 | N | 28.42 | E | 15 | ML | 3.4 | WESTERN TURKEY | 2013-05-21 17:56 | |||||
| earthquake2013-05-21 16:33:38.92hr 08min ago | 34.84 | N | 24.10 | E | 12 | ML | 3.7 | CRETE, GREECE | 2013-05-21 16:56 | |||||
| earthquake2013-05-21 15:59:08.02hr 42min ago | 54.63 | N | 160.17 | W | 41 | Ml | 3.8 | ALASKA PENINSULA | 2013-05-21 17:28 | |||||
| earthquake2013-05-21 15:15:10.73hr 26min ago | 54.44 | S | 158.77 | E | 10 | M | 4.6 | MACQUARIE ISLAND REGION | 2013-05-21 15:32 | |||||
| earthquake2013-05-21 15:05:30.63hr 36min ago | 6.48 | N | 82.40 | W | 10 | M | 4.9 | SOUTH OF PANAMA | 2013-05-21 15:19 | |||||
| earthquake2013-05-21 14:56:24.93hr 45min ago | 9.52 | S | 123.87 | E | 80 | M | 4.6 | TIMOR REGION, INDONESIA | 2013-05-21 15:03 | |||||
| earthquake2013-05-21 14:51:47.03hr 49min ago | 45.14 | N | 142.86 | E | 264 | mb | 5.1 | HOKKAIDO, JAPAN REGION | 2013-05-21 15:17 | |||||
| earthquake2013-05-21 14:51:16.03hr 50min ago | 52.78 | N | 160.58 | E | 5 | mb | 5.3 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 15:26 | |||||
| earthquake2013-05-21 14:42:50.03hr 58min ago | 28.99 | N | 52.63 | E | 10 | ML | 4.4 | SOUTHERN IRAN | 2013-05-21 15:56 | |||||
| earthquake2013-05-21 13:51:14.94hr 50min ago | 45.34 | S | 76.80 | W | 10 | M | 4.6 | OFF COAST OF AISEN, CHILE | 2013-05-21 14:57 | |||||
| earthquake2013-05-21 13:27:50.05hr 13min ago | 15.11 | S | 71.31 | W | 110 | mb | 5.2 | SOUTHERN PERU | 2013-05-21 17:18 | |||||
| earthquake2013-05-21 13:23:25.05hr 18min ago | 52.70 | N | 159.34 | E | 60 | mb | 4.6 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 16:40 | |||||
| earthquake2013-05-21 12:51:53.05hr 49min ago | 45.59 | S | 76.73 | W | 10 | mb | 5.3 | OFF COAST OF AISEN, CHILE | 2013-05-21 16:09 | |||||
| earthquake2013-05-21 12:39:31.06hr 02min ago | 52.37 | N | 160.59 | E | 30 | mb | 4.8 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 14:42 | |||||
| earthquake2013-05-21 12:39:27.16hr 02min ago | 5.65 | S | 131.12 | E | 61 | M | 4.8 | BANDA SEA | 2013-05-21 13:35 | |||||
| earthquake2013-05-21 11:25:49.07hr 15min ago | 36.92 | N | 139.42 | E | 2 | mb | 4.5 | EASTERN HONSHU, JAPAN | 2013-05-21 13:47 | |||||
| earthquake2013-05-21 11:12:30.07hr 29min ago | 52.35 | N | 159.87 | E | 60 | mb | 4.3 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 14:35 | |||||
| earthquake2013-05-21 10:55:49.07hr 45min ago | 24.14 | S | 67.69 | W | 216 | ML | 3.5 | ANTOFAGASTA, CHILE | 2013-05-21 11:09 | |||||
| earthquake2013-05-21 10:44:30.07hr 57min ago | 37.33 | N | 38.56 | E | 7 | ML | 3.2 | EASTERN TURKEY | 2013-05-21 11:03 | |||||
| earthquake2013-05-21 10:21:02.08hr 20min ago | 52.25 | N | 160.44 | E | 50 | mb | 4.9 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 13:46 | |||||
| earthquake2013-05-21 10:20:24.68hr 21min ago | 24.26 | N | 121.74 | E | 14 | ML | 3.8 | TAIWAN | 2013-05-21 10:30 | |||||
| earthquake2013-05-21 10:12:50.08hr 28min ago | 31.84 | S | 70.57 | W | 142 | ML | 3.0 | COQUIMBO, CHILE | 2013-05-21 10:28 | |||||
| earthquake2013-05-21 10:05:23.08hr 36min ago | 40.45 | N | 28.96 | E | 5 | ML | 3.4 | WESTERN TURKEY | 2013-05-21 13:03 | |||||
| earthquake2013-05-21 10:00:07.08hr 41min ago | 52.60 | N | 159.96 | E | 60 | mb | 4.8 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 13:02 | |||||
| earthquake2013-05-21 09:46:52.48hr 54min ago | 60.81 | S | 152.09 | E | 10 | mb | 4.7 | WEST OF MACQUARIE ISLAND | 2013-05-21 10:11 | |||||
| earthquake2013-05-21 09:39:27.09hr 02min ago | 20.15 | S | 69.21 | W | 95 | ML | 4.0 | TARAPACA, CHILE | 2013-05-21 09:48 | |||||
| earthquake2013-05-21 08:41:16.010hr 00min ago | 15.81 | N | 92.48 | W | 157 | mb | 4.6 | CHIAPAS, MEXICO | 2013-05-21 13:02 | |||||
| earthquake2013-05-21 08:25:54.010hr 15min ago | 23.50 | N | 123.73 | E | 10 | mb | 5.5 | SOUTHWESTERN RYUKYU ISL., JAPAN | 2013-05-21 13:01 | |||||
| earthquake2013-05-21 08:15:15.010hr 26min ago | 52.25 | N | 160.51 | E | 40 | mb | 4.9 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 13:00 | |||||
| earthquake2013-05-21 07:40:32.011hr 01min ago | 24.29 | N | 121.78 | E | 15 | ML | 4.1 | TAIWAN | 2013-05-21 07:50 | |||||
| earthquake2013-05-21 07:06:50.011hr 34min ago | 52.32 | N | 160.03 | E | 60 | mb | 5.0 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 13:00 | |||||
| earthquake2013-05-21 07:02:26.011hr 39min ago | 52.30 | N | 159.97 | E | 52 | mb | 5.3 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 12:59 | |||||
| earthquake2013-05-21 06:36:01.6 | 37.04 | N | 28.41 | E | 6 | ML | 3.0 | WESTERN TURKEY | 2013-05-21 06:44 | |||||
| earthquake2013-05-21 06:20:11.0 | 52.33 | N | 160.39 | E | 10 | mb | 4.6 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 11:22 | |||||
| earthquake2013-05-21 06:07:53.0 | 52.31 | N | 159.97 | E | 60 | mb | 4.9 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 09:35 | |||||
| earthquake2013-05-21 06:03:39.0 | 52.26 | N | 160.17 | E | 50 | mb | 4.8 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 09:01 | |||||
| earthquake2013-05-21 05:48:34.0 | 52.51 | N | 159.92 | E | 69 | mb | 5.2 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 11:22 | |||||
| F | earthquake2013-05-21 05:43:21.0 | 52.34 | N | 160.01 | E | 30 | Mw | 6.1 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 08:01 | ||||
| earthquake2013-05-21 05:16:58.0 | 24.28 | N | 121.74 | E | 14 | ML | 4.0 | TAIWAN | 2013-05-21 05:27 | |||||
| F | earthquake2013-05-21 04:59:37.0 | 52.28 | N | 160.19 | E | 38 | Mw | 5.6 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 11:31 | ||||
| earthquake2013-05-21 04:59:37.0 | 24.29 | N | 121.77 | E | 18 | ML | 4.3 | TAIWAN | 2013-05-21 05:11 | |||||
| earthquake2013-05-21 04:44:27.0 | 52.83 | N | 159.59 | E | 30 | mb | 5.0 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 07:50 | |||||
| earthquake2013-05-21 04:40:03.4 | 24.28 | N | 121.76 | E | 14 | ML | 3.9 | TAIWAN | 2013-05-21 04:48 | |||||
| earthquake2013-05-21 04:32:32.0 | 31.59 | N | 116.13 | W | 15 | Ml | 3.6 | BAJA CALIFORNIA, MEXICO | 2013-05-21 15:42 | |||||
| earthquake2013-05-21 04:29:00.0 | 31.47 | S | 69.00 | W | 102 | ML | 3.8 | SAN JUAN, ARGENTINA | 2013-05-21 04:45 | |||||
| earthquake2013-05-21 04:25:46.1 | 24.28 | N | 121.76 | E | 14 | ML | 4.8 | TAIWAN | 2013-05-21 04:38 | |||||
| earthquake2013-05-21 04:24:06.0 | 52.30 | N | 160.35 | E | 17 | Mw | 5.4 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 07:43 | |||||
| earthquake2013-05-21 04:21:30.4 | 24.29 | N | 121.77 | E | 15 | ML | 4.2 | TAIWAN | 2013-05-21 04:31 | |||||
| earthquake2013-05-21 04:04:47.0 | 22.16 | S | 67.37 | W | 179 | mb | 4.4 | POTOSI, BOLIVIA | 2013-05-21 07:42 | |||||
| earthquake2013-05-21 04:04:13.0 | 53.07 | N | 158.98 | E | 10 | mb | 4.8 | NEAR EAST COAST OF KAMCHATKA | 2013-05-21 07:42 | |||||
| earthquake2013-05-21 03:47:14.0 | 52.31 | N | 160.36 | E | 10 | mb | 5.2 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 07:41 | |||||
| earthquake2013-05-21 03:43:09.0 | 52.51 | N | 160.12 | E | 10 | mb | 5.1 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 07:29 | |||||
| earthquake2013-05-21 03:08:22.0 | 52.43 | N | 160.02 | E | 42 | Mw | 5.8 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 07:58 | |||||
| earthquake2013-05-21 03:05:50.0 | 52.40 | N | 160.38 | E | 10 | Mw | 5.8 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 07:59 | |||||
| earthquake2013-05-21 02:33:54.0 | 21.94 | N | 143.14 | E | 317 | mb | 4.9 | MARIANA ISLANDS REGION | 2013-05-21 07:28 | |||||
| earthquake2013-05-21 02:02:44.0 | 52.33 | N | 160.41 | E | 36 | mb | 4.9 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 07:27 | |||||
| F | earthquake2013-05-21 01:55:04.0 | 52.44 | N | 160.48 | E | 10 | Mw | 6.0 | OFF EAST COAST OF KAMCHATKA | 2013-05-21 07:57 | ||||
| earthquake2013-05-21 01:16:58.0 | 51.40 | N | 15.97 | E | 2 | ML | 3.0 | POLAND | 2013-05-21 09:35 | |||||
| earthquake2013-05-21 01:04:16.0 | 39.17 | N | 144.45 | E | 25 | mb | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | 2013-05-21 07:27 | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos