2005/11/20 14:15:53.5 38.20 N 26.74 E 23 ML3.2 AEGEAN SEA 2005/11/21 09:52
2005/11/20 05:03:08.1 38.24 N 26.71 E 20 ML3.3 AEGEAN SEA 2005/11/21 09:44
2005/11/19 18:58:38.1 38.19 N 26.70 E 20 MD3.3 AEGEAN SEA 2005/11/19 19:24
2005/11/19 11:05:52.0 38.13 N 26.80 E ML3.0 AEGEAN SEA 2005/11/19 11:39
2005/11/19 04:52:26.9 38.16 N 26.68 E 15 ML3.2 AEGEAN SEA 2005/11/19 07:07
2005/11/18 17:47:34.2 38.14 N 26.74 E 16 MD3.2 AEGEAN SEA 2005/11/18 18:05
2005/11/18 08:42:44.5 38.11 N 26.67 E 5 MD2.9 AEGEAN SEA 2005/11/18 09:14
2005/11/17 07:58:00.1 38.27 N 26.51 E 14 MD3.2 AEGEAN SEA 2005/11/17 08:12
2005/11/16 06:09:25.4 38.13 N 26.74 E 9 MD3.0 AEGEAN SEA 2005/11/16 06:25
2005/11/16 05:41:16.3 38.14 N 26.68 E 20 ML3.9 AEGEAN SEA 2005/11/16 12:58
2005/11/16 03:28:14.3 38.13 N 26.62 E 5 MD3.3 AEGEAN SEA 2005/11/16 03:51
2005/11/16 02:35:42.5 38.15 N 26.60 E 3 MD3.1 AEGEAN SEA 2005/11/16 03:16
2005/11/16 02:28:46.3 38.23 N 26.56 E 15 MD3.0 AEGEAN SEA 2005/11/16 03:06
2005/11/15 23:04:14.3 38.11 N 26.63 E 5 MD3.1 AEGEAN SEA 2005/11/15 23:28
2005/11/15 13:44:52.2 38.12 N 26.76 E 21 MD3.1 AEGEAN SEA 2005/11/15 14:12
2005/11/15 13:39:49.4 38.12 N 26.75 E 10 MD3.3 AEGEAN SEA 2005/11/15 14:14
2005/11/15 10:17:15.0 38.16 N 26.67 E 12 MD3.0 AEGEAN SEA 2005/11/15 10:39
2005/11/15 09:29:09.0 38.26 N 26.58 E 14 MD3.1 AEGEAN SEA 2005/11/15 09:47
2005/11/14 19:01:10.5 38.11 N 26.81 E 3 MD3.2 AEGEAN SEA 2005/11/14 19:59
2005/11/14 13:11:22.1 38.24 N 26.57 E 17 MD3.0 AEGEAN SEA 2005/11/14 13:35
2005/11/14 12:10:55.8 38.19 N 26.66 E 26 MD3.2 AEGEAN SEA 2005/11/14 13:05
2005/11/14 05:55:09.7 37.94 N 26.90 E 23 MD2.9 DODECANESE ISLANDS, GREECE 2005/11/14 06:10
2005/11/14 05:34:33.2 38.18 N 26.70 E 3 MD2.9 AEGEAN SEA 2005/11/14 05:48
2005/11/14 01:55:45.6 38.16 N 26.57 E 4 MD3.3 AEGEAN SEA 2005/11/14 02:25
2005/11/13 20:08:28.7 38.27 N 26.70 E 14 MD2.7 AEGEAN SEA 2005/11/13 20:31
2005/11/13 02:47:57.2 38.27 N 26.62 E 17 MD3.3 AEGEAN SEA 2005/11/13 04:43
2005/11/12 11:10:59.2 38.31 N 26.57 E 20 MD2.9 AEGEAN SEA 2005/11/12 11:52
2005/11/11 14:45:06.5 38.19 N 26.69 E 11 MD3.0 AEGEAN SEA 2005/11/11 14:59
2005/11/11 14:34:18.4 38.14 N 26.76 E 17 MD3.2 AEGEAN SEA 2005/11/11 14:52
2005/11/11 13:38:08.3 38.14 N 26.66 E 8 ML3.7 AEGEAN SEA 2005/11/11 13:53
2005/11/11 12:11:36.5 38.21 N 26.60 E 20 MD3.1 AEGEAN SEA 2005/11/11 12:29
2005/11/10 20:09:56.0 38.27 N 27.05 E ML3.7 TURKEY 2005/11/10 20:18
2005/11/10 13:17:43.1 38.20 N 26.57 E 16 MD3.3 AEGEAN SEA 2005/11/10 13:30
2005/11/10 09:52:07.4 38.17 N 26.72 E 22 MD2.9 AEGEAN SEA 2005/11/10 10:25
2005/11/10 07:14:37.2 38.16 N 26.59 E 15 MD3.3 AEGEAN SEA 2005/11/10 07:36
2005/11/10 07:12:19.6 38.28 N 26.51 E 28 MD3.1 AEGEAN SEA 2005/11/10 07:28
2005/11/08 23:36:29.0 38.25 N 26.72 E ML3.1 AEGEAN SEA 2005/11/08 23:46
2005/11/08 17:30:25.6 38.20 N 26.82 E 30 ML3.2 AEGEAN SEA 2005/11/09 09:44
2005/11/08 14:59:57.4 38.12 N 26.57 E 11 MD3.0 AEGEAN SEA 2005/11/08 15:14
2005/11/08 14:42:13.2 38.20 N 26.61 E 6 MD3.0 AEGEAN SEA 2005/11/08 14:57
2005/11/08 14:12:18.4 38.15 N 26.54 E 12 ML3.4 AEGEAN SEA 2005/11/08 14:45
2005/11/08 11:42:57.0 38.37 N 26.82 E 14 ML3.4 AEGEAN SEA 2005/11/08 12:45
2005/11/08 11:10:50.8 38.14 N 26.59 E 11 MD2.9 AEGEAN SEA 2005/11/08 11:41
2005/11/08 10:00:25.1 38.22 N 26.63 E 13 MD3.0 AEGEAN SEA 2005/11/08 10:11
2005/11/08 08:05:29.6 38.17 N 26.66 E 28 MD3.0 AEGEAN SEA 2005/11/08 09:27
2005/11/08 06:57:13.9 38.21 N 26.51 E 5 MD3.4 AEGEAN SEA 2005/11/08 07:11
2005/11/08 03:57:15.0 38.13 N 26.69 E ML3.0 AEGEAN SEA 2005/11/08 04:03
2005/11/08 03:53:48.0 38.15 N 26.57 E ML3.1 AEGEAN SEA 2005/11/08 04:00
2005/11/08 03:20:39.0 38.24 N 26.78 E ML3.0 AEGEAN SEA 2005/11/08 03:27
2005/11/08 01:41:30.0 38.21 N 26.69 E ML3.5 AEGEAN SEA 2005/11/08 01:50
2005/11/06 05:56:55.7 38.21 N 26.66 E 20 MD3.0 AEGEAN SEA 2005/11/06 06:13
2005/11/05 22:44:42.8 38.12 N 26.85 E 12 MD3.0 AEGEAN SEA 2005/11/05 23:32
2005/11/05 19:35:52.7 38.22 N 26.85 E 15 ML3.1 AEGEAN SEA 2005/11/07 10:17
2005/11/05 15:27:14.3 38.19 N 26.65 E 20 ML3.7 AEGEAN SEA 2005/11/07 10:04
2005/11/05 10:55:35.2 38.11 N 26.73 E 14 MD3.3 AEGEAN SEA 2005/11/05 11:15
2005/11/05 10:11:27.8 38.21 N 26.76 E 26 MD3.2 AEGEAN SEA 2005/11/05 10:33
2005/11/05 07:10:57.0 38.13 N 26.78 E 14 MD3.3 AEGEAN SEA 2005/11/05 07:33
2005/11/05 05:29:35.2 38.19 N 26.73 E 12 MD3.0 AEGEAN SEA 2005/11/05 05:43
2005/11/05 00:21:53.6 38.09 N 26.68 E 10 ML3.0 AEGEAN SEA 2005/11/06 12:35
2005/11/04 22:36:18.3 38.21 N 26.68 E 20 MD3.0 AEGEAN SEA 2005/11/04 22:47
2005/11/04 16:53:25.1 38.17 N 26.50 E 9 MD2.9 AEGEAN SEA 2005/11/04 17:06
2005/11/04 16:11:10.9 38.22 N 26.63 E 14 MD3.1 AEGEAN SEA 2005/11/04 16:27
2005/11/04 15:48:24.1 38.20 N 26.56 E 8 MD3.2 AEGEAN SEA 2005/11/04 16:02
2005/11/04 06:39:19.0 38.14 N 26.72 E 15 ML3.5 AEGEAN SEA 2005/11/04 15:31
2005/11/04 05:50:07.2 38.05 N 26.76 E 5 MD3.5 AEGEAN SEA 2005/11/04 06:10
2005/11/04 05:19:31.4 38.12 N 26.60 E 10 MD3.1 AEGEAN SEA 2005/11/04 05:36
2005/11/04 02:47:53.5 38.18 N 26.62 E 10 ML3.0 AEGEAN SEA 2005/11/04 15:29
2005/11/04 02:42:53.5 38.19 N 26.71 E 20 ML3.3 AEGEAN SEA 2005/11/04 15:27
2005/11/04 02:36:56.3 38.14 N 26.65 E 5 MD3.4 AEGEAN SEA 2005/11/04 02:56
2005/11/03 23:15:14.9 38.13 N 26.73 E 13 MD3.3 AEGEAN SEA 2005/11/03 23:39
2005/11/03 21:15:06.8 38.06 N 26.71 E 5 ML3.1 AEGEAN SEA 2005/11/04 10:40
2005/11/03 20:31:48.7 38.08 N 26.74 E 3 MD3.2 AEGEAN SEA 2005/11/03 21:21
2005/11/03 19:58:08.4 38.13 N 26.66 E 7 MD3.4 AEGEAN SEA 2005/11/03 20:30
2005/11/03 18:16:06.0 38.15 N 26.60 E 3 MD3.2 AEGEAN SEA 2005/11/03 18:44
2005/11/03 18:08:15.3 38.08 N 26.59 E 5 ML3.5 AEGEAN SEA 2005/11/04 10:31
2005/11/03 17:12:28.0 38.07 N 26.50 E 5 MD3.2 AEGEAN SEA 2005/11/03 17:32
2005/11/03 16:00:09.7 38.14 N 26.73 E 30 ML3.4 AEGEAN SEA 2005/11/03 20:49
2005/11/03 05:37:45.0 38.12 N 26.66 E 20 ML3.3 AEGEAN SEA 2005/11/03 15:30
2005/11/03 04:42:16.8 38.20 N 26.63 E 8 MD3.1 AEGEAN SEA 2005/11/03 04:58
2005/11/03 03:33:31.6 38.10 N 26.65 E 5 MD3.5 AEGEAN SEA 2005/11/03 03:54
2005/11/03 02:08:33.2 38.15 N 26.69 E 10 ML3.1 AEGEAN SEA 2005/11/03 15:25
2005/11/03 01:05:26.6 38.12 N 26.63 E 5 MD3.4 AEGEAN SEA 2005/11/03 01:42
2005/11/03 00:59:32.1 38.20 N 26.59 E 6 MD3.1 AEGEAN SEA 2005/11/03 01:28
2005/11/03 00:38:36.4 38.11 N 26.58 E 13 MD3.1 AEGEAN SEA 2005/11/03 01:14
2005/11/02 23:58:40.0 38.08 N 26.64 E 9 MD3.3 AEGEAN SEA 2005/11/03 00:15
2005/11/02 23:14:57.3 38.12 N 26.59 E 6 MD3.2 AEGEAN SEA 2005/11/02 23:45
2005/11/02 20:38:17.8 38.19 N 26.56 E 6 MD3.1 AEGEAN SEA 2005/11/02 20:54
2005/11/02 19:15:24.7 38.14 N 26.76 E 11 MD3.2 AEGEAN SEA 2005/11/02 19:43
2005/11/02 11:25:54.5 38.28 N 26.56 E 15 MD3.1 AEGEAN SEA 2005/11/02 11:38
2005/11/02 09:51:25.0 38.15 N 26.64 E 7 MD3.1 AEGEAN SEA 2005/11/02 10:08
2005/11/02 09:22:46.2 38.20 N 26.59 E 9 MD2.9 AEGEAN SEA 2005/11/02 09:49
2005/11/02 09:01:38.0 38.33 N 26.58 E 15 MD3.1 AEGEAN SEA 2005/11/02 09:13
2005/11/02 07:47:01.0 38.04 N 26.71 E 17 MD2.8 AEGEAN SEA 2005/11/02 07:57
2005/11/02 04:27:13.0 38.19 N 26.69 E 20 ML3.6 AEGEAN SEA 2005/11/02 11:02
2005/11/02 01:32:27.3 38.13 N 26.60 E 4 MD3.2 AEGEAN SEA 2005/11/02 02:10
2005/11/01 20:15:58.9 38.14 N 26.58 E 5 MD3.3 AEGEAN SEA 2005/11/01 20:34
2005/11/01 19:53:11.1 38.18 N 26.60 E 2 MD3.1 AEGEAN SEA 2005/11/01 20:07
2005/11/01 19:36:17.5 38.17 N 26.54 E 2 MD3.3 AEGEAN SEA 2005/11/01 19:52
2005/11/01 18:51:39.5 38.15 N 26.63 E 6 MD3.0 AEGEAN SEA 2005/11/01 19:08
2005/11/01 18:40:50.4 38.16 N 26.60 E 7 MD3.1 AEGEAN SEA 2005/11/01 18:57
2005/11/01 17:51:57.3 38.11 N 26.54 E 5 MD3.2 AEGEAN SEA 2005/11/01 18:17
2005/11/01 15:07:49.7 38.29 N 26.63 E 21 MD2.9 AEGEAN SEA 2005/11/01 15:42
2005/11/01 13:42:47.6 38.11 N 26.70 E 20 MD3.3 AEGEAN SEA 2005/11/01 14:38
2005/11/01 13:20:03.9 38.13 N 26.72 E 11 MD3.2 AEGEAN SEA 2005/11/01 14:37
2005/11/01 12:48:49.8 38.15 N 26.71 E 12 MD3.0 AEGEAN SEA 2005/11/01 13:01
2005/11/01 12:28:23.3 38.25 N 26.65 E 11 MD2.8 AEGEAN SEA 2005/11/01 12:53
2005/11/01 10:54:35.4 38.27 N 26.63 E 25 MD2.8 AEGEAN SEA 2005/11/01 11:06
2005/11/01 07:48:35.7 38.13 N 26.59 E 9 MD2.9 AEGEAN SEA 2005/11/01 07:58
2005/11/01 05:42:28.7 38.12 N 26.69 E 5 MD3.5 AEGEAN SEA 2005/11/01 06:01
2005/11/01 04:57:06.6 38.03 N 26.69 E 14 MD3.3 AEGEAN SEA 2005/11/01 05:26
2005/11/01 04:15:31.0 38.27 N 26.51 E 12 MD3.1 AEGEAN SEA 2005/11/01 05:11
2005/11/01 04:07:29.7 38.11 N 26.69 E 3 MD3.3 AEGEAN SEA 2005/11/01 05:04
2005/11/01 03:55:30.9 38.22 N 26.55 E 5 MD3.2 AEGEAN SEA 2005/11/01 04:53
2005/11/01 02:08:51.5 38.16 N 26.66 E 10 ML3.0 AEGEAN SEA 2005/11/02 10:54
2005/11/01 01:17:09.4 38.13 N 26.67 E 7 MD3.2 AEGEAN SEA 2005/11/01 01:36
2005/11/01 00:48:28.6 38.15 N 26.65 E 10 MD3.1 AEGEAN SEA 2005/11/01 01:22
2005/10/31 22:17:47.4 38.16 N 26.76 E 11 MD3.3 AEGEAN SEA 2005/10/31 22:38
2005/10/31 21:58:23.4 38.11 N 26.78 E 5 MD3.0 AEGEAN SEA 2005/10/31 22:15
2005/10/31 18:59:21.7 38.12 N 26.63 E 6 MD3.3 AEGEAN SEA 2005/10/31 19:12
2005/10/31 14:10:21.4 38.21 N 26.75 E 19 MD2.9 AEGEAN SEA 2005/10/31 14:27
2005/10/31 13:22:38.9 38.15 N 26.77 E MD3.0 AEGEAN SEA 2005/10/31 13:50
2005/10/31 10:23:55.6 38.17 N 26.66 E 17 MD3.0 AEGEAN SEA 2005/10/31 10:46
2005/10/31 08:31:39.0 38.24 N 26.70 E 29 MD3.0 AEGEAN SEA 2005/10/31 08:44
2005/10/31 07:38:46.2 38.21 N 26.65 E 17 MD2.9 AEGEAN SEA 2005/10/31 08:11
2005/10/31 07:20:31.3 38.10 N 26.73 E 17 MD3.0 AEGEAN SEA 2005/10/31 07:59
2005/10/31 07:12:21.8 38.10 N 26.74 E 15 MD2.9 AEGEAN SEA 2005/10/31 07:50
2005/10/31 06:54:06.5 38.25 N 26.71 E 27 MD2.9 AEGEAN SEA 2005/10/31 07:47
2005/10/31 06:48:21.9 38.14 N 26.71 E 10 Mw4.3 AEGEAN SEA 2005/11/02 10:05
2005/10/31 06:29:35.3 38.22 N 26.75 E 22 MD3.0 AEGEAN SEA 2005/10/31 07:39
2005/10/31 05:26:39.9 38.19 N 26.75 E 10 Mw4.9 AEGEAN SEA 2005/11/02 10:02
2005/10/31 00:15:05.0 38.21 N 26.80 E ML3.0 AEGEAN SEA 2005/10/31 00:21
2005/10/30 22:23:49.0 38.37 N 26.43 E 8 ML3.4 AEGEAN SEA 2005/11/02 09:50
2005/10/30 05:39:50.0 38.18 N 26.74 E 15 MD3.0 AEGEAN SEA 2005/10/30 05:54
2005/10/30 05:37:41.9 38.18 N 26.79 E 10 ML3.4 AEGEAN SEA 2005/11/02 09:44
2005/10/30 04:58:16.9 38.27 N 26.70 E 22 MD3.1 AEGEAN SEA 2005/10/30 05:15
2005/10/29 23:34:39.0 38.11 N 26.75 E 9 ML3.8 AEGEAN SEA 2005/10/30 00:00
2005/10/29 21:52:07.0 38.23 N 26.65 E 5 MD2.9 AEGEAN SEA 2005/10/29 22:03
2005/10/29 21:00:57.7 38.14 N 26.77 E 15 ML3.1 AEGEAN SEA 2005/11/02 09:42
2005/10/29 20:26:26.7 38.15 N 26.68 E 15 MD2.9 AEGEAN SEA 2005/10/29 20:35
2005/10/29 19:49:29.8 38.16 N 26.72 E 10 ML3.9 AEGEAN SEA 2005/11/02 09:41
2005/10/29 19:31:15.5 38.18 N 26.67 E 19 MD3.1 AEGEAN SEA 2005/10/29 19:40
2005/10/29 16:15:40.2 38.30 N 26.83 E 20 ML3.4 AEGEAN SEA 2005/11/02 09:40
2005/10/29 14:48:41.0 38.13 N 26.66 E 10 Mw4.2 AEGEAN SEA 2005/11/02 09:38
2005/10/29 03:06:54.5 38.23 N 26.53 E 3 MD2.9 AEGEAN SEA 2005/10/29 03:16
2005/10/29 01:32:58.4 38.26 N 26.63 E 19 MD3.1 AEGEAN SEA 2005/10/29 01:45
2005/10/29 01:30:28.7 38.14 N 26.72 E 10 MD3.0 AEGEAN SEA 2005/10/29 01:39
2005/10/28 22:26:40.6 38.31 N 26.65 E 28 MD2.8 AEGEAN SEA 2005/10/28 22:33
2005/10/28 21:47:26.0 38.23 N 26.65 E ML3.1 AEGEAN SEA 2005/10/28 21:57
2005/10/28 21:30:34.8 38.24 N 26.59 E 13 MD2.9 AEGEAN SEA 2005/10/28 21:38
2005/10/28 19:50:00.3 38.17 N 26.67 E 5 ML3.6 AEGEAN SEA 2005/11/02 08:56
2005/10/28 16:03:29.5 38.27 N 26.56 E 8 MD3.3 AEGEAN SEA 2005/10/28 16:24
2005/10/27 23:28:14.0 38.18 N 26.68 E ML3.0 AEGEAN SEA 2005/10/27 23:36
2005/10/27 14:17:54.9 38.06 N 26.74 E 10 MD2.8 AEGEAN SEA 2005/10/27 14:26
2005/10/27 13:34:12.2 38.12 N 26.63 E 19 MD2.8 AEGEAN SEA 2005/10/27 14:20
2005/10/27 10:55:00.2 38.13 N 26.67 E 17 ML3.4 AEGEAN SEA 2005/10/27 11:21
2005/10/26 17:48:11.2 38.18 N 26.65 E 30 ML3.4 AEGEAN SEA 2005/10/27 07:34
2005/10/26 12:18:04.6 38.17 N 26.77 E 15 ML3.2 AEGEAN SEA 2005/10/27 07:32
2005/10/26 04:13:52.6 38.17 N 26.74 E 16 MD3.1 AEGEAN SEA 2005/10/26 04:32
2005/10/26 03:48:41.2 38.06 N 26.51 E 5 MD3.6 AEGEAN SEA 2005/10/26 04:17
2005/10/26 01:34:32.6 38.13 N 26.75 E 16 MD3.3 AEGEAN SEA 2005/10/26 01:56
2005/10/26 01:28:20.6 38.10 N 26.77 E 9 MD3.4 AEGEAN SEA 2005/10/26 01:45
2005/10/26 01:02:35.9 38.19 N 26.53 E 16 MD3.2 AEGEAN SEA 2005/10/26 01:25
2005/10/25 22:25:18.1 38.13 N 26.51 E 11 MD3.1 AEGEAN SEA 2005/10/25 22:51
2005/10/25 20:01:52.7 38.13 N 26.72 E 5 MD3.1 AEGEAN SEA 2005/10/25 20:15
2005/10/25 19:49:25.9 38.10 N 26.80 E 9 MD3.1 AEGEAN SEA 2005/10/25 20:00
2005/10/25 19:15:43.7 38.10 N 26.64 E 5 MD3.2 AEGEAN SEA 2005/10/25 19:31
2005/10/25 18:37:14.9 38.05 N 26.68 E 11 MD3.2 AEGEAN SEA 2005/10/25 19:03
2005/10/25 18:31:07.7 38.10 N 26.60 E 5 MD3.3 AEGEAN SEA 2005/10/25 18:44
2005/10/25 16:35:47.2 38.18 N 26.76 E 20 MD3.2 AEGEAN SEA 2005/10/25 18:23
2005/10/25 15:14:11.4 38.15 N 26.70 E 8 ML3.1 AEGEAN SEA 2005/10/26 08:59
2005/10/25 11:04:36.5 38.10 N 26.74 E 13 MD3.0 AEGEAN SEA 2005/10/25 11:22
2005/10/25 10:34:51.2 38.14 N 26.65 E 10 MD2.9 AEGEAN SEA 2005/10/25 12:25
2005/10/25 09:46:21.6 38.15 N 26.71 E 18 MD3.2 AEGEAN SEA 2005/10/25 10:13
2005/10/25 07:49:32.7 38.12 N 26.74 E 15 ML3.5 AEGEAN SEA 2005/10/26 08:45
2005/10/25 06:55:29.2 38.20 N 26.70 E 19 MD3.0 AEGEAN SEA 2005/10/25 07:34
2005/10/25 05:02:10.5 38.12 N 26.68 E 5 MD3.5 AEGEAN SEA 2005/10/25 05:22
2005/10/25 04:09:37.0 38.09 N 26.63 E 12 MD3.1 AEGEAN SEA 2005/10/25 04:22
2005/10/25 02:39:21.5 38.18 N 26.54 E 5 MD3.3 AEGEAN SEA 2005/10/25 03:47
2005/10/25 02:32:41.3 38.06 N 26.66 E 5 MD3.4 AEGEAN SEA 2005/10/25 03:40
2005/10/25 02:15:08.8 38.20 N 26.66 E 13 MD3.2 AEGEAN SEA 2005/10/25 03:07
2005/10/25 02:05:14.9 38.10 N 26.81 E 11 MD3.3 AEGEAN SEA 2005/10/25 02:43
2005/10/25 01:47:31.4 38.20 N 26.70 E 17 MD3.4 AEGEAN SEA 2005/10/25 02:13
2005/10/25 01:37:11.1 38.19 N 26.62 E 12 MD3.4 AEGEAN SEA 2005/10/25 01:59
2005/10/24 23:51:57.2 38.19 N 26.68 E 10 ML3.2 AEGEAN SEA 2005/10/25 08:52
2005/10/24 23:35:34.4 38.23 N 26.54 E 13 MD3.2 AEGEAN SEA 2005/10/24 23:58
2005/10/24 23:33:23.2 38.21 N 26.55 E 5 MD3.3 AEGEAN SEA 2005/10/24 23:50
2005/10/24 21:23:05.5 38.19 N 26.53 E 9 MD3.3 AEGEAN SEA 2005/10/24 22:29
2005/10/24 21:21:05.1 38.19 N 26.50 E 7 MD3.3 AEGEAN SEA 2005/10/24 22:18
2005/10/24 21:15:38.4 38.22 N 26.72 E 20 ML3.8 AEGEAN SEA 2005/10/25 08:50
2005/10/24 21:02:23.9 38.10 N 26.75 E 5 MD3.4 AEGEAN SEA 2005/10/24 21:59
2005/10/24 20:59:14.8 38.09 N 26.71 E 5 MD3.4 AEGEAN SEA 2005/10/24 21:24
2005/10/24 20:09:56.4 38.11 N 26.76 E 5 MD3.3 AEGEAN SEA 2005/10/24 20:28
2005/10/24 19:03:44.0 38.14 N 26.60 E 5 MD3.2 AEGEAN SEA 2005/10/24 19:26
2005/10/24 18:10:41.5 38.11 N 26.63 E 5 MD3.3 AEGEAN SEA 2005/10/24 18:39
2005/10/24 17:13:54.0 38.11 N 26.59 E 5 MD3.5 AEGEAN SEA 2005/10/24 17:50
2005/10/24 17:03:16.5 38.12 N 26.65 E 10 ML3.6 AEGEAN SEA 2005/10/25 08:07
2005/10/24 16:55:39.6 38.10 N 26.74 E 14G AEGEAN SEA 2005/10/25 07:07
2005/10/24 16:37:06.7 38.22 N 26.51 E 9 MD3.2 AEGEAN SEA 2005/10/24 16:54
2005/10/24 15:36:30.1 38.03 N 26.71 E 13 MD3.3 AEGEAN SEA 2005/10/24 15:59
2005/10/24 12:45:38.9 38.21 N 26.78 E 5 MD2.8 AEGEAN SEA 2005/10/24 12:56
2005/10/24 11:37:49.4 38.15 N 26.71 E 16 MD2.9 AEGEAN SEA 2005/10/24 12:04
2005/10/24 09:48:00.6 38.17 N 26.50 E 14 MD2.9 AEGEAN SEA 2005/10/24 10:58
2005/10/24 09:43:10.4 38.09 N 26.67 E 17 MD3.0 AEGEAN SEA 2005/10/24 10:31
2005/10/24 09:40:54.0 38.15 N 26.77 E 20 ML3.1 AEGEAN SEA 2005/10/25 07:53
2005/10/24 09:04:52.5 38.22 N 26.59 E 10 MD3.1 AEGEAN SEA 2005/10/24 09:28
2005/10/24 08:26:04.3 38.17 N 26.72 E 20 MD2.9 AEGEAN SEA 2005/10/24 08:38
2005/10/24 08:03:52.1 38.12 N 26.72 E 12 MD3.0 AEGEAN SEA 2005/10/24 08:22
2005/10/24 06:32:31.0 38.11 N 26.84 E 14 MD3.0 AEGEAN SEA 2005/10/24 07:01
2005/10/24 05:56:39.8 38.14 N 26.68 E 10 MD3.2 AEGEAN SEA 2005/10/24 06:11
2005/10/24 05:46:48.3 38.11 N 26.78 E 5 MD3.0 AEGEAN SEA 2005/10/24 06:03
2005/10/24 04:19:40.3 38.18 N 26.67 E 13 MD3.0 AEGEAN SEA 2005/10/24 04:36
2005/10/24 02:52:56.8 38.14 N 26.79 E 5 MD3.0 AEGEAN SEA 2005/10/24 03:20
2005/10/24 01:00:44.3 38.08 N 26.78 E 2 MD3.2 AEGEAN SEA 2005/10/24 01:28
2005/10/24 00:52:59.7 38.12 N 26.58 E 8 ML3.3 AEGEAN SEA 2005/10/24 11:45
2005/10/24 00:39:16.3 38.16 N 26.67 E 13 MD3.3 AEGEAN SEA 2005/10/24 00:55
2005/10/23 23:34:18.9 38.09 N 26.61 E 8 ML3.0 AEGEAN SEA 2005/10/25 07:49
2005/10/23 23:10:32.7 38.17 N 26.76 E 10 ML3.4 AEGEAN SEA 2005/10/24 08:12
2005/10/23 22:54:21.3 38.14 N 26.79 E 9 MD3.3 AEGEAN SEA 2005/10/23 23:41
2005/10/23 22:48:49.6 38.14 N 26.83 E 7 MD3.1 AEGEAN SEA 2005/10/23 23:14
2005/10/23 21:09:51.6 38.12 N 26.81 E 10 ML3.5 AEGEAN SEA 2005/10/24 08:11
2005/10/23 21:00:51.6 38.08 N 26.73 E 5 MD3.2 AEGEAN SEA 2005/10/23 21:22
2005/10/23 20:51:55.6 38.16 N 26.72 E 8 MD3.0 AEGEAN SEA 2005/10/23 21:10
2005/10/23 19:41:43.1 38.17 N 26.71 E 14 MD3.1 AEGEAN SEA 2005/10/23 19:54
2005/10/23 19:21:38.1 38.11 N 26.76 E 3 MD3.2 AEGEAN SEA 2005/10/23 19:39
2005/10/23 18:38:08.5 38.21 N 26.62 E 21 MD3.0 AEGEAN SEA 2005/10/23 18:54
2005/10/23 18:34:10.5 38.18 N 26.78 E 14 MD2.9 AEGEAN SEA 2005/10/23 18:46
2005/10/23 17:56:37.3 38.21 N 26.71 E 21 MD3.1 AEGEAN SEA 2005/10/23 18:21
2005/10/23 17:50:01.3 38.09 N 26.59 E 8 ML3.0 AEGEAN SEA 2005/10/24 08:07
2005/10/23 17:11:07.8 38.19 N 26.63 E 11 MD3.0 AEGEAN SEA 2005/10/23 17:36
2005/10/23 15:22:45.8 38.28 N 26.67 E 5 MD3.2 AEGEAN SEA 2005/10/23 16:47
2005/10/23 14:59:38.0 38.12 N 26.61 E 10 ML3.5 AEGEAN SEA 2005/10/24 08:05
2005/10/23 12:01:41.0 38.12 N 26.65 E ML3.1 AEGEAN SEA 2005/10/23 12:09
2005/10/23 04:32:48.2 38.07 N 26.85 E 21 MD3.0 AEGEAN SEA 2005/10/23 04:55
2005/10/23 04:22:00.9 37.95 N 26.92 E 18 MD3.0 DODECANESE ISLANDS, GREECE 2005/10/23 04:46
2005/10/23 03:32:06.0 38.14 N 26.69 E 19 MD3.0 AEGEAN SEA 2005/10/23 03:51
2005/10/23 02:12:12.1 38.15 N 26.63 E 15 MD3.0 AEGEAN SEA 2005/10/23 02:25
2005/10/23 02:02:48.2 38.14 N 26.67 E 12 MD3.2 AEGEAN SEA 2005/10/23 02:25
2005/10/23 01:47:20.5 38.15 N 26.64 E 17 MD3.1 AEGEAN SEA 2005/10/23 02:23
2005/10/23 00:44:31.4 38.13 N 26.69 E 13 MD3.2 AEGEAN SEA 2005/10/23 02:23
2005/10/23 00:03:42.7 38.15 N 26.80 E 24 ML3.1 AEGEAN SEA 2005/10/24 07:35
2005/10/22 23:40:59.5 38.11 N 26.83 E 14 MD3.0 AEGEAN SEA 2005/10/23 00:00
2005/10/22 23:34:42.0 38.13 N 26.82 E 16 MD3.0 AEGEAN SEA 2005/10/22 23:55
2005/10/22 23:02:45.7 38.15 N 26.75 E 13 MD3.2 AEGEAN SEA 2005/10/22 23:24
2005/10/22 21:07:37.2 38.17 N 26.65 E 11 MD3.1 AEGEAN SEA 2005/10/22 21:41
2005/10/22 20:51:12.8 38.15 N 26.55 E 9 MD3.1 AEGEAN SEA 2005/10/22 21:40
2005/10/22 20:40:17.0 38.16 N 26.68 E 12 MD3.3 AEGEAN SEA 2005/10/22 21:39
2005/10/22 20:33:41.5 38.15 N 26.71 E 19 MD3.2 AEGEAN SEA 2005/10/22 21:38
2005/10/22 19:05:07.1 38.13 N 26.80 E 10 ML3.1 AEGEAN SEA 2005/10/24 07:16
2005/10/22 18:00:08.0 38.21 N 26.73 E ML3.1 AEGEAN SEA 2005/10/22 18:10
2005/10/22 16:16:40.4 38.17 N 26.73 E 15 MD3.2 AEGEAN SEA 2005/10/22 16:33
