2005/11/13 06:03:05.0 38.75 N 21.33 E 1G GREECE 2005/11/13 10:06
2005/11/12 21:50:08.0 38.40 N 21.64 E ML3.6 GREECE 2005/11/12 21:58
2005/11/11 21:18:42.6 37.24 N 20.42 E 80f ML3.4 IONIAN SEA 2005/11/14 09:59
2005/11/11 02:03:18.6 37.67 N 20.61 E 10f ML3.0 IONIAN SEA 2005/11/14 08:11
2005/11/03 20:54:14.0 37.33 N 20.22 E 5 ML3.3 IONIAN SEA 2005/11/04 10:38
2005/11/03 13:59:06.1 37.68 N 20.86 E 25 Mw4.1 IONIAN SEA 2005/11/03 20:47
2005/11/02 04:19:45.8 37.51 N 21.19 E 40G SOUTHERN GREECE 2005/11/02 15:10
2005/10/30 17:03:53.7 37.68 N 21.05 E 2 ML3.4 SOUTHERN GREECE 2005/11/02 09:48
2005/10/29 09:35:22.4 37.81 N 21.19 E 149G SOUTHERN GREECE 2005/10/29 12:25
2005/10/25 11:26:38.0 37.73 N 20.88 E ML3.1 IONIAN SEA 2005/10/25 11:33
2005/10/23 00:14:11.4 37.51 N 20.91 E 2G ML3.3 IONIAN SEA 2005/10/23 11:00
2005/10/22 23:20:16.2 37.73 N 20.98 E 2 ML3.4 IONIAN SEA 2005/10/24 07:33
2005/10/22 21:14:09.8 37.74 N 20.96 E 1G ML3.5 IONIAN SEA 2005/10/22 22:02
2005/10/21 12:07:44.9 37.60 N 20.95 E 33G IONIAN SEA 2005/10/21 23:00
2005/10/21 11:11:33.3 37.56 N 20.87 E 25 Mw4.6 IONIAN SEA 2005/10/21 19:21
2005/10/20 00:46:04.9 37.75 N 20.99 E 5 ML3.6 IONIAN SEA 2005/10/20 16:00
2005/10/19 00:44:09.9 37.68 N 20.85 E 25 ML3.6 IONIAN SEA 2005/10/19 09:28
2005/10/18 23:26:03.5 37.71 N 20.99 E 5 ML3.2 IONIAN SEA 2005/10/19 09:22
2005/10/18 21:12:55.7 37.63 N 21.69 E 20 ML3.2 SOUTHERN GREECE 2005/10/19 09:20
2005/10/18 18:43:12.8 37.52 N 20.92 E 52 Mw4.5 IONIAN SEA 2005/10/19 12:24
2005/10/18 16:29:11.0 37.69 N 20.91 E 2 ML3.4 IONIAN SEA 2005/10/19 09:18
2005/10/18 16:15:11.5 37.48 N 20.91 E 25f Mw4.4 IONIAN SEA 2005/10/19 12:35
2005/10/18 15:36:31.8 37.75 N 20.86 E 45 mb4.9 IONIAN SEA 2005/10/18 16:34
2005/10/18 15:26:00.1 37.73 N 20.84 E 20 Mw5.6 IONIAN SEA 2005/10/19 04:33
|