temp
Search for earthquakes
How to use this page?| Quick access: mag≥3 | mag≥4 | mag≥5 | Return to full list | Export to KML (max: 5000 rows) | |
Export to Google maps -
Bing | ||
Export to CSV (max: 5000 rows) | ||
Export to GSE (max: 1000 GSE) |
| - Sorting by column is performed on the data of the current page. | Glossary |
| Results found : 16669 | ||||||||||||||
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2013-05-15 10:54:27.0 | 31.49 | N | 86.70 | E | 10 | Mw | 5.0 | WESTERN XIZANG | 2013-05-15 14:26 | |||||
| earthquake2013-05-15 03:36:03.0 | 4.54 | S | 152.83 | E | 70 | Mw | 5.8 | NEW BRITAIN REGION, P.N.G. | 2013-05-15 07:13 | |||||
| earthquake2013-05-14 23:39:17.0 | 15.71 | S | 73.12 | W | 120 | mb | 5.6 | SOUTHERN PERU | 2013-05-15 07:03 | |||||
| earthquake2013-05-14 21:31:17.0 | 18.51 | S | 173.60 | W | 10 | mb | 5.0 | TONGA | 2013-05-15 07:01 | |||||
| earthquake2013-05-14 19:18:15.0 | 0.78 | N | 92.38 | E | 2 | Mw | 5.6 | OFF W COAST OF NORTHERN SUMATRA | 2013-05-15 06:58 | |||||
| earthquake2013-05-14 10:19:07.0 | 56.26 | N | 162.68 | E | 10 | mb | 5.0 | NEAR EAST COAST OF KAMCHATKA | 2013-05-14 12:46 | |||||
| earthquake2013-05-14 00:32:26.0 | 18.82 | N | 145.26 | E | 605 | Mw | 6.8 | PAGAN REG., N. MARIANA ISLANDS | 2013-05-14 06:39 | |||||
| earthquake2013-05-12 23:05:26.0 | 22.02 | N | 143.76 | E | 151 | Mw | 5.6 | VOLCANO ISLANDS, JAPAN REGION | 2013-05-14 06:53 | |||||
| earthquake2013-05-12 22:42:45.0 | 43.98 | N | 147.85 | E | 54 | mb | 5.6 | KURIL ISLANDS | 2013-05-13 06:58 | |||||
| earthquake2013-05-12 20:06:45.0 | 52.56 | N | 171.98 | W | 40 | mb | 5.7 | FOX ISLANDS, ALEUTIAN ISLANDS | 2013-05-12 20:53 | |||||
| earthquake2013-05-12 12:59:10.0 | 26.16 | S | 69.08 | W | 2 | mb | 5.6 | ATACAMA, CHILE | 2013-05-12 18:13 | |||||
| earthquake2013-05-12 12:51:56.0 | 20.61 | S | 68.25 | W | 138 | mb | 5.3 | POTOSI, BOLIVIA | 2013-05-12 18:12 | |||||
| F | earthquake2013-05-12 10:54:50.0 | 26.76 | N | 57.80 | E | 20 | mb | 5.5 | SOUTHERN IRAN | 2013-05-12 11:17 | ||||
| earthquake2013-05-12 07:30:03.0 | 13.62 | N | 91.34 | W | 31 | Mw | 5.8 | OFFSHORE GUATEMALA | 2013-05-13 07:13 | |||||
| earthquake2013-05-12 00:07:09.0 | 26.79 | N | 57.91 | E | 80 | mb | 5.6 | SOUTHERN IRAN | 2013-05-12 00:26 | |||||
| earthquake2013-05-11 20:46:56.0 | 17.94 | S | 175.12 | W | 200 | Mw | 6.4 | TONGA | 2013-05-11 21:46 | |||||
| earthquake2013-05-11 15:39:25.0 | 26.16 | S | 69.26 | W | 10 | Mw | 5.4 | ATACAMA, CHILE | 2013-05-11 19:24 | |||||
| earthquake2013-05-11 08:42:40.0 | 26.66 | N | 57.84 | E | 30 | mb | 5.0 | SOUTHERN IRAN | 2013-05-11 09:15 | |||||
| earthquake2013-05-11 03:41:31.0 | 26.69 | N | 57.99 | E | 20 | mb | 5.0 | SOUTHERN IRAN | 2013-05-11 04:16 | |||||
| earthquake2013-05-11 03:09:54.0 | 26.78 | N | 57.91 | E | 20 | mb | 5.4 | SOUTHERN IRAN | 2013-05-11 03:29 | |||||
| 1 | F | earthquake2013-05-11 02:08:14.0 | 26.79 | N | 57.85 | E | 30 | Mw | 6.2 | SOUTHERN IRAN | 2013-05-11 02:31 | |||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos
Export to KML (max: 5000 rows)
Export to