temp
Search for earthquakes
How to use this page?| Quick access: mag≥3 | mag≥4 | mag≥5 | Return to full list | Export to KML (max: 5000 rows) | |
Export to Google maps -
Bing | ||
Export to CSV (max: 5000 rows) | ||
Export to GSE (max: 1000 GSE) |
| - Sorting by column is performed on the data of the current page. | Glossary |
| Results found : 367 | ||||||||||||||
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12345678910» | ||||||||||||||
| earthquake2006-01-22 08:17:24.9 | 38.60 | N | 22.41 | E | 83 | GREECE | 2006-01-22 09:02 | |||||||
| earthquake2006-01-22 07:07:38.4 | 24.04 | N | 122.31 | E | 40 | mb | 5.2 | TAIWAN REGION | 2006-01-23 08:31 | |||||
| earthquake2006-01-22 06:44:47.1 | 44.56 | N | 7.13 | E | 10 | ML | 2.1 | NORTHERN ITALY | 2006-01-22 06:51 | |||||
| earthquake2006-01-22 06:43:20.5 | 50.88 | N | 16.12 | E | 12 | ML | 2.1 | POLAND | 2006-01-22 06:48 | |||||
| earthquake2006-01-22 05:35:18.0 | 35.38 | N | 26.47 | E | 30 | ML | 3.8 | CRETE, GREECE | 2006-01-22 17:39 | |||||
| earthquake2006-01-22 03:32:16.2 | 49.94 | N | 18.50 | E | 2 | ML | 2.2 | POLAND | 2006-01-23 10:58 | |||||
| earthquake2006-01-22 01:32:12.6 | 51.20 | N | 15.98 | E | 2 | ML | 2.1 | POLAND | 2006-01-22 01:36 | |||||
| earthquake2006-01-22 00:37:47.8 | 36.95 | N | 21.16 | E | 18 | SOUTHERN GREECE | 2006-01-22 08:09 | |||||||
| earthquake2006-01-21 22:36:26.3 | 5.49 | S | 154.22 | E | 438 | mb | 4.8 | BOUGAINVILLE REGION, P.N.G. | 2006-01-23 08:33 | |||||
| earthquake2006-01-21 22:06:41.9 | 12.18 | N | 44.02 | E | 6 | ML | 3.4 | NEAR THE COAST OF YEMEN | 2006-01-22 06:58 | |||||
| earthquake2006-01-21 19:02:00.0 | 41.06 | N | 14.75 | E | 5 | MD | 2.4 | SOUTHERN ITALY | 2006-01-21 19:13 | |||||
| earthquake2006-01-21 17:59:05.8 | 36.21 | N | 30.69 | E | 79 | MD | 3.3 | WESTERN TURKEY | 2006-01-21 18:18 | |||||
| earthquake2006-01-21 16:40:00.3 | 39.22 | N | 19.82 | E | 12 | KERKIRA REGION, GREECE | 2006-01-21 19:05 | |||||||
| earthquake2006-01-21 15:39:26.8 | 5.20 | S | 145.36 | E | 88 | mb | 5.2 | EASTERN NEW GUINEA REG., P.N.G. | 2006-01-23 08:51 | |||||
| earthquake2006-01-21 14:32:56.8 | 4.37 | S | 152.95 | E | 76 | M | 4.6 | NEW BRITAIN REGION, P.N.G. | 2006-01-21 17:43 | |||||
| earthquake2006-01-21 13:49:29.2 | 39.57 | N | 27.69 | E | 8 | MD | 2.6 | WESTERN TURKEY | 2006-01-21 14:02 | |||||
| earthquake2006-01-21 13:17:25.1 | 41.20 | N | 45.96 | E | 10 | ML | 4.3 | GEORGIA (SAK'ART'VELO) | 2006-02-02 09:42 | |||||
| earthquake2006-01-21 12:34:23.9 | 34.67 | N | 3.98 | W | 2 | ML | 3.4 | MOROCCO | 2006-01-23 11:00 | |||||
| earthquake2006-01-21 12:07:30.1 | 40.69 | N | 23.64 | E | 1 | GREECE | 2006-01-21 12:31 | |||||||
| earthquake2006-01-21 11:20:40.7 | 56.18 | N | 161.15 | W | 136 | M | 4.5 | ALASKA PENINSULA | 2006-01-21 12:04 | |||||
| earthquake2006-01-21 11:13:21.0 | 36.40 | N | 69.59 | E | 147 | mb | 4.2 | HINDU KUSH REGION, AFGHANISTAN | 2006-01-23 08:53 | |||||
| 12345678910» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos
Export to KML (max: 5000 rows)
Export to