temp
Real Time Seismicity
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| earthquake2013-05-11 02:06:55.2 | 36.65 | N | 27.98 | E | 11 | ML | 1.7 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-11 02:31 | |||||
| earthquake2013-05-11 01:39:19.9 | 38.04 | N | 41.33 | E | 8 | ML | 1.8 | EASTERN TURKEY | 2013-05-11 01:57 | |||||
| earthquake2013-05-11 01:38:17.6 | 37.14 | N | 4.06 | W | 57 | mb | 2.5 | SPAIN | 2013-05-11 02:40 | |||||
| earthquake2013-05-11 01:28:16.9 | 45.03 | N | 5.93 | E | 2 | ML | 2.5 | FRANCE | 2013-05-11 01:37 | |||||
| earthquake2013-05-11 01:14:24.0 | 23.92 | S | 67.55 | W | 223 | ML | 4.1 | ANTOFAGASTA, CHILE | 2013-05-11 01:28 | |||||
| earthquake2013-05-11 01:07:22.0 | 30.28 | N | 103.00 | E | 20 | mb | 4.4 | EASTERN SICHUAN, CHINA | 2013-05-12 10:41 | |||||
| earthquake2013-05-11 00:59:57.5 | 51.95 | N | 171.01 | W | 36 | mb | 4.2 | FOX ISLANDS, ALEUTIAN ISLANDS | 2013-05-11 01:51 | |||||
| earthquake2013-05-11 00:53:28.0 | 21.79 | S | 68.87 | W | 104 | ML | 4.2 | ANTOFAGASTA, CHILE | 2013-05-11 01:03 | |||||
| earthquake2013-05-11 00:50:41.0 | 30.36 | N | 102.97 | E | 30 | mb | 4.6 | WESTERN SICHUAN, CHINA | 2013-05-11 04:05 | |||||
| earthquake2013-05-11 00:31:16.5 | 37.63 | N | 26.73 | E | 15 | ML | 1.7 | DODECANESE ISLANDS, GREECE | 2013-05-11 01:47 | |||||
| earthquake2013-05-11 00:22:46.5 | 39.10 | N | 28.12 | E | 13 | ML | 2.2 | WESTERN TURKEY | 2013-05-11 01:01 | |||||
| earthquake2013-05-10 23:57:18.4 | 40.70 | N | 29.12 | E | 10 | ML | 2.8 | WESTERN TURKEY | 2013-05-11 00:04 | |||||
| earthquake2013-05-10 23:41:59.0 | 20.17 | S | 69.28 | W | 108 | ML | 3.4 | TARAPACA, CHILE | 2013-05-11 00:01 | |||||
| earthquake2013-05-10 23:23:14.8 | 37.39 | N | 26.98 | E | 12 | ML | 1.7 | DODECANESE ISLANDS, GREECE | 2013-05-10 23:49 | |||||
| earthquake2013-05-10 23:12:11.1 | 37.56 | N | 35.53 | E | 10 | ML | 1.8 | CENTRAL TURKEY | 2013-05-10 23:43 | |||||
| earthquake2013-05-10 23:00:41.9 | 35.84 | N | 22.17 | E | 1 | ML | 2.3 | CENTRAL MEDITERRANEAN SEA | 2013-05-13 10:33 | |||||
| earthquake2013-05-10 22:52:43.0 | 6.41 | S | 154.51 | E | 34 | mb | 5.0 | BOUGAINVILLE REGION, P.N.G. | 2013-05-11 04:04 | |||||
| earthquake2013-05-10 22:47:43.1 | 39.91 | N | 39.12 | E | 3 | ML | 2.1 | EASTERN TURKEY | 2013-05-10 23:35 | |||||
| earthquake2013-05-10 22:11:15.0 | 21.91 | N | 94.72 | E | 110 | mb | 4.3 | MYANMAR | 2013-05-10 22:41 | |||||
| earthquake2013-05-10 22:06:49.5 | 39.83 | N | 30.53 | E | 6 | ML | 2.3 | WESTERN TURKEY | 2013-05-10 22:20 | |||||
| earthquake2013-05-10 22:03:28.0 | 23.24 | S | 67.32 | W | 243 | ML | 3.2 | ANTOFAGASTA, CHILE | 2013-05-10 22:17 | |||||
| earthquake2013-05-10 22:03:13.0 | 36.63 | N | 28.47 | E | 50 | ML | 3.1 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-11 04:02 | |||||
| earthquake2013-05-10 21:09:30.0 | 44.74 | N | 9.71 | E | 27 | ML | 2.3 | NORTHERN ITALY | 2013-05-10 21:43 | |||||
| earthquake2013-05-10 21:04:43.0 | 20.35 | S | 68.91 | W | 127 | ML | 2.9 | TARAPACA, CHILE | 2013-05-10 21:25 | |||||
| F | earthquake2013-05-10 20:49:28.0 | 14.10 | N | 91.43 | W | 61 | mb | 5.1 | GUATEMALA | 2013-05-10 21:11 | ||||
| earthquake2013-05-10 20:42:49.6 | 39.77 | N | 26.14 | E | 7 | ML | 2.1 | NEAR THE COAST OF WESTERN TURKEY | 2013-05-10 21:38 | |||||
| earthquake2013-05-10 20:22:01.0 | 24.02 | S | 69.20 | W | 80 | ML | 2.5 | ANTOFAGASTA, CHILE | 2013-05-10 20:35 | |||||
| earthquake2013-05-10 20:19:01.0 | 42.37 | N | 41.02 | E | 2 | ML | 3.1 | BLACK SEA, OFFSHORE GEORGIA | 2013-05-10 21:12 | |||||
| 1 | F | earthquake2013-05-10 20:16:48.0 | 39.82 | N | 30.52 | E | 7 | ML | 3.4 | WESTERN TURKEY | 2013-05-10 21:13 | |||
| earthquake2013-05-10 20:14:23.5 | 37.88 | N | 29.04 | E | 5 | ML | 1.8 | WESTERN TURKEY | 2013-05-10 21:28 | |||||
| earthquake2013-05-10 19:56:05.0 | 29.16 | S | 13.21 | W | 10 | Mw | 5.8 | SOUTHERN MID-ATLANTIC RIDGE | 2013-05-13 07:06 | |||||
| earthquake2013-05-10 19:50:15.0 | 43.23 | N | 15.63 | E | 22 | M | 2.6 | ADRIATIC SEA | 2013-05-10 20:11 | |||||
| earthquake2013-05-10 19:50:13.7 | 35.95 | N | 25.85 | E | 114 | ML | 2.2 | CRETE, GREECE | 2013-05-13 07:03 | |||||
| earthquake2013-05-10 19:46:06.0 | 45.70 | N | 26.61 | E | 133 | ML | 4.0 | ROMANIA | 2013-05-10 21:16 | |||||
| earthquake2013-05-10 19:43:32.2 | 37.32 | N | 28.78 | E | 10 | ML | 1.8 | WESTERN TURKEY | 2013-05-10 20:16 | |||||
| earthquake2013-05-10 19:16:43.1 | 39.95 | N | 28.81 | E | 4 | ML | 2.7 | WESTERN TURKEY | 2013-05-10 19:33 | |||||
| earthquake2013-05-10 19:13:09.0 | 22.49 | S | 68.78 | W | 102 | ML | 3.2 | ANTOFAGASTA, CHILE | 2013-05-10 19:27 | |||||
| earthquake2013-05-10 18:36:47.0 | 40.78 | N | 15.33 | E | 9 | ML | 2.4 | SOUTHERN ITALY | 2013-05-10 18:48 | |||||
| earthquake2013-05-10 18:33:18.4 | 38.76 | N | 43.19 | E | 5 | ML | 2.0 | EASTERN TURKEY | 2013-05-10 18:46 | |||||
| earthquake2013-05-10 18:32:33.2 | 34.25 | N | 26.29 | E | 1 | ML | 2.4 | CRETE, GREECE | 2013-05-13 06:29 | |||||
| earthquake2013-05-10 18:29:38.0 | 38.25 | N | 26.55 | E | 10 | ML | 2.7 | NEAR THE COAST OF WESTERN TURKEY | 2013-05-10 19:31 | |||||
| earthquake2013-05-10 18:22:57.0 | 7.66 | S | 127.77 | E | 162 | mb | 4.4 | KEPULAUAN BARAT DAYA, INDONESIA | 2013-05-10 21:13 | |||||
| earthquake2013-05-10 18:12:34.8 | 1.50 | N | 122.99 | E | 10 | M | 4.6 | MINAHASA, SULAWESI, INDONESIA | 2013-05-10 18:28 | |||||
| earthquake2013-05-10 17:54:40.4 | 37.89 | N | 29.06 | E | 5 | ML | 2.3 | WESTERN TURKEY | 2013-05-10 18:15 | |||||
| earthquake2013-05-10 17:50:55.0 | 35.99 | N | 27.27 | E | 2 | ML | 3.5 | DODECANESE ISLANDS, GREECE | 2013-05-10 19:30 | |||||
| earthquake2013-05-10 17:45:51.7 | 37.91 | N | 29.07 | E | 5 | ML | 2.2 | WESTERN TURKEY | 2013-05-10 18:09 | |||||
| earthquake2013-05-10 17:45:37.0 | 39.87 | N | 39.06 | E | 7 | ML | 2.8 | EASTERN TURKEY | 2013-05-10 19:29 | |||||
| earthquake2013-05-10 17:21:55.9 | 38.02 | N | 41.32 | E | 4 | ML | 2.3 | EASTERN TURKEY | 2013-05-10 17:30 | |||||
| earthquake2013-05-10 16:35:54.7 | 37.90 | N | 29.04 | E | 7 | ML | 2.2 | WESTERN TURKEY | 2013-05-10 16:53 | |||||
| earthquake2013-05-10 16:27:35.8 | 38.34 | N | 36.28 | E | 6 | ML | 2.0 | CENTRAL TURKEY | 2013-05-10 17:24 | |||||
| earthquake2013-05-10 16:16:00.0 | 55.85 | N | 165.42 | E | 30 | mb | 4.6 | KOMANDORSKIYE OSTROVA REGION | 2013-05-10 19:28 | |||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer

Testimonies, photos