temp
Real Time Seismicity
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| earthquake2013-05-09 05:37:08.5 | 40.70 | N | 29.13 | E | 6 | ML | 1.7 | WESTERN TURKEY | 2013-05-09 06:42 | |||||
| earthquake2013-05-09 05:31:03.0 | 36.58 | N | 7.28 | W | 13 | ML | 2.2 | STRAIT OF GIBRALTAR | 2013-05-09 05:35 | |||||
| earthquake2013-05-09 05:25:54.2 | 52.41 | N | 100.56 | E | 10 | mb | 4.0 | BURYATIYA, RUSSIA | 2013-05-09 07:08 | |||||
| earthquake2013-05-09 05:25:10.0 | 14.29 | N | 92.61 | W | 32 | mb | 4.1 | OFFSHORE CHIAPAS, MEXICO | 2013-05-09 18:08 | |||||
| earthquake2013-05-09 05:22:53.7 | 38.41 | N | 33.41 | E | 5 | ML | 2.4 | CENTRAL TURKEY | 2013-05-09 05:34 | |||||
| earthquake2013-05-09 05:20:21.0 | 37.35 | N | 35.81 | E | 3 | ML | 1.9 | CENTRAL TURKEY | 2013-05-09 05:30 | |||||
| earthquake2013-05-09 05:02:39.2 | 63.70 | N | 23.28 | W | 9 | ML | 3.4 | ICELAND REGION | 2013-05-09 05:07 | |||||
| earthquake2013-05-09 04:58:08.6 | 37.91 | N | 27.24 | E | 5 | ML | 2.2 | WESTERN TURKEY | 2013-05-09 05:05 | |||||
| earthquake2013-05-09 04:53:04.0 | 40.70 | N | 29.12 | E | 12 | ML | 3.1 | WESTERN TURKEY | 2013-05-09 06:46 | |||||
| earthquake2013-05-09 03:52:56.0 | 40.55 | N | 30.50 | E | 6 | ML | 2.4 | WESTERN TURKEY | 2013-05-09 04:05 | |||||
| earthquake2013-05-09 03:30:26.0 | 35.54 | N | 27.32 | E | 8 | ML | 2.2 | DODECANESE ISLANDS, GREECE | 2013-05-09 18:07 | |||||
| earthquake2013-05-09 03:29:37.0 | 28.11 | N | 51.82 | E | 10 | ML | 4.0 | SOUTHERN IRAN | 2013-05-09 18:07 | |||||
| earthquake2013-05-09 03:13:28.0 | 36.63 | N | 43.44 | E | 2 | ML | 3.3 | IRAQ | 2013-05-09 18:06 | |||||
| earthquake2013-05-09 03:08:55.0 | 41.41 | N | 23.36 | E | 1 | ML | 2.6 | BULGARIA | 2013-05-09 06:45 | |||||
| earthquake2013-05-09 03:01:52.0 | 43.00 | N | 17.88 | E | 2 | ML | 2.6 | BOSNIA AND HERZEGOVINA | 2013-05-09 06:44 | |||||
| earthquake2013-05-09 02:43:33.0 | 35.58 | N | 27.30 | E | 8 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 2013-05-09 18:05 | |||||
| earthquake2013-05-09 02:34:52.0 | 35.54 | N | 27.32 | E | 8 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 2013-05-09 18:04 | |||||
| earthquake2013-05-09 02:30:11.0 | 40.94 | N | 19.76 | E | 5 | ML | 3.1 | ALBANIA | 2013-05-09 06:43 | |||||
| earthquake2013-05-09 02:16:06.6 | 36.85 | N | 21.29 | E | 17 | ML | 2.9 | SOUTHERN GREECE | 2013-05-09 09:25 | |||||
| earthquake2013-05-09 02:14:40.0 | 39.07 | N | 25.91 | E | 8 | ML | 2.8 | AEGEAN SEA | 2013-05-13 06:56 | |||||
| earthquake2013-05-09 02:06:21.0 | 19.98 | S | 69.12 | W | 96 | ML | 2.9 | TARAPACA, CHILE | 2013-05-09 02:16 | |||||
| earthquake2013-05-09 01:35:44.0 | 39.15 | N | 29.11 | E | 6 | ML | 3.0 | WESTERN TURKEY | 2013-05-09 06:42 | |||||
| earthquake2013-05-09 01:21:23.0 | 36.56 | N | 25.86 | E | 2 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 2013-05-09 06:41 | |||||
| earthquake2013-05-09 01:14:56.0 | 44.04 | N | 145.73 | E | 133 | mb | 4.2 | HOKKAIDO, JAPAN REGION | 2013-05-09 06:40 | |||||
| earthquake2013-05-09 01:06:10.0 | 39.07 | N | 15.67 | E | 91 | ML | 2.0 | SOUTHERN ITALY | 2013-05-09 01:19 | |||||
| earthquake2013-05-09 00:39:57.0 | 36.63 | N | 25.76 | E | 10 | ML | 2.0 | DODECANESE ISLANDS, GREECE | 2013-05-09 06:01 | |||||
| earthquake2013-05-09 00:39:57.0 | 21.58 | N | 143.13 | E | 318 | mb | 4.3 | MARIANA ISLANDS REGION | 2013-05-09 18:03 | |||||
| earthquake2013-05-08 23:30:24.7 | 38.01 | N | 1.02 | E | 40 | mb | 3.1 | BALEARIC ISLANDS, SPAIN | 2013-05-09 02:03 | |||||
| earthquake2013-05-08 23:22:32.0 | 43.45 | N | 12.31 | E | 8 | ML | 2.2 | CENTRAL ITALY | 2013-05-08 23:28 | |||||
| earthquake2013-05-08 23:19:20.4 | 7.96 | N | 127.64 | E | 10 | M | 4.9 | PHILIPPINE ISLANDS REGION | 2013-05-09 07:25 | |||||
| earthquake2013-05-08 23:13:49.0 | 43.45 | N | 12.31 | E | 8 | ML | 2.1 | CENTRAL ITALY | 2013-05-08 23:19 | |||||
| earthquake2013-05-08 22:58:31.0 | 43.45 | N | 12.30 | E | 9 | ML | 2.1 | CENTRAL ITALY | 2013-05-08 23:04 | |||||
| earthquake2013-05-08 22:53:54.6 | 25.50 | N | 141.62 | E | 148 | M | 4.3 | VOLCANO ISLANDS, JAPAN REGION | 2013-05-09 08:00 | |||||
| earthquake2013-05-08 22:47:32.0 | 36.48 | N | 45.02 | E | 2 | ML | 3.2 | IRAN-IRAQ BORDER REGION | 2013-05-09 18:02 | |||||
| earthquake2013-05-08 22:28:37.0 | 43.45 | N | 12.28 | E | 7 | ML | 2.0 | CENTRAL ITALY | 2013-05-08 22:46 | |||||
| earthquake2013-05-08 22:01:35.4 | 36.93 | N | 26.82 | E | 5 | ML | 2.1 | DODECANESE ISLANDS, GREECE | 2013-05-08 22:11 | |||||
| earthquake2013-05-08 21:41:00.2 | 40.42 | N | 125.23 | W | 0 | Ml | 3.5 | OFFSHORE NORTHERN CALIFORNIA | 2013-05-08 21:43 | |||||
| earthquake2013-05-08 21:33:07.8 | 35.89 | N | 22.18 | E | 1 | ML | 2.5 | CENTRAL MEDITERRANEAN SEA | 2013-05-10 13:19 | |||||
| earthquake2013-05-08 21:26:59.6 | 38.70 | N | 22.25 | E | 1 | ML | 2.5 | GREECE | 2013-05-09 10:37 | |||||
| earthquake2013-05-08 20:44:05.0 | 36.24 | N | 22.95 | E | 9 | ML | 2.1 | SOUTHERN GREECE | 2013-05-09 09:27 | |||||
| earthquake2013-05-08 20:40:32.1 | 37.89 | N | 29.01 | E | 6 | ML | 1.9 | WESTERN TURKEY | 2013-05-08 20:48 | |||||
| earthquake2013-05-08 20:36:40.6 | 38.73 | N | 43.23 | E | 17 | ML | 1.7 | EASTERN TURKEY | 2013-05-08 20:44 | |||||
| earthquake2013-05-08 20:31:41.0 | 36.25 | N | 22.99 | E | 10 | ML | 2.3 | SOUTHERN GREECE | 2013-05-09 08:21 | |||||
| earthquake2013-05-08 19:43:27.5 | 39.14 | N | 29.09 | E | 5 | ML | 2.1 | WESTERN TURKEY | 2013-05-08 19:50 | |||||
| earthquake2013-05-08 19:33:02.8 | 35.43 | N | 26.76 | E | 4 | ML | 2.0 | CRETE, GREECE | 2013-05-09 07:49 | |||||
| earthquake2013-05-08 19:13:44.0 | 43.45 | N | 12.30 | E | 10 | ML | 2.7 | CENTRAL ITALY | 2013-05-08 19:22 | |||||
| earthquake2013-05-08 19:06:21.8 | 47.33 | N | 11.77 | E | 10 | ML | 2.2 | AUSTRIA | 2013-05-16 18:28 | |||||
| earthquake2013-05-08 19:01:17.0 | 20.07 | N | 144.35 | E | 40 | mb | 4.7 | MAUG ISLANDS REG, N. MARIANA IS. | 2013-05-08 20:58 | |||||
| earthquake2013-05-08 18:59:23.4 | 36.25 | N | 33.60 | E | 5 | ML | 1.8 | CENTRAL TURKEY | 2013-05-08 19:05 | |||||
| earthquake2013-05-08 18:25:26.5 | 26.64 | N | 54.66 | E | 26 | ML | 3.5 | SOUTHERN IRAN | 2013-05-08 18:42 | |||||
| earthquake2013-05-08 17:08:56.0 | 43.45 | N | 12.31 | E | 9 | ML | 2.3 | CENTRAL ITALY | 2013-05-08 17:33 | |||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer

Testimonies, photos