temp
Real Time Seismicity
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «21222324252627282930» | ||||||||||||||
| earthquake2013-05-16 08:52:10.8 | 38.20 | N | 32.35 | E | 5 | ML | 2.0 | CENTRAL TURKEY | 2013-05-16 09:12 | |||||
| earthquake2013-05-16 08:44:36.4 | 37.02 | N | 28.42 | E | 9 | ML | 1.8 | WESTERN TURKEY | 2013-05-16 09:01 | |||||
| earthquake2013-05-16 08:41:24.0 | 37.03 | N | 28.39 | E | 14 | ML | 1.9 | WESTERN TURKEY | 2013-05-16 09:03 | |||||
| earthquake2013-05-16 08:38:18.7 | 37.00 | N | 28.45 | E | 12 | ML | 2.2 | WESTERN TURKEY | 2013-05-16 08:50 | |||||
| earthquake2013-05-16 08:18:21.0 | 24.62 | S | 70.40 | W | 36 | ML | 2.9 | ANTOFAGASTA, CHILE | 2013-05-16 08:58 | |||||
| earthquake2013-05-16 08:10:44.0 | 37.01 | N | 28.44 | E | 4 | ML | 2.3 | WESTERN TURKEY | 2013-05-16 08:45 | |||||
| earthquake2013-05-16 08:03:46.0 | 38.75 | N | 144.52 | E | 5 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 2013-05-16 11:00 | |||||
| earthquake2013-05-16 07:43:48.8 | 37.01 | N | 28.46 | E | 12 | ML | 2.5 | WESTERN TURKEY | 2013-05-16 08:06 | |||||
| earthquake2013-05-16 07:39:55.3 | 36.99 | N | 28.46 | E | 5 | ML | 2.5 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-16 07:59 | |||||
| earthquake2013-05-16 07:39:53.0 | 37.13 | N | 141.16 | E | 53 | mb | 4.6 | NEAR EAST COAST OF HONSHU, JAPAN | 2013-05-16 11:00 | |||||
| earthquake2013-05-16 07:38:36.7 | 37.04 | N | 28.47 | E | 10 | ML | 2.5 | WESTERN TURKEY | 2013-05-16 07:53 | |||||
| earthquake2013-05-16 07:30:33.5 | 36.74 | N | 21.25 | E | 7 | ML | 2.4 | SOUTHERN GREECE | 2013-05-16 09:33 | |||||
| earthquake2013-05-16 07:27:54.8 | 37.04 | N | 28.45 | E | 10 | ML | 2.5 | WESTERN TURKEY | 2013-05-16 07:43 | |||||
| earthquake2013-05-16 07:25:59.7 | 36.98 | N | 28.42 | E | 2 | ML | 2.1 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-16 07:37 | |||||
| earthquake2013-05-16 07:16:46.0 | 28.34 | N | 51.64 | E | 2 | ML | 3.9 | SOUTHERN IRAN | 2013-05-16 09:31 | |||||
| earthquake2013-05-16 07:12:23.0 | 35.60 | N | 141.51 | E | 48 | mb | 4.4 | NEAR EAST COAST OF HONSHU, JAPAN | 2013-05-16 10:59 | |||||
| earthquake2013-05-16 07:11:42.0 | 38.98 | N | 26.08 | E | 10 | ML | 2.6 | NEAR THE COAST OF WESTERN TURKEY | 2013-05-16 09:31 | |||||
| earthquake2013-05-16 07:08:36.3 | 36.96 | N | 28.44 | E | 5 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-16 07:33 | |||||
| earthquake2013-05-16 06:57:53.0 | 37.01 | N | 28.43 | E | 10 | ML | 3.0 | WESTERN TURKEY | 2013-05-16 09:31 | |||||
| earthquake2013-05-16 06:42:14.0 | 37.03 | N | 28.46 | E | 10 | ML | 2.4 | WESTERN TURKEY | 2013-05-16 07:14 | |||||
| earthquake2013-05-16 06:39:22.0 | 38.98 | N | 26.05 | E | 10 | ML | 3.1 | NEAR THE COAST OF WESTERN TURKEY | 2013-05-16 09:22 | |||||
| earthquake2013-05-16 06:13:52.0 | 8.93 | S | 117.49 | E | 154 | mb | 4.3 | SUMBAWA REGION, INDONESIA | 2013-05-16 08:12 | |||||
| earthquake2013-05-16 06:07:14.0 | 51.41 | N | 15.64 | E | 10 | M | 3.3 | POLAND | 2013-05-16 07:27 | |||||
| earthquake2013-05-16 06:07:13.9 | 36.99 | N | 28.46 | E | 3 | ML | 1.8 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-16 06:21 | |||||
| earthquake2013-05-16 06:05:23.0 | 22.15 | S | 67.94 | W | 197 | ML | 4.0 | ANTOFAGASTA, CHILE | 2013-05-16 06:46 | |||||
| earthquake2013-05-16 06:01:43.0 | 42.29 | N | 28.01 | E | 5 | ML | 2.1 | BLACK SEA | 2013-05-16 06:16 | |||||
| earthquake2013-05-16 05:59:24.0 | 37.29 | N | 37.10 | E | 3 | ML | 3.0 | CENTRAL TURKEY | 2013-05-16 08:12 | |||||
| earthquake2013-05-16 05:57:01.0 | 57.64 | S | 6.90 | W | 9 | Mw | 5.7 | SOUTHERN MID-ATLANTIC RIDGE | 2013-05-16 08:11 | |||||
| earthquake2013-05-16 05:52:47.0 | 19.45 | S | 69.42 | W | 111 | ML | 3.6 | TARAPACA, CHILE | 2013-05-16 06:21 | |||||
| earthquake2013-05-16 05:48:29.6 | 37.02 | N | 28.43 | E | 5 | ML | 2.3 | WESTERN TURKEY | 2013-05-16 06:10 | |||||
| earthquake2013-05-16 05:44:58.6 | 39.10 | N | 29.14 | E | 6 | ML | 2.4 | WESTERN TURKEY | 2013-05-16 05:59 | |||||
| earthquake2013-05-16 05:42:51.0 | 53.06 | S | 22.23 | E | 15 | mb | 4.9 | SOUTH OF AFRICA | 2013-05-16 08:10 | |||||
| earthquake2013-05-16 05:42:14.0 | 39.09 | N | 29.19 | E | 10 | ML | 2.3 | WESTERN TURKEY | 2013-05-16 05:56 | |||||
| earthquake2013-05-16 05:29:50.0 | 40.71 | N | 15.44 | E | 10 | ML | 2.0 | SOUTHERN ITALY | 2013-05-16 05:41 | |||||
| 1 | F | earthquake2013-05-16 05:23:52.0 | 42.77 | N | 111.21 | W | 5 | Mw | 3.6 | SOUTHERN IDAHO | 2013-05-16 12:03 | |||
| earthquake2013-05-16 05:19:40.0 | 53.01 | S | 10.48 | E | 10 | mb | 4.9 | SOUTHWEST OF AFRICA | 2013-05-16 08:10 | |||||
| earthquake2013-05-16 05:18:08.0 | 26.87 | N | 144.15 | E | 10 | mb | 4.7 | BONIN ISLANDS, JAPAN REGION | 2013-05-16 08:09 | |||||
| earthquake2013-05-16 05:13:58.4 | 36.97 | N | 28.41 | E | 5 | ML | 2.1 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-16 05:43 | |||||
| earthquake2013-05-16 04:54:38.7 | 37.05 | N | 28.45 | E | 5 | ML | 2.3 | WESTERN TURKEY | 2013-05-16 05:40 | |||||
| earthquake2013-05-16 04:36:18.6 | 36.97 | N | 28.38 | E | 5 | ML | 1.9 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-16 05:29 | |||||
| earthquake2013-05-16 04:34:29.8 | 36.94 | N | 28.39 | E | 5 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-16 05:25 | |||||
| earthquake2013-05-16 04:20:04.6 | 37.05 | N | 28.44 | E | 1 | ML | 2.5 | WESTERN TURKEY | 2013-05-16 05:22 | |||||
| earthquake2013-05-16 04:14:40.2 | 36.98 | N | 28.44 | E | 5 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-16 04:41 | |||||
| earthquake2013-05-16 03:39:52.0 | 31.67 | N | 86.36 | E | 10 | mb | 5.0 | WESTERN XIZANG | 2013-05-16 08:09 | |||||
| earthquake2013-05-16 03:34:38.0 | 36.65 | N | 26.81 | E | 128 | ML | 3.2 | DODECANESE ISLANDS, GREECE | 2013-05-16 08:07 | |||||
| earthquake2013-05-16 03:34:17.0 | 31.59 | N | 86.62 | E | 10 | mb | 5.1 | WESTERN XIZANG | 2013-05-16 08:07 | |||||
| earthquake2013-05-16 03:32:48.8 | 37.02 | N | 28.37 | E | 2 | ML | 2.4 | WESTERN TURKEY | 2013-05-16 04:08 | |||||
| earthquake2013-05-16 03:20:03.1 | 3.38 | N | 127.58 | E | 10 | M | 4.5 | KEPULAUAN TALAUD, INDONESIA | 2013-05-16 13:11 | |||||
| earthquake2013-05-16 03:18:23.0 | 53.08 | S | 22.30 | E | 15 | mb | 5.0 | SOUTH OF AFRICA | 2013-05-16 08:06 | |||||
| earthquake2013-05-16 03:17:47.2 | 37.01 | N | 28.38 | E | 1 | ML | 2.6 | WESTERN TURKEY | 2013-05-16 03:38 | |||||
| earthquake2013-05-16 03:15:40.3 | 36.99 | N | 28.40 | E | 5 | ML | 2.3 | DODECANESE IS.-TURKEY BORDER REG | 2013-05-16 04:21 | |||||
| «21222324252627282930» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer

Testimonies, photos