temp
Real Time Seismicity
| - Sorting by column is performed on the data of the current page. | Glossary |
Citizen Response | Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag | Region name | Last update | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| «31323334353637383940» | ||||||||||||||
| earthquake2013-05-09 16:44:46.0 | 38.41 | N | 33.43 | E | 20 | ML | 1.8 | CENTRAL TURKEY | 2013-05-09 16:58 | |||||
| earthquake2013-05-09 16:24:01.0 | 27.83 | N | 63.50 | E | 2 | mb | 4.5 | IRAN-PAKISTAN BORDER REGION | 2013-05-09 22:06 | |||||
| earthquake2013-05-09 16:17:41.0 | 50.62 | N | 157.58 | E | 40 | mb | 4.3 | KURIL ISLANDS | 2013-05-09 18:22 | |||||
| earthquake2013-05-09 16:14:08.6 | 37.47 | N | 21.93 | E | 1 | ML | 2.8 | SOUTHERN GREECE | 2013-05-09 18:17 | |||||
| earthquake2013-05-09 15:54:36.1 | 37.26 | N | 42.48 | E | 5 | ML | 2.1 | TURKEY-SYRIA-IRAQ BORDER REGION | 2013-05-09 16:12 | |||||
| earthquake2013-05-09 15:39:59.0 | 23.92 | S | 67.48 | W | 238 | ML | 3.5 | ANTOFAGASTA, CHILE | 2013-05-09 15:57 | |||||
| earthquake2013-05-09 15:31:27.0 | 38.70 | N | 42.64 | E | 15 | ML | 2.6 | EASTERN TURKEY | 2013-05-09 18:21 | |||||
| earthquake2013-05-09 15:25:43.4 | 48.01 | N | 9.48 | E | 6 | ML | 1.7 | GERMANY | 2013-05-10 07:58 | |||||
| earthquake2013-05-09 15:24:52.0 | 42.40 | N | 43.46 | E | 2 | ML | 3.2 | GEORGIA (SAK'ART'VELO) | 2013-05-09 18:21 | |||||
| earthquake2013-05-09 15:24:16.4 | 10.46 | S | 118.90 | E | 10 | M | 4.4 | SOUTH OF SUMBAWA, INDONESIA | 2013-05-09 16:59 | |||||
| earthquake2013-05-09 15:16:52.8 | 40.02 | N | 28.08 | E | 8 | ML | 2.3 | WESTERN TURKEY | 2013-05-09 15:41 | |||||
| earthquake2013-05-09 15:05:06.0 | 23.80 | S | 67.37 | W | 248 | ML | 3.3 | ANTOFAGASTA, CHILE | 2013-05-09 15:26 | |||||
| earthquake2013-05-09 14:32:33.3 | 37.26 | N | 31.92 | E | 8 | ML | 1.9 | WESTERN TURKEY | 2013-05-09 14:57 | |||||
| earthquake2013-05-09 14:14:33.5 | 38.42 | N | 33.43 | E | 1 | ML | 2.2 | CENTRAL TURKEY | 2013-05-09 14:21 | |||||
| earthquake2013-05-09 14:13:27.0 | 55.95 | S | 27.43 | W | 60 | mb | 4.9 | SOUTH SANDWICH ISLANDS REGION | 2013-05-09 18:20 | |||||
| earthquake2013-05-09 13:59:03.4 | 38.57 | N | 27.65 | E | 5 | ML | 2.8 | WESTERN TURKEY | 2013-05-09 14:17 | |||||
| earthquake2013-05-09 13:56:41.0 | 1.36 | N | 128.21 | E | 109 | mb | 5.0 | HALMAHERA, INDONESIA | 2013-05-09 18:19 | |||||
| earthquake2013-05-09 13:46:28.9 | 38.40 | N | 33.42 | E | 9 | ML | 2.3 | CENTRAL TURKEY | 2013-05-09 13:55 | |||||
| earthquake2013-05-09 13:35:48.5 | 40.15 | N | 41.45 | E | 9 | ML | 2.3 | EASTERN TURKEY | 2013-05-09 13:50 | |||||
| earthquake2013-05-09 13:04:15.5 | 36.33 | N | 37.34 | E | 5 | ML | 2.1 | TURKEY-SYRIA BORDER REGION | 2013-05-09 13:19 | |||||
| earthquake2013-05-09 13:04:05.0 | 42.48 | N | 20.08 | E | 2 | ML | 2.5 | ALBANIA | 2013-05-09 18:18 | |||||
| earthquake2013-05-09 12:52:42.0 | 20.65 | S | 69.84 | W | 41 | ML | 2.9 | TARAPACA, CHILE | 2013-05-09 13:06 | |||||
| earthquake2013-05-09 12:35:08.9 | 39.23 | N | 28.96 | E | 7 | ML | 2.2 | WESTERN TURKEY | 2013-05-09 13:11 | |||||
| earthquake2013-05-09 11:59:14.0 | 3.84 | S | 135.42 | E | 10 | mb | 4.7 | PAPUA, INDONESIA | 2013-05-09 18:18 | |||||
| earthquake2013-05-09 11:50:07.0 | 38.39 | N | 15.36 | E | 121 | ML | 2.1 | SICILY, ITALY | 2013-05-09 12:17 | |||||
| earthquake2013-05-09 11:44:39.4 | 37.32 | N | 37.10 | E | 8 | ML | 2.0 | CENTRAL TURKEY | 2013-05-09 12:57 | |||||
| earthquake2013-05-09 11:43:52.1 | 45.81 | N | 26.77 | E | 83 | ML | 2.9 | ROMANIA | 2013-05-09 12:54 | |||||
| earthquake2013-05-09 11:38:58.0 | 10.29 | N | 62.33 | W | 47 | mb | 4.5 | GULF OF PARIA, VENEZUELA | 2013-05-10 21:18 | |||||
| earthquake2013-05-09 11:37:03.0 | 43.45 | N | 12.31 | E | 9 | ML | 2.2 | CENTRAL ITALY | 2013-05-09 11:47 | |||||
| earthquake2013-05-09 11:03:47.1 | 40.50 | N | 28.13 | E | 1 | ML | 2.4 | WESTERN TURKEY | 2013-05-09 11:38 | |||||
| earthquake2013-05-09 10:50:12.0 | 41.78 | N | 15.72 | E | 22 | ML | 2.0 | SOUTHERN ITALY | 2013-05-09 13:03 | |||||
| earthquake2013-05-09 10:49:40.9 | 37.79 | N | 42.17 | E | 7 | ML | 2.6 | TURKEY-SYRIA-IRAQ BORDER REGION | 2013-05-09 11:07 | |||||
| earthquake2013-05-09 10:49:26.0 | 63.92 | N | 22.88 | W | 2 | mb | 4.2 | ICELAND REGION | 2013-05-09 18:17 | |||||
| earthquake2013-05-09 10:44:29.0 | 19.82 | S | 70.46 | W | 36 | ML | 2.7 | OFFSHORE TARAPACA, CHILE | 2013-05-09 10:59 | |||||
| earthquake2013-05-09 10:44:11.5 | 39.53 | N | 28.10 | E | 2 | ML | 2.1 | WESTERN TURKEY | 2013-05-09 10:59 | |||||
| earthquake2013-05-09 10:37:35.0 | 20.27 | S | 68.25 | W | 153 | ML | 4.3 | POTOSI, BOLIVIA | 2013-05-09 18:15 | |||||
| earthquake2013-05-09 10:37:01.0 | 43.45 | N | 12.31 | E | 9 | ML | 2.1 | CENTRAL ITALY | 2013-05-09 10:48 | |||||
| earthquake2013-05-09 10:17:46.0 | 19.50 | S | 69.51 | W | 92 | ML | 2.9 | TARAPACA, CHILE | 2013-05-09 10:30 | |||||
| earthquake2013-05-09 09:36:41.0 | 5.35 | S | 153.84 | E | 60 | mb | 4.6 | NEW IRELAND REGION, P.N.G. | 2013-05-09 18:14 | |||||
| earthquake2013-05-09 09:31:29.9 | 39.71 | N | 30.72 | E | 2 | ML | 2.0 | WESTERN TURKEY | 2013-05-09 09:40 | |||||
| earthquake2013-05-09 09:19:45.0 | 32.38 | S | 71.49 | W | 39 | ML | 2.6 | OFFSHORE VALPARAISO, CHILE | 2013-05-09 09:39 | |||||
| earthquake2013-05-09 08:58:51.9 | 35.32 | N | 22.91 | E | 8 | ML | 2.5 | CENTRAL MEDITERRANEAN SEA | 2013-05-10 11:33 | |||||
| earthquake2013-05-09 08:57:09.1 | 38.44 | N | 26.78 | E | 6 | ML | 2.0 | NEAR THE COAST OF WESTERN TURKEY | 2013-05-09 09:23 | |||||
| earthquake2013-05-09 08:50:34.7 | 26.50 | N | 57.47 | E | 30 | ML | 4.0 | SOUTHERN IRAN | 2013-05-09 09:07 | |||||
| earthquake2013-05-09 08:48:42.3 | 37.12 | N | 36.18 | E | 12 | ML | 1.9 | CENTRAL TURKEY | 2013-05-09 09:18 | |||||
| earthquake2013-05-09 08:28:20.3 | 37.48 | N | 42.18 | E | 9 | ML | 2.3 | TURKEY-SYRIA-IRAQ BORDER REGION | 2013-05-09 08:36 | |||||
| earthquake2013-05-09 08:26:49.9 | 38.30 | N | 38.59 | E | 4 | ML | 2.1 | EASTERN TURKEY | 2013-05-09 08:32 | |||||
| earthquake2013-05-09 08:01:32.0 | 26.73 | N | 57.89 | E | 10 | mb | 4.9 | SOUTHERN IRAN | 2013-05-09 18:13 | |||||
| earthquake2013-05-09 07:56:40.1 | 50.69 | N | 16.31 | E | 4 | ML | 2.0 | POLAND | 2013-05-09 08:00 | |||||
| earthquake2013-05-09 07:31:04.0 | 41.86 | N | 23.17 | E | 2 | ML | 2.5 | BULGARIA | 2013-05-09 18:09 | |||||
| earthquake2013-05-09 07:25:35.4 | 38.35 | N | 38.86 | E | 12 | ML | 2.1 | EASTERN TURKEY | 2013-05-09 07:59 | |||||
| «31323334353637383940» | ||||||||||||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Disclaimer

Testimonies, photos