temp
Споделете своето преживяване
В списъка по - долу , изберете земетресение сте се чувствали
Не можете да намерите на земетресението , сте се чувствали ? Кликнете тук
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| «11121314151617181920» | |||||
| earthquake2013-06-13 07:06:17.0 | 10 | ML | 2.0 | CENTRAL ITALY | 22 km Ancona 213 km Roma |
| earthquake2013-06-13 06:33:32.1 | 4 | ML | 1.9 | GREECE | 7 km Armenokhórion 2 km Flórina |
| earthquake2013-06-13 06:31:26.3 | 8 | ML | 1.9 | DODECANESE IS.-TURKEY BORDER REG | 26 km Datça 35 km Ródos |
| earthquake2013-06-13 06:30:48.4 | 1 | ML | 2.6 | GREECE | 15 km Nidri 22 km Lefkáda |
| earthquake2013-06-13 06:16:36.0 | 9 | ML | 2.2 | CENTRAL ITALY | 22 km Ancona 224 km Roma |
| earthquake2013-06-13 06:10:10.9 | 3 | ML | 2.2 | GREECE | 6 km Armenokhórion 2 km Flórina |
| earthquake2013-06-13 05:44:55.0 | 2 | ML | 3.9 | CENTRAL ITALY | 19 km Ancona 209 km Roma |
| earthquake2013-06-13 05:11:48.3 | 7 | ML | 2.8 | GREECE | 15 km Nidri 21 km Lefkáda |
| earthquake2013-06-13 04:56:03.7 | 19 | ML | 1.8 | WESTERN TURKEY | 12 km Milas 43 km Muğla |
| earthquake2013-06-13 04:54:26.3 | 7 | ML | 2.8 | EASTERN TURKEY | 22 km Özalp 38 km Van |
| earthquake2013-06-13 04:30:39.7 | 126 | M | 4.1 | SOUTHERN PERU | 10 km Ilabaya 45 km Moquegua |
| earthquake2013-06-13 03:55:34.0 | 48 | Ml | 3.5 | KENAI PENINSULA, ALASKA | 64 km Homer 148 km Kodiak |
| earthquake2013-06-13 03:43:46.0 | 10 | ML | 2.3 | ALBANIA | 11 km Kurbnesh 32 km Kukës |
| earthquake2013-06-13 03:36:29.9 | 14 | ML | 1.8 | EASTERN TURKEY | 24 km Van 192 km Yerevan |
| earthquake2013-06-13 03:32:03.2 | 10 | ML | 2.0 | CZECH REPUBLIC | 1 km Horní Bludovice 13 km Ostrava |
| earthquake2013-06-13 03:18:57.8 | 4 | ML | 2.7 | SPAIN | 4 km Formentera de Segura 39 km Murcia |
| earthquake2013-06-13 03:03:48.9 | 7 | ML | 2.6 | ALBANIA | 6 km Kurbnesh 33 km Peshkopi |
| earthquake2013-06-13 02:59:19.0 | 92 | ML | 2.8 | REGION METROPOLITANA, CHILE | 20 km Paine 34 km Rancagua |
| earthquake2013-06-13 02:57:30.1 | 20 | ML | 2.3 | EASTERN TURKEY | 29 km Erciş 30 km Van |
| earthquake2013-06-13 02:16:37.8 | 10 | ML | 2.9 | POLAND | 4 km Rudy 9 km Rybnik |
| earthquake2013-06-13 02:10:30.9 | 2 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 29 km Datça 52 km Muğla |
| earthquake2013-06-13 01:56:58.9 | 14 | ML | 2.9 | CRETE, GREECE | 54 km Palaiochóra 94 km Chaniá |
| earthquake2013-06-13 01:54:36.7 | 10 | ML | 2.0 | WESTERN TURKEY | 9 km Ula 22 km Muğla |
| earthquake2013-06-13 01:40:36.0 | 3 | ML | 2.9 | DODECANESE ISLANDS, GREECE | 18 km Chóra 26 km Sámos |
| earthquake2013-06-13 01:25:01.6 | 14 | ML | 1.9 | WESTERN TURKEY | 6 km Balya 24 km Balıkesir |
| earthquake2013-06-13 01:21:48.3 | 5 | ML | 1.8 | DODECANESE IS.-TURKEY BORDER REG | 27 km Datça 57 km Muğla |
| earthquake2013-06-13 00:56:17.0 | 59 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 33 km Kárpathos 129 km Ródos |
| earthquake2013-06-13 00:15:06.6 | 8 | ML | 2.3 | EASTERN TURKEY | 26 km Van 186 km Yerevan |
| earthquake2013-06-12 23:42:23.8 | 17 | ML | 2.3 | EASTERN TURKEY | 24 km Van 187 km Yerevan |
| earthquake2013-06-12 23:41:42.4 | 12 | ML | 2.0 | WESTERN TURKEY | 9 km Ula 22 km Muğla |
| earthquake2013-06-12 23:03:36.6 | 9 | ML | 2.2 | NEAR THE COAST OF WESTERN TURKEY | 6 km Aliağa 43 km Mytilíni |
| earthquake2013-06-12 22:59:09.2 | 3 | ML | 1.7 | DODECANESE IS.-TURKEY BORDER REG | 30 km Datça 51 km Muğla |
| earthquake2013-06-12 22:56:22.3 | 2 | ML | 1.8 | DODECANESE IS.-TURKEY BORDER REG | 29 km Datça 52 km Muğla |
| earthquake2013-06-12 22:52:30.0 | 3 | ML | 1.8 | EASTERN TURKEY | 26 km Van 185 km Yerevan |
| earthquake2013-06-12 22:47:27.5 | 14 | ML | 1.8 | EASTERN TURKEY | 11 km Ergani 25 km Eğil |
| earthquake2013-06-12 22:45:39.9 | 8 | ML | 2.0 | WESTERN TURKEY | 11 km Emet 68 km Uşak |
| earthquake2013-06-12 22:12:26.2 | 3 | ML | 2.6 | EASTERN TURKEY | 27 km Van 185 km Yerevan |
| earthquake2013-06-12 21:44:23.2 | 8 | ML | 2.7 | EASTERN TURKEY | 28 km Van 186 km Yerevan |
| earthquake2013-06-12 20:59:49.7 | 144 | M | 4.7 | KEPULAUAN BABAR, INDONESIA | 381 km Tual 397 km Ambon |
| earthquake2013-06-12 20:56:01.0 | 8 | ML | 2.2 | GREECE | 25 km Lefkáda 110 km Kérkyra |
| earthquake2013-06-12 20:49:16.1 | 7 | ML | 2.3 | GREECE | 14 km Nidri 21 km Lefkáda |
| earthquake2013-06-12 20:48:45.0 | 7 | ML | 2.9 | EASTERN TURKEY | 29 km Van 185 km Yerevan |
| earthquake2013-06-12 20:19:08.0 | 52 | ML | 3.5 | ATACAMA, CHILE | 68 km Vallenar 83 km Copiapó |
| earthquake2013-06-12 19:58:14.0 | 117 | mb | 4.9 | ECUADOR | 25 km Ambato 37 km Guaranda |
| earthquake2013-06-12 19:58:09.5 | 15 | ML | 1.9 | DODECANESE IS.-TURKEY BORDER REG | 2 km Göcek 58 km Altınyayla |
| earthquake2013-06-12 19:41:44.0 | 31 | ML | 2.2 | NORTH ATLANTIC OCEAN | 72 km Fisterra 131 km Santiago de Compostela |
| earthquake2013-06-12 19:34:47.0 | 10 | ML | 3.7 | CRETE, GREECE | 100 km Makry Gialos 126 km Ágios Nikólaos |
| earthquake2013-06-12 19:26:45.1 | 10 | ML | 3.6 | WESTERN IRAN | 9 km Rāmhormoz 95 km Ahvāz |
| earthquake2013-06-12 19:02:52.0 | 14 | Mw | 4.5 | EASTERN TURKEY | 25 km Van 189 km Yerevan |
| earthquake2013-06-12 18:53:37.5 | 8 | ML | 2.0 | WESTERN TURKEY | 14 km Gönen 29 km Biga |
| earthquake2013-06-12 18:28:58.8 | 10 | ML | 2.5 | POLAND | 4 km Rudy 9 km Rybnik |
| «11121314151617181920» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos