temp
Споделете своето преживяване
В списъка по - долу , изберете земетресение сте се чувствали
Не можете да намерите на земетресението , сте се чувствали ? Кликнете тук
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| «21222324252627282930» | |||||
| earthquake2013-06-09 03:33:10.0 | 9 | ML | 2.6 | OFFSHORE MAULE, CHILE | 71 km Constitución 91 km Talca |
| earthquake2013-06-09 03:13:05.8 | 5 | ML | 2.0 | WESTERN TURKEY | 22 km Dursunbey 74 km Balıkesir |
| earthquake2013-06-09 03:09:06.0 | 5 | ML | 2.9 | SERBIA | 2 km Stari Lec 67 km Belgrade |
| earthquake2013-06-09 03:08:20.0 | 101 | ML | 3.9 | TARAPACA, CHILE | 109 km Iquique 363 km La Paz |
| earthquake2013-06-09 03:03:08.8 | 6 | ML | 2.1 | GREECE | 26 km Nidri 33 km Lefkáda |
| earthquake2013-06-09 03:02:00.4 | 3 | ML | 2.0 | IONIAN SEA | 59 km Lithakiá 68 km Zákynthos |
| earthquake2013-06-09 02:47:31.0 | 13 | ML | 3.1 | NEAR THE COAST OF WESTERN TURKEY | 5 km Foça 38 km İzmir |
| earthquake2013-06-09 02:44:21.9 | 1 | ML | 2.1 | IONIAN SEA | 59 km Lithakiá 68 km Zákynthos |
| earthquake2013-06-09 02:17:45.9 | 8 | ML | 2.3 | NEAR THE COAST OF WESTERN TURKEY | 7 km Foça 38 km İzmir |
| earthquake2013-06-09 02:14:18.0 | 100 | mb | 4.7 | SOUTHERN XINJIANG, CHINA | 188 km Shache 209 km Skārdu |
| earthquake2013-06-09 02:06:09.0 | 10 | ML | 3.5 | SOUTHERN IRAN | 80 km Mīnāb 155 km Bandar ‘Abbās |
| earthquake2013-06-09 02:04:01.8 | 9 | ML | 1.7 | DODECANESE IS.-TURKEY BORDER REG | 24 km Datça 55 km Muğla |
| earthquake2013-06-09 02:02:50.6 | 5 | ML | 2.0 | WESTERN TURKEY | 11 km Ula 23 km Muğla |
| earthquake2013-06-09 01:57:56.0 | 60 | ML | 2.3 | VALPARAISO, CHILE | 34 km La Ligua 107 km Valparaíso |
| earthquake2013-06-09 01:50:58.0 | 114 | ML | 3.5 | TARAPACA, CHILE | 144 km Calama 158 km Iquique |
| earthquake2013-06-09 01:50:36.3 | 11 | ML | 1.8 | DODECANESE IS.-TURKEY BORDER REG | 11 km Ortaca 57 km Muğla |
| earthquake2013-06-09 01:28:54.0 | 229 | ML | 2.3 | SOUTHERN ITALY | 59 km Cosenza 107 km Catanzaro |
| earthquake2013-06-09 01:22:39.0 | 42 | ML | 4.0 | TARAPACA, CHILE | 75 km Arica 354 km La Paz |
| earthquake2013-06-09 00:36:28.0 | 10 | mb | 5.1 | PRINCE EDWARD ISLANDS REGION | 2064 km Mbabane 2043 km Maputo |
| earthquake2013-06-09 00:21:35.0 | 40 | mb | 5.5 | SOUTH SANDWICH ISLANDS REGION | 4351 km Santiago 3610 km Buenos Aires |
| earthquake2013-06-08 23:58:29.0 | 56 | mb | 4.5 | COSTA RICA | 33 km Sardinal 47 km Liberia |
| earthquake2013-06-08 23:50:02.3 | 8 | ML | 2.1 | GREECE | 12 km Karpenísi 60 km Lamía |
| earthquake2013-06-08 22:55:31.9 | 224 | M | 4.3 | HALMAHERA, INDONESIA | 109 km Tobelo 421 km Manado |
| earthquake2013-06-08 22:50:56.4 | 18 | ML | 2.6 | CRETE, GREECE | 33 km Tympáki 68 km Irákleion |
| earthquake2013-06-08 22:50:00.0 | 10 | ML | 2.9 | SICILY, ITALY | 64 km Acquedolci 102 km Messina |
| earthquake2013-06-08 22:39:59.8 | 10 | ML | 2.6 | POLAND | 8 km Złotoryja 27 km Lubin |
| earthquake2013-06-08 22:29:23.0 | 144 | ML | 3.3 | ANTOFAGASTA, CHILE | 117 km Calama 202 km Iquique |
| earthquake2013-06-08 22:02:17.0 | 6 | ML | 2.0 | WESTERN TURKEY | 16 km Yakuplu 22 km İstanbul |
| earthquake2013-06-08 21:53:54.1 | 24 | ML | 2.1 | CRETE, GREECE | 28 km Tympáki 64 km Irákleion |
| earthquake2013-06-08 21:53:23.3 | 4 | ML | 2.7 | WESTERN TURKEY | 15 km Bahçelievler 20 km İstanbul |
| earthquake2013-06-08 21:40:34.0 | 58 | ML | 2.9 | COQUIMBO, CHILE | 44 km Ovalle 116 km La Serena |
| earthquake2013-06-08 20:39:24.0 | 10 | mb | 4.8 | PHILIPPINE ISLANDS REGION | 112 km Sulangan 320 km Cebu City |
| earthquake2013-06-08 20:33:26.0 | 3 | mb | 5.2 | PHILIPPINE ISLANDS REGION | 128 km Sulangan 342 km Cebu City |
| earthquake2013-06-08 19:58:11.7 | 60 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 7 km Ródos 83 km Muğla |
| earthquake2013-06-08 19:42:58.0 | 124 | ML | 3.4 | ROMANIA | 15 km Gura Teghii 57 km Sfântu-Gheorghe |
| earthquake2013-06-08 19:25:23.8 | 4 | ML | 2.1 | EASTERN TURKEY | 8 km Çüngüş 47 km Elazığ |
| earthquake2013-06-08 19:03:29.0 | 2 | ML | 3.5 | ALBANIA | 7 km Librazhd-Qendër 23 km Vevčani |
| earthquake2013-06-08 18:42:14.8 | 142 | ML | 3.0 | ROMANIA | 10 km Nereju 45 km Focşani |
| earthquake2013-06-08 17:45:28.0 | 60 | mb | 4.8 | PHILIPPINE ISLANDS REGION | 102 km Pondaguitan 138 km Mati |
| earthquake2013-06-08 17:31:27.2 | 1 | ML | 2.3 | GREECE | 16 km Nidri 24 km Lefkáda |
| earthquake2013-06-08 16:42:53.8 | 5 | ML | 2.2 | WESTERN TURKEY | 9 km Ula 20 km Muğla |
| earthquake2013-06-08 16:35:59.6 | 5 | ML | 2.6 | GREECE | 15 km Lixoúrion 20 km Argostólion |
| earthquake2013-06-08 16:33:17.5 | 1 | ML | 3.0 | GREECE | 19 km Lixoúrion 23 km Argostólion |
| earthquake2013-06-08 16:31:13.0 | 117 | ML | 3.4 | TARAPACA, CHILE | 121 km Iquique 418 km Sucre |
| earthquake2013-06-08 16:21:09.5 | 19 | ML | 2.0 | AEGEAN SEA | 46 km Patitírion 73 km Vólos |
| earthquake2013-06-08 16:11:32.5 | 8 | ML | 2.1 | EASTERN TURKEY | 18 km Seksenören 39 km Şanlıurfa |
| earthquake2013-06-08 16:09:56.8 | 10 | ML | 2.8 | POLAND | 8 km Złotoryja 27 km Lubin |
| earthquake2013-06-08 15:39:01.0 | 30 | mb | 5.1 | PHILIPPINE ISLANDS REGION | 112 km Sulangan 321 km Cebu City |
| earthquake2013-06-08 15:11:49.0 | 30 | mb | 4.8 | RAT ISLANDS, ALEUTIAN ISLANDS | 4374 km Seoul 4362 km Pyongyang |
| earthquake2013-06-08 15:03:28.6 | 4 | ML | 2.0 | WESTERN TURKEY | 17 km Muğla 403 km Athens |
| earthquake2013-06-08 14:48:00.0 | 2 | mb | 4.7 | CENTRAL MID-ATLANTIC RIDGE | 2007 km Bissau 1951 km Dakar |
| «21222324252627282930» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos