temp
Berichten Sie Ihre Beobachtung
In der folgenden Liste , wählen Sie das Erdbeben gefühlt haben
Sie finden nicht das Erdbeben haben Sie gefühlt ? Klicken Sie hier
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| 12345678910» | |||||
| earthquake2013-05-19 12:06:52.736min ago | 25 | ML | 1.9 | DODECANESE IS.-TURKEY BORDER REG | 13 km Ula 26 km Muğla |
| earthquake2013-05-19 12:00:42.042min ago | 2 | ML | 3.2 | GREECE | 9 km Río 15 km Pátra |
| earthquake2013-05-19 11:32:35.41hr 10min ago | 35 | mb | 4.3 | OFFSHORE EL SALVADOR | 97 km Zacatecoluca 115 km San Salvador |
| earthquake2013-05-19 11:02:14.01hr 40min ago | 72 | mb | 4.8 | KERMADEC ISLANDS, NEW ZEALAND | 894 km Whangarei 1318 km Wellington |
| earthquake2013-05-19 10:55:00.01hr 47min ago | 9 | ML | 2.0 | GREECE | 17 km Mikrópolis 22 km Sérres |
| earthquake2013-05-19 10:50:09.01hr 52min ago | 122 | ML | 3.0 | TARAPACA, CHILE | 133 km Calama 171 km Iquique |
| earthquake2013-05-19 10:18:25.02hr 24min ago | 60 | mb | 4.5 | OFF EAST COAST OF KAMCHATKA | 118 km Petropavlovsk-Kamchatskiy 2438 km Tokyo |
| earthquake2013-05-19 10:17:04.02hr 25min ago | 6 | ML | 2.3 | WESTERN TURKEY | 8 km Ula 19 km Muğla |
| earthquake2013-05-19 10:15:00.02hr 28min ago | 10 | ML | 2.1 | SOUTHERN ITALY | 12 km Frosinone 64 km Roma |
| earthquake2013-05-19 10:06:44.72hr 36min ago | 7 | ML | 3.6 | SOUTHERN IRAN | 89 km Mīnāb 165 km Bandar ‘Abbās |
| earthquake2013-05-19 09:53:43.02hr 49min ago | 5 | ML | 2.0 | WESTERN TURKEY | 16 km Milas 47 km Muğla |
| earthquake2013-05-19 09:36:55.03hr 06min ago | 2 | mb | 4.5 | OFF EAST COAST OF HONSHU, JAPAN | 305 km Ōfunato 337 km Sendai-shi |
| earthquake2013-05-19 09:36:53.63hr 06min ago | 23 | ML | 2.2 | WESTERN TURKEY | 10 km Ula 23 km Muğla |
| earthquake2013-05-19 09:24:32.53hr 18min ago | 10 | ML | 2.0 | WESTERN TURKEY | 9 km Kiraz 57 km Aydın |
| earthquake2013-05-19 09:18:41.93hr 24min ago | 3 | ML | 1.9 | WESTERN TURKEY | 10 km Muğla 408 km Athens |
| earthquake2013-05-19 09:07:28.03hr 35min ago | 10 | Mw | 5.1 | NORTHERN ALGERIA | 11 km Bejaïa 189 km Algiers |
| earthquake2013-05-19 08:51:54.43hr 51min ago | 5 | ML | 2.1 | WESTERN TURKEY | 15 km Milas 47 km Muğla |
| earthquake2013-05-19 08:50:11.43hr 52min ago | 5 | ML | 2.0 | WESTERN TURKEY | 17 km Muğla 401 km Athens |
| earthquake2013-05-19 08:35:21.84hr 07min ago | 186 | mb | 4.5 | OFF E. COAST OF N. ISLAND, N.Z. | 76 km Opotiki 91 km Whakatane |
| earthquake2013-05-19 08:22:37.44hr 20min ago | 10 | mb | 4.2 | SOUTH ISLAND OF NEW ZEALAND | 35 km Te Anau 148 km Invercargill |
| earthquake2013-05-19 08:18:09.84hr 24min ago | 10 | ML | 2.7 | POLAND | 5 km Rudna 16 km Lubin |
| earthquake2013-05-19 08:10:52.94hr 32min ago | 5 | ML | 2.5 | WESTERN TURKEY | 7 km Ula 20 km Muğla |
| earthquake2013-05-19 07:49:12.04hr 53min ago | 61 | mb | 4.7 | NORTHERN SUMATRA, INDONESIA | 118 km Banda Aceh 845 km Kuala Lumpur |
| earthquake2013-05-19 07:46:13.04hr 56min ago | 130 | ML | 3.0 | ANTOFAGASTA, CHILE | 17 km San Pedro de Atacama 228 km Antofagasta |
| earthquake2013-05-19 07:44:37.04hr 58min ago | 57 | ML | 2.7 | TARAPACA, CHILE | 64 km Iquique 398 km La Paz |
| earthquake2013-05-19 07:36:52.05hr 06min ago | 5 | ML | 1.9 | DODECANESE IS.-TURKEY BORDER REG | 13 km Ula 26 km Muğla |
| earthquake2013-05-19 07:35:36.85hr 07min ago | 10 | ML | 2.6 | MONTENEGRO | 19 km Gacko 81 km Podgorica |
| earthquake2013-05-19 07:05:12.05hr 37min ago | 14 | ML | 2.0 | SOUTHERN ITALY | 62 km Metaponto 72 km Potenza |
| earthquake2013-05-19 06:59:13.45hr 43min ago | 10 | ML | 2.2 | MONTENEGRO | 16 km Gacko 86 km Podgorica |
| earthquake2013-05-19 06:37:51.76hr 05min ago | 103 | Md | 3.6 | DOMINICAN REPUBLIC REGION | 46 km Salvaleón de Higüey 166 km Santo Domingo |
| earthquake2013-05-19 06:27:48.06hr 15min ago | 2 | mb | 4.2 | ICELAND REGION | 178 km Grindavík 184 km Keflavík |
| earthquake2013-05-19 06:24:06.06hr 18min ago | 10 | mb | 5.0 | OFF EAST COAST OF HONSHU, JAPAN | 229 km Iwaki 258 km Mito-shi |
| earthquake2013-05-19 06:20:58.06hr 22min ago | 2 | ML | 2.4 | MONTENEGRO | 24 km Gacko 77 km Podgorica |
| earthquake2013-05-19 06:18:14.46hr 24min ago | 5 | ML | 1.7 | WESTERN TURKEY | 15 km Yatağan 38 km Muğla |
| earthquake2013-05-19 06:16:59.06hr 26min ago | 2 | ML | 2.5 | MONTENEGRO | 24 km Gacko 63 km Dubrovnik |
| earthquake2013-05-19 06:08:09.96hr 34min ago | 15 | ML | 2.2 | CENTRAL TURKEY | 5 km Toprakkale 4 km Osmaniye |
| earthquake2013-05-19 06:00:21.56hr 42min ago | 8 | ML | 2.2 | WESTERN TURKEY | 9 km Pamukkale 10 km Denizli |
| earthquake2013-05-19 05:51:20.46hr 51min ago | 5 | ML | 1.9 | DODECANESE IS.-TURKEY BORDER REG | 16 km Ula 29 km Muğla |
| earthquake2013-05-19 05:41:13.67hr 01min ago | 8 | ML | 3.7 | SOUTHERN IRAN | 88 km Mīnāb 162 km Bandar ‘Abbās |
| earthquake2013-05-19 05:37:48.07hr 05min ago | 107 | mb | 4.7 | SOUTHERN PERU | 9 km Torata 19 km Moquegua |
| earthquake2013-05-19 05:35:23.37hr 07min ago | 7 | ML | 1.7 | WESTERN TURKEY | 23 km Çan 60 km Balıkesir |
| earthquake2013-05-19 05:10:22.07hr 32min ago | 142 | mb | 4.0 | ANTOFAGASTA, CHILE | 120 km Calama 238 km Iquique |
| earthquake2013-05-19 04:47:00.77hr 55min ago | 10 | ML | 1.8 | DODECANESE IS.-TURKEY BORDER REG | 13 km Ula 26 km Muğla |
| earthquake2013-05-19 04:34:08.08hr 08min ago | 2 | ML | 1.8 | WESTERN TURKEY | 10 km Ula 21 km Muğla |
| earthquake2013-05-19 04:30:34.68hr 12min ago | 8 | ML | 3.7 | SOUTHERN IRAN | 96 km Mīnāb 169 km Bandar ‘Abbās |
| earthquake2013-05-19 04:15:57.98hr 27min ago | 5 | ML | 2.1 | EASTERN TURKEY | 28 km Divriği 100 km Sivas |
| earthquake2013-05-19 04:15:47.08hr 27min ago | 106 | ML | 2.5 | TARAPACA, CHILE | 119 km Iquique 462 km Sucre |
| earthquake2013-05-19 03:57:31.88hr 45min ago | 39 | mb | 4.3 | OFF EAST COAST OF HONSHU, JAPAN | 120 km Ishinomaki 146 km Sendai-shi |
| earthquake2013-05-19 03:54:04.78hr 48min ago | 10 | ML | 1.9 | WESTERN TURKEY | 10 km Ula 24 km Muğla |
| earthquake2013-05-19 03:48:18.88hr 54min ago | 9 | ML | 1.7 | DODECANESE IS.-TURKEY BORDER REG | 10 km Ortaca 57 km Muğla |
| 12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos