temp
Berichten Sie Ihre Beobachtung
In der folgenden Liste , wählen Sie das Erdbeben gefühlt haben
Sie finden nicht das Erdbeben haben Sie gefühlt ? Klicken Sie hier
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| «21222324252627282930» | |||||
| earthquake2013-06-09 17:13:02.0 | 227 | ML | 3.3 | ANTOFAGASTA, CHILE | 219 km San Salvador de Jujuy 592 km Sucre |
| earthquake2013-06-09 16:53:56.0 | 70 | mb | 4.2 | NEAR EAST COAST OF KAMCHATKA | 222 km Petropavlovsk-Kamchatskiy 2655 km Tokyo |
| earthquake2013-06-09 16:45:24.0 | 122 | mb | 4.1 | KURIL ISLANDS | 50 km Kuril'sk 453 km Yuzhno-Sakhalinsk |
| earthquake2013-06-09 16:29:20.9 | 5 | ML | 1.9 | CENTRAL TURKEY | 6 km Talas 12 km Kayseri |
| earthquake2013-06-09 16:03:30.9 | 5 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 28 km Ródos 74 km Muğla |
| earthquake2013-06-09 15:48:43.4 | 8 | ML | 2.2 | WESTERN TURKEY | 12 km Yaniklar 45 km Altınyayla |
| earthquake2013-06-09 15:15:09.0 | 10 | ML | 4.0 | NEAR THE COAST OF WESTERN TURKEY | 10 km Foça 43 km Mytilíni |
| earthquake2013-06-09 14:56:39.1 | 7 | ML | 1.9 | CENTRAL TURKEY | 11 km Bozkır 80 km Karaman |
| earthquake2013-06-09 14:50:24.9 | 10 | ML | 2.1 | NEAR THE COAST OF WESTERN TURKEY | 27 km Ayvacık 66 km Mytilíni |
| earthquake2013-06-09 14:47:00.0 | 1 | ML | 3.0 | POLAND | 5 km Złotoryja 34 km Lubin |
| earthquake2013-06-09 14:40:49.9 | 7 | ML | 1.8 | CENTRAL TURKEY | 18 km Sorgun 47 km Yozgat |
| earthquake2013-06-09 14:22:14.0 | 10 | Mw | 5.8 | NORTHERN TERRITORY, AUSTRALIA | 311 km Alice Springs 1928 km Canberra |
| earthquake2013-06-09 14:18:57.0 | 7 | ML | 3.9 | WESTERN TURKEY | 7 km Simav 62 km Uşak |
| earthquake2013-06-09 14:17:39.0 | 2 | ML | 2.9 | EASTERN TURKEY | 28 km Van 199 km Yerevan |
| earthquake2013-06-09 13:35:17.8 | 2 | ML | 2.3 | WESTERN TURKEY | 16 km Muğla 403 km Athens |
| earthquake2013-06-09 13:29:06.0 | 51 | mb | 4.7 | NEW IRELAND REGION, P.N.G. | 204 km Kokopo 815 km Honiara |
| earthquake2013-06-09 13:12:14.0 | 210 | ML | 3.3 | ANTOFAGASTA, CHILE | 133 km San Pedro de Atacama 260 km Antofagasta |
| earthquake2013-06-09 12:37:28.0 | 10 | ML | 2.7 | CZECH REPUBLIC | 0 km Horní Suchá 15 km Ostrava |
| earthquake2013-06-09 12:22:14.0 | 14 | ML | 1.9 | WEST OF GIBRALTAR | 93 km Sagres 174 km Faro |
| earthquake2013-06-09 12:01:25.7 | 29 | ML | 2.1 | SOUTHERN GREECE | 7 km Methóni 39 km Kalamáta |
| earthquake2013-06-09 11:52:48.7 | 12 | ML | 2.7 | POLAND | 7 km Marciszów 28 km Świdnica |
| earthquake2013-06-09 11:49:27.5 | 1 | ML | 2.7 | CRETE, GREECE | 33 km Palaíkastron 81 km Ágios Nikólaos |
| earthquake2013-06-09 11:16:22.0 | 132 | Ml | 3.5 | SOUTHERN ALASKA | 100 km Anchor Point 241 km Kodiak |
| earthquake2013-06-09 11:05:47.0 | 84 | mb | 4.1 | HINDU KUSH REGION, AFGHANISTAN | 40 km Nahrīn 51 km Taloqan |
| earthquake2013-06-09 10:56:10.0 | 96 | ML | 3.4 | TARAPACA, CHILE | 103 km Iquique 399 km La Paz |
| earthquake2013-06-09 10:20:15.0 | 23 | ML | 2.4 | SPAIN | 64 km Fisterra 101 km Pontevedra |
| earthquake2013-06-09 09:22:17.0 | 2 | ML | 2.5 | ALBANIA | 6 km Elbasan 36 km Tirana |
| earthquake2013-06-09 09:16:28.2 | 11 | ML | 2.7 | GREECE | 1 km Témeni 34 km Pátra |
| earthquake2013-06-09 09:13:06.8 | 2 | ML | 2.1 | WESTERN TURKEY | 18 km Milas 44 km Muğla |
| earthquake2013-06-09 09:10:27.8 | 7 | ML | 2.0 | WESTERN TURKEY | 16 km Milas 41 km Muğla |
| earthquake2013-06-09 09:06:53.5 | 10 | mb | 3.9 | OFF COAST OF OREGON | 367 km Barview 375 km Newport |
| earthquake2013-06-09 09:03:53.0 | 5 | ML | 2.2 | WESTERN TURKEY | 12 km Muğla 407 km Athens |
| earthquake2013-06-09 09:02:00.2 | 8 | ML | 2.7 | GREECE | 2 km Témeni 35 km Pátra |
| earthquake2013-06-09 08:55:46.0 | 19 | ML | 3.4 | ATACAMA, CHILE | 102 km Diego de Almagro 183 km Copiapó |
| earthquake2013-06-09 08:48:45.9 | 8 | ML | 2.2 | WESTERN TURKEY | 15 km Biga 70 km Tekirdağ |
| earthquake2013-06-09 08:26:10.2 | 3 | ML | 2.5 | EASTERN TURKEY | 15 km Horasan 30 km Karayazı |
| earthquake2013-06-09 07:27:14.0 | 19 | ML | 2.1 | CENTRAL ITALY | 18 km Macerata 52 km Ancona |
| earthquake2013-06-09 07:04:09.6 | 23 | ML | 2.1 | SOUTHERN GREECE | 5 km Koróni 33 km Kalamáta |
| earthquake2013-06-09 06:52:13.4 | 10 | ML | 2.2 | CZECH REPUBLIC | 2 km Jistebník 15 km Ostrava |
| earthquake2013-06-09 06:51:49.8 | 7 | ML | 2.3 | WESTERN TURKEY | 11 km Bigadiç 43 km Balıkesir |
| earthquake2013-06-09 06:29:55.0 | 7 | ML | 3.0 | EASTERN TURKEY | 18 km Bulanık 64 km Muş |
| earthquake2013-06-09 06:03:36.5 | 7 | ML | 2.5 | ALBANIA | 6 km Elbasan 37 km Tirana |
| earthquake2013-06-09 05:49:40.0 | 90 | ML | 2.3 | TARAPACA, CHILE | 142 km Iquique 471 km Sucre |
| earthquake2013-06-09 05:11:28.0 | 32 | ML | 3.8 | ANTIGUA AND BARBUDA REGION | 15 km Liberta 25 km Bolands |
| earthquake2013-06-09 04:46:11.7 | 84 | ML | 3.1 | ROMANIA | 7 km Nereju 43 km Focşani |
| earthquake2013-06-09 04:40:10.1 | 15 | ML | 2.2 | WESTERN TURKEY | 15 km Manisa 324 km Athens |
| earthquake2013-06-09 04:38:30.8 | 14 | ML | 2.5 | WESTERN TURKEY | 20 km Manisa 320 km Athens |
| earthquake2013-06-09 04:37:23.2 | 10 | ML | 2.4 | WESTERN TURKEY | 19 km Manisa 322 km Athens |
| earthquake2013-06-09 04:31:48.0 | 5 | ML | 3.9 | WESTERN TURKEY | 16 km Manisa 323 km Athens |
| earthquake2013-06-09 04:18:40.3 | 9 | ML | 2.3 | WESTERN TURKEY | 19 km Saruhanlı 25 km Manisa |
| earthquake2013-06-09 04:07:00.1 | 1 | ML | 2.1 | IONIAN SEA | 58 km Lithakiá 67 km Zákynthos |
| «21222324252627282930» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos