temp
Berichten Sie Ihre Beobachtung
In der folgenden Liste , wählen Sie das Erdbeben gefühlt haben
Sie finden nicht das Erdbeben haben Sie gefühlt ? Klicken Sie hier
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| «21222324252627282930» | |||||
| earthquake2013-05-12 21:53:14.5 | 5 | ML | 1.8 | WESTERN TURKEY | 14 km Savaştepe 43 km Balıkesir |
| earthquake2013-05-12 21:47:40.0 | 102 | ML | 3.0 | ANTOFAGASTA, CHILE | 30 km Calama 216 km Antofagasta |
| earthquake2013-05-12 21:45:28.6 | 7 | ML | 1.9 | EASTERN TURKEY | 29 km Adıyaman 502 km Ankara |
| earthquake2013-05-12 21:14:46.9 | 12 | ML | 3.8 | SOUTHERN IRAN | 83 km Mīnāb 144 km Khaşab |
| earthquake2013-05-12 20:52:19.8 | 19 | ML | 3.6 | SOUTHERN IRAN | 95 km Mīnāb 142 km Khaşab |
| earthquake2013-05-12 20:34:34.8 | 10 | ML | 2.6 | POLAND | 8 km Grębocice 17 km Polkowice |
| earthquake2013-05-12 20:34:31.0 | 29 | ML | 2.8 | MAULE, CHILE | 23 km San Javier 31 km Talca |
| earthquake2013-05-12 20:25:03.4 | 5 | ML | 2.1 | CENTRAL TURKEY | 46 km Altınekin 55 km Aksaray |
| earthquake2013-05-12 20:20:15.0 | 116 | ML | 3.2 | TARAPACA, CHILE | 135 km Calama 178 km Iquique |
| earthquake2013-05-12 20:18:30.0 | 14 | ML | 4.2 | SOUTHERN IRAN | 85 km Mīnāb 139 km Khaşab |
| earthquake2013-05-12 20:06:45.0 | 40 | mb | 5.7 | FOX ISLANDS, ALEUTIAN ISLANDS | 391 km Unalaska 4197 km Tokyo |
| earthquake2013-05-12 19:22:53.5 | 1 | ML | 2.1 | CRETE, GREECE | 26 km Gra Liyiá 44 km Ágios Nikólaos |
| earthquake2013-05-12 19:06:12.0 | 173 | mb | 4.4 | KEPULAUAN BARAT DAYA, INDONESIA | 2120 km Port Moresby 2012 km Bandar Seri Begawan |
| earthquake2013-05-12 18:26:07.3 | 10 | ML | 2.5 | EASTERN TURKEY | 27 km Adıyaman 503 km Ankara |
| earthquake2013-05-12 18:23:59.8 | 12 | ML | 2.2 | DODECANESE IS.-TURKEY BORDER REG | 14 km Bodrum 95 km Muğla |
| earthquake2013-05-12 18:22:17.0 | 7 | ML | 2.8 | EASTERN TURKEY | 26 km Adıyaman 503 km Ankara |
| earthquake2013-05-12 18:16:50.9 | 11 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 12 km Bodrum 93 km Muğla |
| earthquake2013-05-12 18:12:01.3 | 20 | ML | 4.1 | SOUTHERN IRAN | 112 km Mīnāb 143 km Khaşab |
| earthquake2013-05-12 17:58:59.0 | 314 | mb | 4.6 | BANDA SEA | 318 km Ambon 353 km Dili |
| earthquake2013-05-12 17:56:51.3 | 16 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 6 km Zipárion 104 km Muğla |
| earthquake2013-05-12 17:54:45.3 | 7 | ML | 2.2 | WESTERN TURKEY | 20 km Burdur 348 km Ankara |
| earthquake2013-05-12 17:50:35.0 | 20 | ML | 4.0 | SOUTHERN IRAN | 101 km Mīnāb 146 km Khaşab |
| earthquake2013-05-12 17:49:44.0 | 33 | mb | 4.5 | GALAPAGOS TRIPLE JUNCTION REGION | 1971 km Mexico City 1844 km San Salvador |
| earthquake2013-05-12 17:31:38.8 | 20 | ML | 3.5 | SOUTHERN IRAN | 108 km Mīnāb 154 km Khaşab |
| earthquake2013-05-12 17:11:31.0 | 32 | ML | 3.0 | OFFSHORE MAULE, CHILE | 39 km Constitución 90 km Talca |
| earthquake2013-05-12 16:44:23.0 | 3 | ML | 3.5 | GOLFE DE TADJOURA, DJIBOUTI | 12 km ‘Arta 44 km Djibouti |
| earthquake2013-05-12 16:37:17.4 | 20 | ML | 3.6 | SOUTHERN IRAN | 96 km Mīnāb 148 km Khaşab |
| earthquake2013-05-12 16:33:23.0 | 88 | ML | 2.5 | TARAPACA, CHILE | 101 km Iquique 425 km La Paz |
| earthquake2013-05-12 16:20:29.5 | 25 | ML | 3.7 | SOUTHERN IRAN | 96 km Mīnāb 158 km Khaşab |
| earthquake2013-05-12 15:56:51.1 | 29 | ML | 2.0 | GREECE | 5 km Paralía 7 km Pátra |
| earthquake2013-05-12 15:48:13.0 | 55 | ML | 2.2 | SOUTHERN ITALY | 27 km Cosenza 77 km Catanzaro |
| earthquake2013-05-12 15:27:53.2 | 10 | ML | 1.8 | CENTRAL TURKEY | 36 km Kahramanmaraş 402 km Beirut |
| earthquake2013-05-12 15:04:33.0 | 4 | ML | 2.0 | SOUTHERN GREECE | 7 km Koróni 36 km Kalamáta |
| earthquake2013-05-12 15:03:03.0 | 2 | ML | 2.9 | AEGEAN SEA | 25 km Elaiokhórion 42 km Kavála |
| earthquake2013-05-12 15:01:49.0 | 30 | ML | 3.6 | SOUTHERN IRAN | 88 km Mīnāb 155 km Khaşab |
| earthquake2013-05-12 14:58:54.0 | 2 | ML | 2.1 | WESTERN TURKEY | 14 km Simav 57 km Uşak |
| earthquake2013-05-12 14:54:01.0 | 5 | ML | 2.9 | WESTERN TURKEY | 14 km Şaphane 56 km Uşak |
| earthquake2013-05-12 14:47:57.8 | 26 | ML | 3.8 | SOUTHERN IRAN | 92 km Mīnāb 130 km Khaşab |
| earthquake2013-05-12 14:02:13.0 | 20 | ML | 2.4 | ATACAMA, CHILE | 91 km Diego de Almagro 178 km Copiapó |
| earthquake2013-05-12 13:35:30.0 | 2 | ML | 2.1 | ALBANIA | 14 km Lloqan 40 km Klina |
| earthquake2013-05-12 13:34:25.3 | 2 | ML | 2.4 | FRANCE | 3 km Dun-le-Palestel 18 km Guéret |
| earthquake2013-05-12 13:33:53.0 | 11 | ML | 2.2 | CENTRAL ITALY | 12 km Maltignano 39 km Ascoli Piceno |
| earthquake2013-05-12 13:23:16.0 | 2 | ML | 2.2 | AEGEAN SEA | 55 km Polýgyros 106 km Thessaloníki |
| earthquake2013-05-12 13:14:28.0 | 24 | mb | 4.6 | PERU-ECUADOR BORDER REGION | 95 km Sucúa 105 km Macas |
| earthquake2013-05-12 13:04:59.0 | 12 | ML | 2.5 | NEAR THE COAST OF WESTERN TURKEY | 7 km Urla 40 km İzmir |
| earthquake2013-05-12 12:59:40.4 | 8 | ML | 2.0 | EASTERN TURKEY | 16 km Adıyaman 507 km Beirut |
| earthquake2013-05-12 12:59:10.0 | 2 | mb | 5.6 | ATACAMA, CHILE | 99 km Diego de Almagro 182 km Copiapó |
| earthquake2013-05-12 12:52:16.9 | 13 | ML | 2.2 | WESTERN TURKEY | 20 km Bigadiç 41 km Balıkesir |
| earthquake2013-05-12 12:51:56.0 | 138 | mb | 5.3 | POTOSI, BOLIVIA | 141 km Colchani 202 km Iquique |
| earthquake2013-05-12 12:48:07.0 | 20 | mb | 4.4 | SOUTHERN IRAN | 90 km Mīnāb 164 km Bandar ‘Abbās |
| earthquake2013-05-12 12:47:19.2 | 10 | M | 4.7 | PAKISTAN | 90 km Ormāra 120 km Uthal |
| «21222324252627282930» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos