temp
Berichten Sie Ihre Beobachtung
In der folgenden Liste , wählen Sie das Erdbeben gefühlt haben
Sie finden nicht das Erdbeben haben Sie gefühlt ? Klicken Sie hier
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| «21222324252627282930» | |||||
| earthquake2013-05-10 10:03:24.2 | 75 | mb | 4.2 | OFFSHORE CHIAPAS, MEXICO | 10 km Mazatán 80 km San Marcos |
| earthquake2013-05-10 10:01:19.4 | 18 | ML | 2.8 | GREECE | 26 km Gavaloú 38 km Pátra |
| earthquake2013-05-10 09:48:33.0 | 102 | ML | 3.4 | TARAPACA, CHILE | 96 km Iquique 443 km Sucre |
| earthquake2013-05-10 09:46:06.3 | 10 | ML | 1.8 | CENTRAL TURKEY | 14 km Kozan 64 km Adana |
| earthquake2013-05-10 09:36:04.6 | 5 | ML | 2.3 | WESTERN TURKEY | 7 km Kütahya 245 km Ankara |
| earthquake2013-05-10 09:22:52.9 | 8 | ML | 2.0 | CENTRAL TURKEY | 27 km Karaisalı 43 km Mercin |
| earthquake2013-05-10 09:16:36.0 | 55 | ML | 2.8 | TARAPACA, CHILE | 89 km Tocopilla 121 km Iquique |
| earthquake2013-05-10 08:38:28.0 | 17 | mb | 5.4 | NORTHEASTERN SAKHA, RUSSIA | 189 km Deputatskiy 768 km Yakutsk |
| earthquake2013-05-10 08:29:36.7 | 26 | ML | 2.7 | CRETE, GREECE | 93 km Ayía Galíni 114 km Réthymnon |
| earthquake2013-05-10 08:24:40.3 | 28 | ML | 1.7 | WESTERN TURKEY | 9 km Koruköy 16 km Yalova |
| earthquake2013-05-10 07:37:29.0 | 123 | ML | 2.9 | TARAPACA, CHILE | 136 km Calama 171 km Iquique |
| earthquake2013-05-10 06:35:57.0 | 3 | ML | 2.2 | NORTHERN ITALY | 9 km Predappio Alta 25 km Forlì |
| earthquake2013-05-10 06:27:55.0 | 33 | mb | 4.7 | SOUTH OF AFRICA | 3040 km Pretoria 3004 km Mbabane |
| earthquake2013-05-10 05:55:50.0 | 7 | ML | 2.8 | CENTRAL TURKEY | 24 km Pazarcık 35 km Kahramanmaraş |
| earthquake2013-05-10 05:29:23.0 | 40 | mb | 4.5 | EAST OF KURIL ISLANDS | 124 km Severo-Kuril’sk 364 km Petropavlovsk-Kamchatskiy |
| earthquake2013-05-10 05:12:24.8 | 7 | Mw | 3.5 | SAN FRANCISCO BAY AREA, CALIF. | 7 km East Foothills 15 km San Jose |
| earthquake2013-05-10 05:03:23.0 | 12 | ML | 2.8 | EASTERN TURKEY | 16 km Aşkale 40 km Bayburt |
| earthquake2013-05-10 04:43:44.3 | 8 | ML | 1.7 | WESTERN TURKEY | 5 km Ula 14 km Muğla |
| earthquake2013-05-10 04:32:55.6 | 10 | ML | 2.0 | CZECH REPUBLIC | 2 km Jistebník 15 km Ostrava |
| earthquake2013-05-10 04:15:23.0 | 25 | ML | 2.0 | SOUTHERN ITALY | 22 km Cosenza 57 km Catanzaro |
| earthquake2013-05-10 04:03:03.0 | 5 | ML | 3.3 | GREECE | 8 km Erátira 20 km Kastoriá |
| earthquake2013-05-10 03:35:43.5 | 185 | M | 4.3 | KEPULAUAN SANGIHE, INDONESIA | 175 km Bukid 292 km Koronadal |
| earthquake2013-05-10 03:35:15.5 | 94 | mb | 4.0 | NEAR COAST OF CENTRAL PERU | 2 km San Isidro 10 km Lima |
| earthquake2013-05-10 03:33:01.8 | 12 | ML | 2.2 | EASTERN TURKEY | 27 km Ilıca 41 km Erzurum |
| earthquake2013-05-10 03:20:46.5 | 14 | ML | 3.4 | ICELAND REGION | 46 km Keflavík 81 km Reykjavík |
| earthquake2013-05-10 03:18:50.6 | 8 | ML | 2.2 | WESTERN TURKEY | 16 km Beypazarı 65 km Bolu |
| earthquake2013-05-10 03:02:47.0 | 68 | ML | 2.9 | ANTOFAGASTA, CHILE | 93 km Antofagasta 676 km Sucre |
| earthquake2013-05-10 02:53:35.0 | 125 | ML | 2.8 | TARAPACA, CHILE | 102 km Tacna 237 km La Paz |
| earthquake2013-05-10 02:19:27.1 | 7 | ML | 2.2 | WESTERN TURKEY | 25 km Nallıhan 69 km Bolu |
| earthquake2013-05-10 02:08:07.8 | 2 | M | 4.3 | JAVA, INDONESIA | 38 km Banjar 69 km Bandung |
| earthquake2013-05-10 02:04:48.4 | 8 | ML | 2.5 | WESTERN TURKEY | 1 km Ula 13 km Muğla |
| earthquake2013-05-10 02:00:50.0 | 20 | ML | 3.0 | BLACK SEA, OFFSHORE GEORGIA | 58 km Och’amch’ire 76 km Sokhumi |
| earthquake2013-05-10 01:59:14.0 | 10 | ML | 2.0 | WESTERN TURKEY | 5 km Koruköy 14 km Yalova |
| earthquake2013-05-10 01:54:20.0 | 2 | ML | 2.8 | EASTERN TURKEY | 15 km Samsat 40 km Şanlıurfa |
| earthquake2013-05-10 01:42:10.9 | 9 | ML | 1.7 | WESTERN TURKEY | 4 km Ula 13 km Muğla |
| earthquake2013-05-10 01:40:26.2 | 1 | ML | 2.9 | IONIAN SEA | 69 km Lixoúrion 71 km Argostólion |
| earthquake2013-05-10 01:34:28.0 | 2 | ML | 3.7 | ICELAND | 9 km Njarðvík 25 km Reykjavík |
| earthquake2013-05-10 01:29:22.5 | 5 | ML | 2.4 | WESTERN TURKEY | 3 km Ula 14 km Muğla |
| earthquake2013-05-10 01:24:26.5 | 11 | ML | 1.7 | CENTRAL TURKEY | 32 km Gaziantep 400 km Beirut |
| earthquake2013-05-10 01:17:17.3 | 6 | ML | 2.3 | FRANCE | 5 km Saint-Gaultier 29 km Châteauroux |
| earthquake2013-05-10 01:16:35.0 | 12 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 40 km Kárpathos 97 km Ródos |
| earthquake2013-05-10 01:13:44.7 | 1 | ML | 2.5 | BLACK SEA, OFFSHORE GEORGIA | 48 km Och’amch’ire 68 km Sokhumi |
| earthquake2013-05-10 01:06:04.0 | 2 | mb | 4.2 | ICELAND REGION | 38 km Keflavík 74 km Reykjavík |
| earthquake2013-05-10 00:45:37.6 | 12 | ML | 2.0 | EASTERN TURKEY | 23 km Erciş 49 km Van |
| earthquake2013-05-10 00:42:41.0 | 170 | ML | 2.3 | SICILY, ITALY | 49 km Vibo Valentia 85 km Catanzaro |
| earthquake2013-05-10 00:39:38.8 | 14 | ML | 1.9 | DODECANESE ISLANDS, GREECE | 21 km Lakkíon 91 km Sámos |
| earthquake2013-05-10 00:16:41.0 | 2 | ML | 3.5 | BLACK SEA, OFFSHORE GEORGIA | 57 km Och’amch’ire 75 km Sokhumi |
| earthquake2013-05-09 23:48:10.0 | 4 | ML | 1.8 | CENTRAL TURKEY | 14 km Tosya 46 km Kastamonu |
| earthquake2013-05-09 22:32:24.0 | 20 | mb | 4.7 | SULAWESI, INDONESIA | 70 km Luwuk 125 km Gorontalo |
| earthquake2013-05-09 22:27:52.6 | 6 | ML | 2.0 | WESTERN TURKEY | 9 km Simav 60 km Uşak |
| earthquake2013-05-09 22:24:13.5 | 7 | ML | 1.7 | WESTERN TURKEY | 10 km Simav 61 km Uşak |
| «21222324252627282930» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos