temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| «21222324252627282930» | |||||
| earthquake2013-06-07 19:42:00.0 | 492 | mb | 4.6 | CELEBES SEA | 215 km Gorontalo 921 km Bandar Seri Begawan |
| earthquake2013-06-07 19:40:10.4 | 9 | ML | 1.8 | WESTERN TURKEY | 5 km Kiraz 56 km Aydın |
| earthquake2013-06-07 19:30:16.0 | 16 | ML | 2.1 | NEAR THE COAST OF WESTERN TURKEY | 18 km Urla 48 km İzmir |
| earthquake2013-06-07 19:20:46.0 | 2 | ML | 2.9 | ROMANIA | 3 km Arcani 8 km Târgu Jiu |
| earthquake2013-06-07 19:06:53.2 | 22 | ML | 2.9 | CRETE, GREECE | 44 km Palaiochóra 87 km Chaniá |
| earthquake2013-06-07 18:57:20.0 | 6 | ML | 2.6 | CRETE, GREECE | 101 km Ierápetra 122 km Ágios Nikólaos |
| earthquake2013-06-07 18:57:13.7 | 45 | ML | 2.8 | CYPRUS REGION | 3 km Pyla 31 km Nicosia |
| earthquake2013-06-07 18:42:19.3 | 12 | ML | 2.1 | IONIAN SEA | 13 km Lithakiá 21 km Zákynthos |
| earthquake2013-06-07 18:22:18.2 | 24 | ML | 3.7 | TAIWAN | 33 km Hualian 85 km Taipei |
| earthquake2013-06-07 18:20:04.9 | 5 | ML | 2.1 | WESTERN TURKEY | 34 km Antalya 340 km Nicosia |
| earthquake2013-06-07 17:39:15.0 | 10 | ML | 2.0 | CENTRAL ITALY | 24 km Maltignano 45 km Terni |
| earthquake2013-06-07 17:17:39.5 | 8 | ML | 1.9 | EASTERN TURKEY | 26 km İliç 90 km Erzincan |
| earthquake2013-06-07 16:59:16.5 | 7 | ML | 2.0 | GREECE | 13 km Nidri 21 km Lefkáda |
| earthquake2013-06-07 16:57:34.1 | 22 | ML | 1.7 | DODECANESE IS.-TURKEY BORDER REG | 9 km Ródos 78 km Muğla |
| earthquake2013-06-07 16:50:46.3 | 10 | ML | 1.8 | GERMANY | 8 km Oppenheim 10 km Mainz |
| earthquake2013-06-07 16:49:00.0 | 89 | ML | 3.5 | TARAPACA, CHILE | 90 km Iquique 376 km La Paz |
| earthquake2013-06-07 16:47:28.0 | 22 | ML | 3.4 | OFFSHORE TARAPACA, CHILE | 87 km Iquique 451 km La Paz |
| earthquake2013-06-07 16:38:04.0 | 35 | Mw | 5.7 | TAIWAN REGION | 61 km Yonakuni 98 km Hualian |
| earthquake2013-06-07 16:37:31.6 | 12 | ML | 2.0 | WESTERN TURKEY | 22 km Manisa 319 km Athens |
| earthquake2013-06-07 16:30:05.0 | 20 | ML | 2.1 | NORTHERN ITALY | 14 km Forlì 49 km Bologna |
| earthquake2013-06-07 16:27:33.6 | 4 | ML | 1.7 | WESTERN TURKEY | 9 km Muğla 409 km Athens |
| earthquake2013-06-07 16:00:38.8 | 5 | ML | 2.0 | WESTERN TURKEY | 10 km Sincanlı 34 km Afyonkarahisar |
| earthquake2013-06-07 15:47:42.0 | 5 | ML | 2.8 | TURKEY-SYRIA BORDER REGION | 19 km Harran 44 km Şanlıurfa |
| earthquake2013-06-07 15:39:40.0 | 90 | mb | 4.9 | SAMAR, PHILIPPINES | 46 km Dapdap 260 km Legaspi |
| earthquake2013-06-07 14:44:16.8 | 5 | ML | 1.9 | WESTERN TURKEY | 15 km Muğla 404 km Athens |
| earthquake2013-06-07 14:42:59.0 | 144 | mb | 4.5 | IZU ISLANDS, JAPAN REGION | 532 km Shizuoka-shi 577 km Tokyo |
| earthquake2013-06-07 13:42:33.0 | 133 | ML | 3.5 | ANTOFAGASTA, CHILE | 95 km Calama 246 km Iquique |
| earthquake2013-06-07 12:54:11.0 | 570 | Mw | 5.9 | SOUTH OF FIJI ISLANDS | 1964 km Wellington 1301 km Nouméa |
| earthquake2013-06-07 12:28:20.7 | 13 | ML | 2.2 | WESTERN TURKEY | 11 km Marmara 44 km Biga |
| earthquake2013-06-07 11:46:38.2 | 24 | ML | 2.3 | SOUTHERN GREECE | 2 km Koróni 29 km Kalamáta |
| earthquake2013-06-07 10:57:18.9 | 5 | ML | 2.3 | WESTERN TURKEY | 16 km Torbalı 38 km İzmir |
| earthquake2013-06-07 10:55:28.8 | 10 | ML | 3.0 | POLAND | 4 km Chocianów 13 km Polkowice |
| earthquake2013-06-07 10:42:04.9 | 10 | mb | 3.6 | CAUCASUS REGION, RUSSIA | 5 km Kuba-Taba 28 km Nal’chik |
| earthquake2013-06-07 10:38:49.0 | 2 | ML | 2.3 | WESTERN TURKEY | 15 km Muğla 403 km Athens |
| earthquake2013-06-07 10:29:59.0 | 7 | ML | 3.0 | EASTERN TURKEY | 16 km Malatya 489 km Ankara |
| earthquake2013-06-07 10:22:43.3 | 46 | M | 4.7 | SERAM, INDONESIA | 181 km Ambon 546 km Manokwari |
| earthquake2013-06-07 10:07:17.0 | 5 | ML | 3.8 | PYRENEES | 4 km Ledeuix 26 km Pau |
| earthquake2013-06-07 10:00:27.3 | 25 | ML | 1.9 | WESTERN TURKEY | 15 km Muğla 403 km Athens |
| earthquake2013-06-07 09:54:08.0 | 12 | ML | 2.8 | GREECE | 1 km Valsamáta 9 km Argostólion |
| earthquake2013-06-07 09:49:20.1 | 1 | mb | 3.5 | EASTERN KAZAKHSTAN | 35 km Cholpon-Ata 119 km Karakol |
| earthquake2013-06-07 09:35:38.0 | 8 | ML | 2.0 | SOUTHERN ITALY | 64 km Cosenza 88 km Potenza |
| earthquake2013-06-07 09:32:06.3 | 7 | ML | 1.9 | SWITZERLAND | 4 km Arosa 15 km Chur |
| earthquake2013-06-07 09:28:55.0 | 11 | ML | 2.0 | GREECE | 0 km Témeni 33 km Pátra |
| earthquake2013-06-07 09:17:02.0 | 8 | ML | 2.1 | WESTERN TURKEY | 8 km Bigadiç 34 km Balıkesir |
| earthquake2013-06-07 09:10:22.4 | 5 | ML | 1.8 | CENTRAL TURKEY | 12 km Tokat 313 km Ankara |
| earthquake2013-06-07 09:09:47.0 | 175 | mb | 4.9 | SOUTH OF FIJI ISLANDS | 281 km Vaini 718 km Suva |
| earthquake2013-06-07 09:02:48.0 | 9 | ML | 2.0 | SOUTHERN ITALY | 63 km Cosenza 89 km Potenza |
| earthquake2013-06-07 08:59:02.7 | 6 | ML | 2.5 | EASTERN TURKEY | 1 km Bozova 30 km Şanlıurfa |
| earthquake2013-06-07 08:52:40.8 | 5 | ML | 2.0 | WESTERN TURKEY | 17 km Muğla 402 km Athens |
| earthquake2013-06-07 08:46:58.0 | 203 | mb | 5.0 | VANUATU | 75 km Norsup 740 km Nouméa |
| earthquake2013-06-07 08:40:31.0 | 16 | ML | 2.0 | SOUTHERN ITALY | 27 km Crotone 43 km Catanzaro |
| «21222324252627282930» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos