temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| «21222324252627282930» | |||||
| earthquake2013-05-09 08:58:51.9 | 8 | ML | 2.5 | CENTRAL MEDITERRANEAN SEA | 64 km Plátanos 102 km Chaniá |
| earthquake2013-05-09 08:57:09.1 | 6 | ML | 2.0 | NEAR THE COAST OF WESTERN TURKEY | 13 km Urla 31 km İzmir |
| earthquake2013-05-09 08:50:34.7 | 30 | ML | 4.0 | SOUTHERN IRAN | 81 km Mīnāb 127 km Khaşab |
| earthquake2013-05-09 08:48:42.3 | 12 | ML | 1.9 | CENTRAL TURKEY | 6 km Toprakkale 7 km Osmaniye |
| earthquake2013-05-09 08:28:20.3 | 9 | ML | 2.3 | TURKEY-SYRIA-IRAQ BORDER REGION | 3 km Kızılsu 25 km Şırnak |
| earthquake2013-05-09 08:26:49.9 | 4 | ML | 2.1 | EASTERN TURKEY | 24 km Malatya 527 km Ankara |
| earthquake2013-05-09 08:01:32.0 | 10 | mb | 4.9 | SOUTHERN IRAN | 92 km Mīnāb 167 km Bandar ‘Abbās |
| earthquake2013-05-09 07:56:40.1 | 4 | ML | 2.0 | POLAND | 4 km Głuszyca 21 km Świdnica |
| earthquake2013-05-09 07:31:04.0 | 2 | ML | 2.5 | BULGARIA | 5 km Simitli 18 km Blagoevgrad |
| earthquake2013-05-09 07:25:35.4 | 12 | ML | 2.1 | EASTERN TURKEY | 16 km Doğanyol 47 km Malatya |
| earthquake2013-05-09 07:09:33.7 | 6 | ML | 2.0 | WESTERN TURKEY | 19 km Zipárion 80 km Sámos |
| earthquake2013-05-09 07:05:21.0 | 126 | mb | 4.8 | HALMAHERA, INDONESIA | 254 km Manado 1114 km Dili |
| earthquake2013-05-09 06:51:10.4 | 3 | ML | 2.3 | NEAR THE COAST OF WESTERN TURKEY | 9 km Urla 26 km İzmir |
| earthquake2013-05-09 06:11:17.1 | 10 | ML | 2.8 | POLAND | 5 km Rudna 16 km Lubin |
| earthquake2013-05-09 06:10:23.3 | 2 | ML | 2.9 | FRANCE | 5 km Le Dorat 50 km Limoges |
| earthquake2013-05-09 06:05:48.1 | 5 | ML | 2.6 | WESTERN TURKEY | 4 km Koruköy 13 km Yalova |
| earthquake2013-05-09 05:58:37.7 | 23 | ML | 2.2 | CENTRAL TURKEY | 4 km Kozan 58 km Osmaniye |
| earthquake2013-05-09 05:54:39.7 | 2 | ML | 2.7 | PYRENEES | 10 km Lestelle-Bétharram 30 km Pau |
| earthquake2013-05-09 05:37:08.5 | 6 | ML | 1.7 | WESTERN TURKEY | 5 km Koruköy 13 km Yalova |
| earthquake2013-05-09 05:31:03.0 | 13 | ML | 2.2 | STRAIT OF GIBRALTAR | 68 km Luz 75 km Faro |
| earthquake2013-05-09 05:25:54.2 | 10 | mb | 4.0 | BURYATIYA, RUSSIA | 51 km Orlik 254 km Irkutsk |
| earthquake2013-05-09 05:25:10.0 | 32 | mb | 4.1 | OFFSHORE CHIAPAS, MEXICO | 51 km Ocós 74 km Champerico |
| earthquake2013-05-09 05:22:53.7 | 5 | ML | 2.4 | CENTRAL TURKEY | 48 km Altınekin 53 km Aksaray |
| earthquake2013-05-09 05:20:21.0 | 3 | ML | 1.9 | CENTRAL TURKEY | 11 km Kozan 49 km Osmaniye |
| earthquake2013-05-09 05:02:39.2 | 9 | ML | 3.4 | ICELAND REGION | 49 km Keflavík 83 km Reykjavík |
| earthquake2013-05-09 04:58:08.6 | 5 | ML | 2.2 | WESTERN TURKEY | 6 km Kuşadası 28 km Sámos |
| earthquake2013-05-09 04:53:04.0 | 12 | ML | 3.1 | WESTERN TURKEY | 6 km Koruköy 14 km Yalova |
| earthquake2013-05-09 03:52:56.0 | 6 | ML | 2.4 | WESTERN TURKEY | 10 km Karapürçek 26 km Adapazarı |
| earthquake2013-05-09 03:30:26.0 | 8 | ML | 2.2 | DODECANESE ISLANDS, GREECE | 10 km Kárpathos 128 km Ródos |
| earthquake2013-05-09 03:29:37.0 | 10 | ML | 4.0 | SOUTHERN IRAN | 109 km Fīrūzābād 135 km Bandar Būshehr |
| earthquake2013-05-09 03:13:28.0 | 2 | ML | 3.3 | IRAQ | 32 km Qaḑā’ Talkīf 43 km Mosul |
| earthquake2013-05-09 03:08:55.0 | 1 | ML | 2.6 | BULGARIA | 8 km Ángistron 40 km Ново Село |
| earthquake2013-05-09 03:01:52.0 | 2 | ML | 2.6 | BOSNIA AND HERZEGOVINA | 11 km Stolac 42 km Dubrovnik |
| earthquake2013-05-09 02:43:33.0 | 8 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 11 km Kárpathos 126 km Ródos |
| earthquake2013-05-09 02:34:52.0 | 8 | ML | 2.8 | DODECANESE ISLANDS, GREECE | 10 km Kárpathos 128 km Ródos |
| earthquake2013-05-09 02:30:11.0 | 5 | ML | 3.1 | ALBANIA | 4 km Lushnjë 29 km Fier |
| earthquake2013-05-09 02:16:06.6 | 17 | ML | 2.9 | SOUTHERN GREECE | 36 km Pýlos 76 km Kalamáta |
| earthquake2013-05-09 02:14:40.0 | 8 | ML | 2.8 | AEGEAN SEA | 10 km Eresós 55 km Mytilíni |
| earthquake2013-05-09 02:06:21.0 | 96 | ML | 2.9 | TARAPACA, CHILE | 110 km Iquique 398 km La Paz |
| earthquake2013-05-09 01:35:44.0 | 6 | ML | 3.0 | WESTERN TURKEY | 13 km Simav 58 km Uşak |
| earthquake2013-05-09 01:21:23.0 | 2 | ML | 2.7 | DODECANESE ISLANDS, GREECE | 26 km Kamárion 127 km Ermoúpolis |
| earthquake2013-05-09 01:14:56.0 | 133 | mb | 4.2 | HOKKAIDO, JAPAN REGION | 10 km Yuzhno-Kuril'sk 370 km Sapporo-shi |
| earthquake2013-05-09 01:06:10.0 | 91 | ML | 2.0 | SOUTHERN ITALY | 56 km Cosenza 82 km Catanzaro |
| earthquake2013-05-09 00:39:57.0 | 10 | ML | 2.0 | DODECANESE ISLANDS, GREECE | 19 km Kamárion 115 km Ermoúpolis |
| earthquake2013-05-09 00:39:57.0 | 318 | mb | 4.3 | MARIANA ISLANDS REGION | 2356 km Seoul 2239 km Taipei |
| earthquake2013-05-08 23:30:24.7 | 40 | mb | 3.1 | BALEARIC ISLANDS, SPAIN | 84 km Sant Francesc de Formentera 136 km Alicante |
| earthquake2013-05-08 23:22:32.0 | 8 | ML | 2.2 | CENTRAL ITALY | 12 km Monte Grimano 38 km Perugia |
| earthquake2013-05-08 23:19:20.4 | 10 | M | 4.9 | PHILIPPINE ISLANDS REGION | 123 km Kinablañgan 192 km Mati |
| earthquake2013-05-08 23:13:49.0 | 8 | ML | 2.1 | CENTRAL ITALY | 12 km Monte Grimano 38 km Perugia |
| earthquake2013-05-08 22:58:31.0 | 9 | ML | 2.1 | CENTRAL ITALY | 13 km Monte Grimano 38 km Perugia |
| earthquake2013-05-08 22:53:54.6 | 148 | M | 4.3 | VOLCANO ISLANDS, JAPAN REGION | 2022 km Taipei 1925 km Seoul |
| «21222324252627282930» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos