temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| «31323334353637383940» | |||||
| earthquake2013-05-07 09:48:36.0 | 150 | mb | 4.5 | JAVA, INDONESIA | 24 km Jatiroto 68 km Tulungagung |
| earthquake2013-05-07 09:47:49.0 | 5 | ML | 2.1 | CENTRAL TURKEY | 4 km Göreme 9 km Avanos |
| earthquake2013-05-07 09:46:00.0 | 39 | ML | 3.3 | OFFSHORE BIO-BIO, CHILE | 84 km Talcahuano 96 km Concepción |
| earthquake2013-05-07 09:42:53.0 | 2 | ML | 2.1 | WESTERN TURKEY | 15 km Milas 47 km Muğla |
| earthquake2013-05-07 09:39:49.0 | 26 | mb | 4.8 | KEP. TANIMBAR REGION, INDONESIA | 308 km Tual 537 km Darwin |
| earthquake2013-05-07 09:21:21.9 | 25 | ML | 2.2 | WESTERN TURKEY | 5 km Yatağan 27 km Muğla |
| earthquake2013-05-07 09:06:09.0 | 12 | Ml | 3.7 | SOUTHERN CALIFORNIA | 5 km Meiners Oaks 23 km Ventura |
| earthquake2013-05-07 09:03:57.8 | 5 | ML | 2.0 | CENTRAL TURKEY | 29 km Gürün 87 km Sivas |
| earthquake2013-05-07 08:59:03.0 | 15 | mb | 4.7 | SOLOMON ISLANDS | 203 km Kirakira 445 km Honiara |
| earthquake2013-05-07 08:43:21.1 | 5 | ML | 1.7 | CENTRAL TURKEY | 17 km Aksaray 181 km Ankara |
| earthquake2013-05-07 08:20:16.0 | 4 | ML | 2.3 | BOSNIA AND HERZEGOVINA | 2 km Dubravica 66 km Sarajevo |
| earthquake2013-05-07 08:18:17.0 | 1 | ML | 2.1 | WESTERN TURKEY | 18 km Muğla 400 km Athens |
| earthquake2013-05-07 08:16:05.6 | 5 | ML | 1.8 | WESTERN TURKEY | 16 km Milas 64 km Muğla |
| earthquake2013-05-07 08:09:24.9 | 83 | ML | 2.0 | GREECE | 5 km Kyriáki 13 km Livadeiá |
| earthquake2013-05-07 07:57:33.2 | 5 | ML | 1.9 | WESTERN TURKEY | 7 km Kocadere 28 km Yalova |
| earthquake2013-05-07 07:39:29.7 | 6 | ML | 1.7 | WESTERN TURKEY | 27 km Eskişehir 228 km Ankara |
| earthquake2013-05-07 07:24:23.0 | 2 | ML | 2.5 | BOSNIA AND HERZEGOVINA | 5 km Kočerin 88 km Sarajevo |
| earthquake2013-05-07 07:13:08.0 | 109 | ML | 3.4 | TARAPACA, CHILE | 125 km Iquique 459 km Sucre |
| earthquake2013-05-07 06:58:20.0 | 7 | ML | 2.1 | EASTERN TURKEY | 19 km Karlıova 55 km Erzurum |
| earthquake2013-05-07 06:36:59.2 | 12 | ML | 2.2 | CRETE, GREECE | 38 km Atsipópoulon 42 km Réthymnon |
| earthquake2013-05-07 06:23:07.2 | 12 | ML | 2.3 | GREECE | 19 km Argostólion 112 km Pátra |
| earthquake2013-05-07 05:16:41.2 | 8 | ML | 2.0 | EASTERN TURKEY | 24 km Erciş 51 km Van |
| earthquake2013-05-07 03:56:26.0 | 2 | ML | 3.0 | POLAND | 5 km Polkowice 64 km Zielona Góra |
| earthquake2013-05-07 03:23:00.8 | 11 | ML | 2.4 | GREECE | 18 km Argostólion 118 km Pátra |
| earthquake2013-05-07 03:16:49.7 | 10 | M | 4.2 | FLORES SEA | 135 km Katabu 243 km Kendari |
| earthquake2013-05-07 02:45:52.8 | 6 | ML | 1.9 | CENTRAL TURKEY | 26 km Pazarcık 35 km Kahramanmaraş |
| earthquake2013-05-07 02:23:03.0 | 21 | ML | 2.4 | CYPRUS REGION | 23 km Kyrenia 42 km Nicosia |
| earthquake2013-05-07 02:18:08.0 | 3 | ML | 3.2 | CENTRAL TURKEY | 22 km Pazarcık 33 km Kahramanmaraş |
| earthquake2013-05-07 02:17:52.0 | 90 | mb | 5.1 | SANTA CRUZ ISLANDS | 302 km Sola 734 km Honiara |
| earthquake2013-05-07 01:51:14.0 | 31 | ML | 2.9 | AZORES-CAPE ST. VINCENT RIDGE | 212 km Sagres 299 km Lisbon |
| earthquake2013-05-07 01:49:24.4 | 41 | ML | 1.9 | CENTRAL TURKEY | 13 km Adana 264 km Nicosia |
| earthquake2013-05-07 01:47:04.0 | 20 | mb | 4.4 | SOUTHERN IRAN | 91 km Bandar Būshehr 271 km Manama |
| earthquake2013-05-07 01:31:09.0 | 2 | ML | 2.2 | GREECE | 3 km Skotoússa 17 km Sérres |
| earthquake2013-05-07 01:26:31.9 | 30 | ML | 2.2 | CRETE, GREECE | 48 km Palaíkastron 83 km Ágios Nikólaos |
| earthquake2013-05-07 01:17:20.2 | 7 | ML | 2.2 | WESTERN TURKEY | 5 km Akhisar 54 km Manisa |
| earthquake2013-05-07 01:04:19.0 | 52 | mb | 4.7 | NEAR EAST COAST OF HONSHU, JAPAN | 71 km Namie 114 km Sendai-shi |
| earthquake2013-05-07 01:00:08.0 | 37 | ML | 3.0 | ANTOFAGASTA, CHILE | 185 km Copiapó 860 km Santiago |
| earthquake2013-05-07 00:51:58.0 | 496 | mb | 4.7 | SOUTH OF FIJI ISLANDS | 1834 km Wellington 1404 km Nouméa |
| earthquake2013-05-07 00:32:43.7 | 2 | ML | 2.5 | CENTRAL TURKEY | 27 km Pazarcık 35 km Kahramanmaraş |
| earthquake2013-05-07 00:31:37.0 | 4 | ML | 2.9 | CENTRAL TURKEY | 22 km Pazarcık 34 km Kahramanmaraş |
| earthquake2013-05-06 23:43:30.8 | 5 | ML | 2.3 | WESTERN TURKEY | 10 km Altınyayla 102 km Denizli |
| earthquake2013-05-06 23:36:54.0 | 40 | mb | 4.5 | ANDREANOF ISLANDS, ALEUTIAN IS. | 4598 km Seoul 4583 km Pyongyang |
| earthquake2013-05-06 22:34:09.6 | 14 | ML | 2.4 | GREECE | 30 km Zákynthos 62 km Pátra |
| earthquake2013-05-06 22:27:22.3 | 1 | ML | 2.1 | WESTERN TURKEY | 8 km Kuşadası 26 km Sámos |
| earthquake2013-05-06 21:07:06.0 | 35 | mb | 4.4 | MYANMAR | 89 km Myitkyinā 601 km Nay Pyi Taw |
| earthquake2013-05-06 20:18:01.0 | 10 | mb | 5.0 | MYANMAR | 39 km Mae Sai 81 km Ban Houayxay |
| earthquake2013-05-06 20:13:30.0 | 30 | mb | 5.0 | IZU ISLANDS, JAPAN REGION | 679 km Yokohama-shi 703 km Tokyo |
| earthquake2013-05-06 20:07:07.0 | 8 | ML | 2.1 | BULGARIA | 17 km Ivaylovgrad 53 km Kŭrdzhali |
| earthquake2013-05-06 20:01:11.0 | 30 | ML | 3.0 | CYPRUS REGION | 77 km Paphos 166 km Nicosia |
| earthquake2013-05-06 19:50:22.0 | 20 | mb | 5.0 | SOUTH OF JAVA, INDONESIA | 221 km Tasikmalaya 263 km Bandung |
| earthquake2013-05-06 19:22:58.7 | 25 | ML | 4.0 | SOUTH ISLAND OF NEW ZEALAND | 75 km Blenheim 133 km Wellington |
| «31323334353637383940» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos