temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| 12345678910» | |||||
| earthquake2013-05-17 15:27:18.6 | 5 | ML | 2.0 | WESTERN TURKEY | 11 km Ula 23 km Muğla |
| earthquake2013-05-17 15:01:31.8 | 8 | ML | 2.2 | EASTERN TURKEY | 1 km Karlıova 65 km Bingöl |
| earthquake2013-05-17 14:45:21.0 | 10 | mb | 4.7 | SOUTHERN IRAN | 76 km Mīnāb 150 km Bandar ‘Abbās |
| earthquake2013-05-17 14:37:43.0 | 10 | mb | 4.9 | WESTERN SICHUAN, CHINA | 193 km Kangding 345 km Qamdo |
| earthquake2013-05-17 14:23:53.6 | 7 | ML | 2.0 | CENTRAL TURKEY | 14 km Gaziantep 388 km Beirut |
| earthquake2013-05-17 14:20:31.7 | 9 | ML | 2.2 | WESTERN TURKEY | 8 km Ula 21 km Muğla |
| earthquake2013-05-17 14:13:14.8 | 13 | ML | 1.7 | WESTERN TURKEY | 6 km Ula 19 km Muğla |
| earthquake2013-05-17 13:54:34.0 | 6 | ML | 2.7 | WESTERN TURKEY | 9 km Ula 23 km Muğla |
| earthquake2013-05-17 13:53:55.3 | 5 | mb | 3.6 | SOUTHERN ONTARIO, CANADA | 18 km Shawville 60 km Ottawa |
| earthquake2013-05-17 13:48:19.3 | 13 | ML | 2.0 | DODECANESE ISLANDS, GREECE | 13 km Emporeío 105 km Irákleion |
| earthquake2013-05-17 13:43:22.0 | 2 | mb | 4.9 | SOUTHERN ONTARIO, CANADA | 16 km Shawville 70 km Ottawa |
| earthquake2013-05-17 13:40:27.0 | 10 | ML | 3.5 | BULGARIA | 13 km Topolovgrad 36 km Yambol |
| earthquake2013-05-17 13:29:23.9 | 7 | ML | 1.8 | CENTRAL TURKEY | 701 km Beirut 526 km Nicosia |
| earthquake2013-05-17 13:21:49.6 | 9 | ML | 2.5 | WESTERN TURKEY | 7 km Ula 21 km Muğla |
| earthquake2013-05-17 13:13:36.5 | 8 | ML | 2.6 | WESTERN TURKEY | 8 km Ula 20 km Muğla |
| earthquake2013-05-17 13:11:53.0 | 3 | ML | 2.4 | WESTERN TURKEY | 10 km Ula 21 km Muğla |
| earthquake2013-05-17 13:08:25.5 | 9 | ML | 2.1 | CENTRAL TURKEY | 698 km Beirut 512 km Nicosia |
| earthquake2013-05-17 13:03:07.7 | 14 | ML | 2.2 | CENTRAL TURKEY | 16 km Erdemli 51 km Mercin |
| earthquake2013-05-17 12:58:59.0 | 30 | ML | 3.8 | EASTERN MEDITERRANEAN SEA | 78 km Kaş 187 km Antalya |
| earthquake2013-05-17 12:14:02.5 | 7 | ML | 2.6 | DODECANESE ISLANDS, GREECE | 27 km Didim 40 km Sámos |
| earthquake2013-05-17 12:12:00.8 | 6 | ML | 2.4 | DODECANESE IS.-TURKEY BORDER REG | 13 km Ula 26 km Muğla |
| earthquake2013-05-17 12:10:37.0 | 16 | ML | 3.6 | SOUTHERN IRAN | 79 km Mīnāb 148 km Bandar ‘Abbās |
| earthquake2013-05-17 12:06:40.0 | 2 | ML | 3.1 | CENTRAL TURKEY | 8 km Koyulhisar 68 km Ordu |
| earthquake2013-05-17 11:51:23.0 | 36 | ML | 3.7 | OFF COAST OF O'HIGGINS, CHILE | 130 km Constitución 192 km Talca |
| earthquake2013-05-17 11:14:40.0 | 579 | mb | 4.7 | FIJI REGION | 360 km Havelu 424 km Suva |
| earthquake2013-05-17 10:43:12.0 | 100 | ML | 4.2 | ANTOFAGASTA, CHILE | 129 km Calama 181 km Iquique |
| earthquake2013-05-17 10:13:06.1 | 2 | ML | 2.5 | NEAR SOUTH COAST OF FRANCE | 2 km Callian 44 km Nice |
| earthquake2013-05-17 10:06:02.0 | 9 | ML | 2.0 | WESTERN TURKEY | 9 km Ula 22 km Muğla |
| earthquake2013-05-17 09:56:53.7 | 5 | ML | 2.0 | WESTERN TURKEY | 9 km Ula 22 km Muğla |
| earthquake2013-05-17 09:51:05.0 | 8 | ML | 1.9 | WESTERN TURKEY | 11 km Emet 66 km Uşak |
| earthquake2013-05-17 09:49:06.0 | 114 | ML | 2.9 | TARAPACA, CHILE | 166 km Iquique 428 km Sucre |
| earthquake2013-05-17 09:44:50.5 | 5 | ML | 2.7 | WESTERN TURKEY | 11 km Ula 24 km Muğla |
| earthquake2013-05-17 09:36:52.0 | 8 | ML | 2.1 | WESTERN TURKEY | 15 km Tavşanlı 56 km Kütahya |
| earthquake2013-05-17 09:34:38.0 | 108 | ML | 4.0 | TARAPACA, CHILE | 121 km Iquique 463 km Sucre |
| earthquake2013-05-17 09:23:19.0 | 137 | ML | 3.1 | TARAPACA, CHILE | 88 km Tarata 90 km Tacna |
| earthquake2013-05-17 09:18:00.0 | 8 | ML | 2.4 | SOUTHERN ITALY | 62 km Metaponto 72 km Potenza |
| earthquake2013-05-17 09:05:45.2 | 3 | ML | 2.4 | CENTRAL TURKEY | 25 km Amasya 246 km Ankara |
| earthquake2013-05-17 09:02:51.1 | 7 | ML | 2.7 | WESTERN TURKEY | 8 km Ula 21 km Muğla |
| earthquake2013-05-17 08:56:39.0 | 2 | ML | 3.0 | WESTERN TURKEY | 9 km Ula 22 km Muğla |
| earthquake2013-05-17 08:36:15.0 | 4 | ML | 1.9 | WESTERN TURKEY | 21 km Keşan 30 km Gelibolu |
| earthquake2013-05-17 08:33:49.0 | 23 | ML | 3.0 | DODECANESE IS.-TURKEY BORDER REG | 26 km Ölüdeniz 59 km Ródos |
| earthquake2013-05-17 08:32:38.0 | 60 | Mw | 5.3 | BOUGAINVILLE REGION, P.N.G. | 113 km Panguna 320 km Kokopo |
| earthquake2013-05-17 08:26:52.2 | 11 | ML | 2.4 | DODECANESE IS.-TURKEY BORDER REG | 40 km Ölüdeniz 64 km Kaş |
| earthquake2013-05-17 08:16:38.6 | 14 | ML | 2.2 | TURKEY-IRAN BORDER REGION | 47 km Doğubayazıt 89 km Iğdır |
| earthquake2013-05-17 08:14:27.0 | 8 | ML | 2.1 | WESTERN TURKEY | 4 km Ula 16 km Muğla |
| earthquake2013-05-17 07:37:22.6 | 136 | M | 4.3 | SULAWESI, INDONESIA | 74 km Gorontalo 978 km Dili |
| earthquake2013-05-17 07:28:25.0 | 15 | ML | 3.0 | COQUIMBO, CHILE | 12 km Illapel 159 km Valparaíso |
| earthquake2013-05-17 07:13:13.8 | 9 | ML | 2.2 | WESTERN TURKEY | 10 km Ula 23 km Muğla |
| earthquake2013-05-17 07:07:04.4 | 5 | ML | 2.1 | WESTERN TURKEY | 9 km Eksere 107 km Antalya |
| earthquake2013-05-17 07:03:19.8 | 5 | ML | 2.5 | WESTERN TURKEY | 9 km Ula 22 km Muğla |
| earthquake2013-05-17 06:56:58.0 | 114 | mb | 4.4 | TARAPACA, CHILE | 148 km Arica 312 km La Paz |
| 12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos