temp
Relazione vostra esperienza
Nella lista , selezionare il terremoto si è sentito
Non è possibile trovare il terremoto si è sentito ? Clicca qui
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| 12345678910» | |||||
| earthquake2013-06-18 23:16:26.037min ago | 55 | ML | 3.7 | MAULE, CHILE | 48 km Molina 52 km Talca |
| earthquake2013-06-18 23:15:56.038min ago | 5 | ML | 3.5 | CRETE, GREECE | 86 km Pýrgos 122 km Irákleion |
| earthquake2013-06-18 23:02:10.052min ago | 10 | Mw | 5.3 | SOUTHWESTERN SIBERIA, RUSSIA | 1051 km Astana |
| earthquake2013-06-18 22:52:49.01hr 01min ago | 116 | ML | 3.1 | ANTOFAGASTA, CHILE | 134 km Calama 188 km Iquique |
| earthquake2013-06-18 22:43:19.01hr 10min ago | 43 | ML | 4.1 | OFFSHORE COQUIMBO, CHILE | 56 km Ovalle 102 km La Serena |
| earthquake2013-06-18 22:33:17.61hr 20min ago | 10 | ML | 3.5 | CRETE, GREECE | 65 km Pýrgos 101 km Irákleion |
| earthquake2013-06-18 22:27:07.01hr 27min ago | 40 | mb | 4.6 | CRETE, GREECE | 86 km Pýrgos 122 km Irákleion |
| earthquake2013-06-18 21:51:00.02hr 03min ago | 12 | ML | 4.1 | SOUTHERN IRAN | 85 km Mīnāb 158 km Bandar ‘Abbās |
| earthquake2013-06-18 21:25:49.32hr 28min ago | 30 | ML | 2.5 | POLAND | 0 km Polkowice 62 km Zielona Góra |
| earthquake2013-06-18 20:25:10.03hr 29min ago | 10 | ML | 3.0 | NORTHERN ITALY | 11 km Verona 59 km Trento |
| earthquake2013-06-18 20:19:01.03hr 35min ago | 124 | mb | 4.3 | KURIL ISLANDS | 636 km Petropavlovsk-Kamchatskiy 1798 km Tokyo |
| earthquake2013-06-18 20:10:48.03hr 43min ago | 2 | ML | 3.0 | AZORES ISLANDS, PORTUGAL | 1522 km Lisbon |
| earthquake2013-06-18 20:09:43.03hr 44min ago | 1 | ML | 3.1 | AZORES ISLANDS, PORTUGAL | 79 km Praia da Vitória 1517 km Lisbon |
| earthquake2013-06-18 20:02:15.43hr 51min ago | 6 | ML | 2.6 | ALBANIA | 3 km Patos Fshat 14 km Fier |
| earthquake2013-06-18 19:56:28.03hr 57min ago | 36 | ML | 3.1 | TARAPACA, CHILE | 95 km Iquique 383 km La Paz |
| earthquake2013-06-18 19:46:25.94hr 07min ago | 162 | mb | 4.5 | SUMBAWA REGION, INDONESIA | 200 km Praya 218 km Mataram |
| earthquake2013-06-18 19:16:19.94hr 37min ago | 4 | ML | 2.1 | EASTERN TURKEY | 28 km Ardahan 158 km Yerevan |
| earthquake2013-06-18 19:14:06.04hr 40min ago | 24 | ML | 2.2 | SICILY, ITALY | 58 km Terrasini 64 km Palermo |
| earthquake2013-06-18 18:40:06.05hr 14min ago | 100 | mb | 4.6 | NEAR COAST OF CENTRAL PERU | 18 km Chancay 39 km Lima |
| earthquake2013-06-18 18:29:22.35hr 24min ago | 10 | ML | 2.1 | WESTERN TURKEY | 25 km Malkara 34 km Gelibolu |
| earthquake2013-06-18 18:12:25.55hr 41min ago | 10 | ML | 2.2 | DODECANESE IS.-TURKEY BORDER REG | 11 km Bodrum 84 km Muğla |
| earthquake2013-06-18 17:53:30.06hr 00min ago | 114 | ML | 2.7 | TARAPACA, CHILE | 149 km Calama 155 km Iquique |
| earthquake2013-06-18 17:46:17.06hr 07min ago | 138 | ML | 2.8 | ANTOFAGASTA, CHILE | 146 km Calama 189 km Iquique |
| earthquake2013-06-18 17:44:37.96hr 09min ago | 2 | ML | 2.7 | POLAND | 6 km Paniówki 14 km Katowice |
| earthquake2013-06-18 17:32:56.76hr 21min ago | 8 | ML | 2.8 | SWITZERLAND | 4 km Vétroz 7 km Sion |
| earthquake2013-06-18 17:19:42.46hr 34min ago | 2 | ML | 3.3 | FRANCE | 5 km Saint-Denis-d'Oléron 24 km La Rochelle |
| earthquake2013-06-18 17:18:56.06hr 35min ago | 28 | ML | 3.1 | OFFSHORE ANTOFAGASTA, CHILE | 51 km Tocopilla 132 km Antofagasta |
| earthquake2013-06-18 17:18:25.06hr 35min ago | 15 | mb | 4.5 | SOUTHERN GREECE | 14 km Kalamáta 70 km Trípoli |
| earthquake2013-06-18 17:10:10.86hr 44min ago | 13 | ML | 1.9 | DODECANESE IS.-TURKEY BORDER REG | 11 km Ródos 76 km Muğla |
| earthquake2013-06-18 16:57:29.06hr 56min ago | 113 | ML | 2.6 | ANTOFAGASTA, CHILE | 42 km Calama 236 km Antofagasta |
| earthquake2013-06-18 16:33:11.57hr 20min ago | 12 | ML | 2.3 | EASTERN TURKEY | 1 km Sivrice 26 km Elazığ |
| earthquake2013-06-18 16:28:05.07hr 26min ago | 14 | ML | 2.7 | WESTERN TURKEY | 26 km Malkara 33 km Gelibolu |
| earthquake2013-06-18 16:25:26.27hr 28min ago | 8 | ML | 2.0 | CENTRAL TURKEY | 33 km Kulu 60 km Ankara |
| earthquake2013-06-18 15:56:15.67hr 57min ago | 10 | ML | 3.4 | POLAND | 4 km Osiek 5 km Lubin |
| earthquake2013-06-18 15:51:49.08hr 02min ago | 30 | ML | 3.1 | OFFSHORE ATACAMA, CHILE | 126 km Vallenar 177 km La Serena |
| earthquake2013-06-18 15:47:56.18hr 06min ago | 10 | ML | 2.1 | BOSNIA AND HERZEGOVINA | 4 km Bileća 41 km Dubrovnik |
| earthquake2013-06-18 15:04:29.28hr 49min ago | 8 | ML | 2.2 | WESTERN TURKEY | 16 km Dursunbey 77 km Balıkesir |
| earthquake2013-06-18 14:47:41.09hr 06min ago | 1 | ML | 2.7 | GEORGIA (SAK'ART'VELO) | 18 km Metsavan 35 km Ninotsminda |
| earthquake2013-06-18 14:35:13.09hr 18min ago | 213 | mb | 4.4 | JUJUY, ARGENTINA | 119 km Abra Pampa 223 km San Salvador de Jujuy |
| earthquake2013-06-18 14:10:37.09hr 43min ago | 108 | mb | 4.5 | TARAPACA, CHILE | 112 km Iquique 392 km La Paz |
| earthquake2013-06-18 14:05:11.39hr 48min ago | 1 | ML | 2.1 | GREECE | 20 km Itháki 35 km Lefkáda |
| earthquake2013-06-18 13:52:16.010hr 01min ago | 1 | ML | 3.1 | FRANCE | 8 km Saint-Valery-en-Caux 61 km Rouen |
| earthquake2013-06-18 13:36:00.410hr 18min ago | 8 | ML | 1.9 | WESTERN TURKEY | 7 km Muğla 416 km Athens |
| earthquake2013-06-18 13:23:25.010hr 30min ago | 45 | mb | 4.3 | OFFSHORE GUERRERO, MEXICO | 173 km Chilpancingo de los Bravos 362 km Mexico City |
| earthquake2013-06-18 13:20:24.010hr 33min ago | 112 | ML | 3.2 | SAN JUAN, ARGENTINA | 34 km Albardón 42 km San Juan |
| earthquake2013-06-18 13:16:53.310hr 37min ago | 40 | Md | 3.6 | VIRGIN ISLANDS REGION | 115 km Culebra 157 km San Juan |
| earthquake2013-06-18 12:49:15.411hr 04min ago | 10 | ML | 2.0 | WESTERN TURKEY | 25 km Malkara 33 km Gelibolu |
| earthquake2013-06-18 12:27:14.011hr 26min ago | 598 | mb | 4.8 | SOUTH OF FIJI ISLANDS | 2033 km Wellington 1412 km Nouméa |
| earthquake2013-06-18 12:24:42.011hr 29min ago | 18 | ML | 3.3 | OFFSHORE BIO-BIO, CHILE | 93 km Talcahuano 105 km Concepción |
| earthquake2013-06-18 12:02:34.311hr 51min ago | 3 | ML | 1.7 | CENTRAL TURKEY | 19 km Aydıncık 27 km Gülnar |
| 12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos