temp
Relazione vostra esperienza
Nella lista , selezionare il terremoto si è sentito
Non è possibile trovare il terremoto si è sentito ? Clicca qui
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| «21222324252627282930» | |||||
| earthquake2013-06-08 21:53:23.3 | 4 | ML | 2.7 | WESTERN TURKEY | 15 km Bahçelievler 20 km İstanbul |
| earthquake2013-06-08 21:40:34.0 | 58 | ML | 2.9 | COQUIMBO, CHILE | 44 km Ovalle 116 km La Serena |
| earthquake2013-06-08 20:39:24.0 | 10 | mb | 4.8 | PHILIPPINE ISLANDS REGION | 112 km Sulangan 320 km Cebu City |
| earthquake2013-06-08 20:33:26.0 | 3 | mb | 5.2 | PHILIPPINE ISLANDS REGION | 128 km Sulangan 342 km Cebu City |
| earthquake2013-06-08 19:58:11.7 | 60 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 7 km Ródos 83 km Muğla |
| earthquake2013-06-08 19:42:58.0 | 124 | ML | 3.4 | ROMANIA | 15 km Gura Teghii 57 km Sfântu-Gheorghe |
| earthquake2013-06-08 19:25:23.8 | 4 | ML | 2.1 | EASTERN TURKEY | 8 km Çüngüş 47 km Elazığ |
| earthquake2013-06-08 19:03:29.0 | 2 | ML | 3.5 | ALBANIA | 7 km Librazhd-Qendër 23 km Vevčani |
| earthquake2013-06-08 18:42:14.8 | 142 | ML | 3.0 | ROMANIA | 10 km Nereju 45 km Focşani |
| earthquake2013-06-08 17:45:28.0 | 60 | mb | 4.8 | PHILIPPINE ISLANDS REGION | 102 km Pondaguitan 138 km Mati |
| earthquake2013-06-08 17:31:27.2 | 1 | ML | 2.3 | GREECE | 16 km Nidri 24 km Lefkáda |
| earthquake2013-06-08 16:42:53.8 | 5 | ML | 2.2 | WESTERN TURKEY | 9 km Ula 20 km Muğla |
| earthquake2013-06-08 16:35:59.6 | 5 | ML | 2.6 | GREECE | 15 km Lixoúrion 20 km Argostólion |
| earthquake2013-06-08 16:33:17.5 | 1 | ML | 3.0 | GREECE | 19 km Lixoúrion 23 km Argostólion |
| earthquake2013-06-08 16:31:13.0 | 117 | ML | 3.4 | TARAPACA, CHILE | 121 km Iquique 418 km Sucre |
| earthquake2013-06-08 16:21:09.5 | 19 | ML | 2.0 | AEGEAN SEA | 46 km Patitírion 73 km Vólos |
| earthquake2013-06-08 16:11:32.5 | 8 | ML | 2.1 | EASTERN TURKEY | 18 km Seksenören 39 km Şanlıurfa |
| earthquake2013-06-08 16:09:56.8 | 10 | ML | 2.8 | POLAND | 8 km Złotoryja 27 km Lubin |
| earthquake2013-06-08 15:39:01.0 | 30 | mb | 5.1 | PHILIPPINE ISLANDS REGION | 112 km Sulangan 321 km Cebu City |
| earthquake2013-06-08 15:11:49.0 | 30 | mb | 4.8 | RAT ISLANDS, ALEUTIAN ISLANDS | 4374 km Seoul 4362 km Pyongyang |
| earthquake2013-06-08 15:03:28.6 | 4 | ML | 2.0 | WESTERN TURKEY | 17 km Muğla 403 km Athens |
| earthquake2013-06-08 14:48:00.0 | 2 | mb | 4.7 | CENTRAL MID-ATLANTIC RIDGE | 2007 km Bissau 1951 km Dakar |
| earthquake2013-06-08 14:41:51.0 | 14 | ML | 1.9 | CENTRAL TURKEY | 13 km Gaziantep 396 km Beirut |
| earthquake2013-06-08 13:53:49.0 | 7 | ML | 2.6 | WESTERN TURKEY | 18 km Yenice 67 km Bursa |
| earthquake2013-06-08 13:51:52.9 | 9 | ML | 2.1 | CRETE, GREECE | 28 km Chaniá 129 km Irákleion |
| earthquake2013-06-08 13:24:37.0 | 1 | Ml | 3.6 | NORTHERN ALASKA | 315 km Inuvik 443 km Fairbanks |
| earthquake2013-06-08 13:05:50.7 | 2 | ML | 2.4 | GREECE | 17 km Lixoúrion 21 km Argostólion |
| earthquake2013-06-08 12:25:05.0 | 188 | Mw | 5.6 | JUJUY, ARGENTINA | 107 km Abra Pampa 224 km San Salvador de Jujuy |
| earthquake2013-06-08 12:08:56.2 | 8 | ML | 2.1 | WESTERN TURKEY | 6 km Karapürçek 13 km Adapazarı |
| earthquake2013-06-08 12:06:11.9 | 3 | ML | 1.9 | NEAR THE COAST OF WESTERN TURKEY | 13 km Karaburun 47 km İzmir |
| earthquake2013-06-08 12:05:05.7 | 21 | ML | 2.0 | WESTERN TURKEY | 18 km Muğla 438 km Athens |
| earthquake2013-06-08 12:01:06.1 | 11 | ML | 1.9 | NEAR THE COAST OF WESTERN TURKEY | 20 km Míthymna 32 km Ayvacık |
| earthquake2013-06-08 11:55:39.0 | 112 | mb | 5.3 | ANTOFAGASTA, CHILE | 117 km Calama 239 km Iquique |
| earthquake2013-06-08 11:41:40.0 | 10 | mb | 4.7 | WEST CHILE RISE | 797 km Puerto Montt 1519 km Santiago |
| earthquake2013-06-08 11:09:10.1 | 4 | ML | 2.3 | NEAR THE COAST OF WESTERN TURKEY | 17 km Alaçatı 40 km Chíos |
| earthquake2013-06-08 10:47:11.0 | 23 | ML | 2.5 | DODECANESE ISLANDS, GREECE | 27 km Lárdos 70 km Ródos |
| earthquake2013-06-08 10:17:37.0 | 16 | ML | 2.1 | GREECE | 13 km Karpenísi 69 km Lamía |
| earthquake2013-06-08 10:01:39.0 | 25 | ML | 3.3 | ATACAMA, CHILE | 93 km Diego de Almagro 179 km Copiapó |
| earthquake2013-06-08 09:49:34.2 | 8 | ML | 2.2 | WESTERN TURKEY | 19 km Milas 40 km Muğla |
| earthquake2013-06-08 09:13:32.2 | 5 | ML | 2.1 | WESTERN TURKEY | 18 km Muğla 401 km Athens |
| earthquake2013-06-08 09:11:46.0 | 5 | ML | 2.9 | WESTERN TURKEY | 15 km Biga 71 km Balıkesir |
| earthquake2013-06-08 08:57:38.8 | 10 | ML | 1.9 | AEGEAN SEA | 15 km Alexandroúpoli 39 km Komotiní |
| earthquake2013-06-08 08:40:13.0 | 107 | ML | 3.1 | TARAPACA, CHILE | 110 km Arica 302 km La Paz |
| earthquake2013-06-08 08:06:43.1 | 20 | ML | 2.8 | DODECANESE IS.-TURKEY BORDER REG | 43 km Kalkan 62 km Kaş |
| earthquake2013-06-08 07:50:32.3 | 11 | Mw | 3.5 | COSTA RICA | 8 km Orosí 30 km San José |
| earthquake2013-06-08 07:44:04.8 | 2 | ML | 2.4 | POLAND | 3 km Rudna 10 km Polkowice |
| earthquake2013-06-08 07:37:06.0 | 40 | mb | 5.1 | PHILIPPINE ISLANDS REGION | 120 km Sulangan 332 km Cebu City |
| earthquake2013-06-08 07:20:40.3 | 3 | ML | 1.7 | CENTRAL TURKEY | 25 km Konya 204 km Ankara |
| earthquake2013-06-08 07:17:54.0 | 2 | mb | 4.4 | NEAR S. COAST OF WESTERN HONSHU | 17 km Kainan 25 km Wakayama-shi |
| earthquake2013-06-08 06:50:25.6 | 1 | ML | 2.4 | CRETE, GREECE | 62 km Kíssamos 82 km Chaniá |
| earthquake2013-06-08 06:45:16.0 | 2 | ML | 3.1 | EASTERN TURKEY | 16 km Özalp 45 km Van |
| «21222324252627282930» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos