temp
Relazione vostra esperienza
Nella lista , selezionare il terremoto si è sentito
Non è possibile trovare il terremoto si è sentito ? Clicca qui
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| «21222324252627282930» | |||||
| earthquake2013-06-05 00:43:37.0 | 10 | mb | 5.5 | NORTHERN QINGHAI, CHINA | 318 km Suzhou 532 km Xining |
| earthquake2013-06-05 00:12:37.0 | 20 | Mw | 5.3 | HAWAII REGION, HAWAII | 48 km Pāhala 96 km Hilo |
| earthquake2013-06-04 23:59:27.0 | 2 | ML | 3.4 | CAUCASUS REGION, RUSSIA | 16 km Itum-Kali 69 km Akhmeta |
| earthquake2013-06-04 23:55:56.0 | 7 | ML | 3.2 | CENTRAL TURKEY | 12 km Darende 85 km Malatya |
| earthquake2013-06-04 23:43:06.0 | 2 | ML | 3.1 | TURKEY-SYRIA-IRAQ BORDER REGION | 6 km Çiftlikköy 38 km Şırnak |
| earthquake2013-06-04 23:39:23.4 | 5 | ML | 2.0 | CENTRAL TURKEY | 3 km Niksar 42 km Tokat |
| earthquake2013-06-04 23:05:33.0 | 105 | mb | 4.2 | TAJIKISTAN | 31 km Khorugh 279 km Dushanbe |
| earthquake2013-06-04 22:55:29.0 | 71 | mb | 5.2 | NEW IRELAND REGION, P.N.G. | 84 km Kokopo 840 km Port Moresby |
| earthquake2013-06-04 22:31:22.0 | 51 | ML | 3.0 | WESTERN TURKEY | 26 km Korkuteli 30 km Antalya |
| earthquake2013-06-04 22:04:00.0 | 15 | ML | 2.7 | SPAIN | 7 km Villadecanes 79 km Bragança |
| earthquake2013-06-04 20:58:35.0 | 4 | ML | 2.2 | CENTRAL TURKEY | 11 km Kozan 68 km Adana |
| earthquake2013-06-04 20:50:13.8 | 1 | ML | 2.3 | CENTRAL MEDITERRANEAN SEA | 81 km Plátanos 119 km Chaniá |
| earthquake2013-06-04 20:20:26.0 | 128 | ML | 3.1 | ANTOFAGASTA, CHILE | 71 km Calama 234 km Iquique |
| earthquake2013-06-04 20:03:15.0 | 114 | ML | 2.0 | SICILY, ITALY | 28 km Saponara 32 km Messina |
| earthquake2013-06-04 19:58:18.2 | 21 | ML | 3.0 | CASPIAN SEA, OFFSHORE AZERBAIJAN | 57 km Neftçala 170 km Baku |
| earthquake2013-06-04 19:46:40.0 | 2 | Ml | 3.6 | SOUTHERN CALIFORNIA | 5 km Niland 46 km El Centro |
| earthquake2013-06-04 19:15:48.4 | 18 | ML | 2.1 | WESTERN TURKEY | 6 km Ula 19 km Muğla |
| earthquake2013-06-04 18:41:32.0 | 7 | ML | 2.7 | WESTERN TURKEY | 14 km Simav 57 km Uşak |
| earthquake2013-06-04 18:08:37.0 | 10 | mb | 4.8 | ANATAHAN REG, N. MARIANA ISLANDS | 385 km Yigo Village 2188 km Tokyo |
| earthquake2013-06-04 17:40:00.0 | 9 | ML | 2.0 | CENTRAL ITALY | 13 km Rieti 48 km L’Aquila |
| earthquake2013-06-04 17:34:48.0 | 20 | mb | 5.0 | HIMACHAL PRADESH, INDIA | 42 km Kyelang 180 km Shimla |
| earthquake2013-06-04 16:41:13.0 | 222 | ML | 3.4 | ANTOFAGASTA, CHILE | 234 km San Salvador de Jujuy 606 km Sucre |
| earthquake2013-06-04 16:31:49.0 | 46 | mb | 4.7 | KURIL ISLANDS | 247 km Kuril'sk 666 km Yuzhno-Sakhalinsk |
| earthquake2013-06-04 16:17:23.0 | 169 | mb | 4.5 | SALTA, ARGENTINA | 615 km Sucre |
| earthquake2013-06-04 15:48:22.2 | 13 | ML | 2.0 | GREECE | 0 km Témeni 32 km Pátra |
| earthquake2013-06-04 15:41:04.5 | 10 | ML | 1.8 | WESTERN TURKEY | 7 km Tacir 23 km İzmit |
| earthquake2013-06-04 15:35:06.4 | 9 | ML | 2.3 | DODECANESE IS.-TURKEY BORDER REG | 12 km Ula 25 km Muğla |
| earthquake2013-06-04 15:03:43.0 | 5 | ML | 2.7 | EASTERN MEDITERRANEAN SEA | 35 km Lárdos 70 km Ródos |
| earthquake2013-06-04 14:58:49.1 | 60 | mb | 4.4 | OFFSHORE GUATEMALA | 41 km Champerico 77 km Retalhuleu |
| earthquake2013-06-04 14:58:27.9 | 6 | ML | 2.2 | CENTRAL TURKEY | 22 km Gaziantep 384 km Beirut |
| earthquake2013-06-04 14:58:07.6 | 11 | ML | 3.0 | GREECE | 17 km Ámfissa 49 km Pátra |
| earthquake2013-06-04 14:35:27.0 | 2 | mb | 4.3 | SOUTHERN XINJIANG, CHINA | 129 km Kashi 166 km Osh |
| earthquake2013-06-04 14:11:20.4 | 12 | ML | 1.7 | WESTERN TURKEY | 9 km Hamzabey 33 km Bursa |
| earthquake2013-06-04 14:03:10.0 | 10 | Mw | 5.5 | ALAMAGAN REG, N. MARIANA ISLANDS | 405 km Yigo Village 2154 km Tokyo |
| earthquake2013-06-04 13:55:55.0 | 5 | ML | 2.7 | WESTERN TURKEY | 21 km Çan 62 km Balıkesir |
| earthquake2013-06-04 13:53:27.0 | 5 | mb | 4.1 | SOUTHERN IRAN | 94 km Bandar Būshehr 271 km Manama |
| earthquake2013-06-04 13:17:02.9 | 6 | ML | 2.4 | WESTERN TURKEY | 15 km Muğla 403 km Athens |
| earthquake2013-06-04 13:11:45.4 | 5 | ML | 1.9 | CENTRAL TURKEY | 13 km Bünyan 38 km Kayseri |
| earthquake2013-06-04 12:37:37.0 | 5 | ML | 2.7 | TURKEY-IRAN BORDER REGION | 12 km Doğubayazıt 52 km Iğdır |
| earthquake2013-06-04 12:23:24.0 | 48 | ML | 3.3 | OFF COAST OF TARAPACA, CHILE | 168 km Iquique 610 km La Paz |
| earthquake2013-06-04 12:01:37.3 | 6 | ML | 2.0 | GREECE | 13 km Nidri 21 km Lefkáda |
| earthquake2013-06-04 11:25:58.0 | 125 | ML | 2.2 | SICILY, ITALY | 17 km Messina 114 km Catanzaro |
| earthquake2013-06-04 11:01:57.0 | 30 | mb | 5.5 | KURIL ISLANDS | 245 km Kuril'sk 660 km Yuzhno-Sakhalinsk |
| earthquake2013-06-04 11:00:07.0 | 10 | Mw | 5.5 | KURIL ISLANDS | 241 km Kuril'sk 655 km Yuzhno-Sakhalinsk |
| earthquake2013-06-04 10:39:46.0 | 17 | ML | 3.3 | CAUCASUS REGION, RUSSIA | 14 km Khazar 112 km Gabala |
| earthquake2013-06-04 10:35:53.0 | 6 | ML | 2.6 | WESTERN TURKEY | 13 km Akseki 96 km Konya |
| earthquake2013-06-04 10:33:00.7 | 148 | M | 4.3 | SOUTHERN PERU | 19 km Tarata 65 km Tacna |
| earthquake2013-06-04 10:21:29.1 | 4 | ML | 2.0 | GREECE | 15 km Nidri 22 km Lefkáda |
| earthquake2013-06-04 09:47:23.3 | 5 | ML | 2.3 | WESTERN TURKEY | 7 km Yatağan 19 km Muğla |
| earthquake2013-06-04 09:42:04.9 | 5 | ML | 2.1 | WESTERN TURKEY | 13 km Milas 46 km Muğla |
| earthquake2013-06-04 09:39:17.2 | 6 | ML | 2.0 | WESTERN TURKEY | 17 km Milas 40 km Muğla |
| «21222324252627282930» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos