temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| «21222324252627282930» | |||||
| earthquake2013-05-15 03:36:03.0 | 70 | Mw | 5.8 | NEW BRITAIN REGION, P.N.G. | 66 km Kokopo 826 km Port Moresby |
| earthquake2013-05-15 03:32:06.0 | 19 | ML | 3.4 | CENTRAL TURKEY | 18 km Amasya 276 km Ankara |
| earthquake2013-05-15 03:09:52.9 | 8 | ML | 2.2 | DODECANESE ISLANDS, GREECE | 19 km Sámos 91 km İzmir |
| earthquake2013-05-15 02:58:04.8 | 5 | ML | 2.2 | NEAR THE COAST OF WESTERN TURKEY | 15 km Alaçatı 38 km Chíos |
| earthquake2013-05-15 02:55:31.4 | 8 | ML | 2.2 | CENTRAL TURKEY | 46 km Altınekin 55 km Aksaray |
| earthquake2013-05-15 02:28:50.0 | 2 | ML | 2.7 | IRAN-IRAQ BORDER REGION | 22 km Ḩalabjah 63 km As Sulaymānīyah |
| earthquake2013-05-15 01:47:06.0 | 10 | ML | 1.8 | WESTERN TURKEY | 11 km Saruhanlı 29 km Manisa |
| earthquake2013-05-15 01:37:35.0 | 124 | ML | 3.0 | SAN JUAN, ARGENTINA | 72 km Calingasta 136 km San Juan |
| earthquake2013-05-15 01:21:43.0 | 42 | mb | 4.9 | NEW BRITAIN REGION, P.N.G. | 141 km Kokopo 661 km Port Moresby |
| earthquake2013-05-15 00:56:13.0 | 3 | ML | 2.0 | SOUTHERN GREECE | 7 km Kyparissía 42 km Kalamáta |
| earthquake2013-05-15 00:47:50.5 | 16 | ML | 2.0 | WESTERN TURKEY | 17 km Kalkan 38 km Kaş |
| earthquake2013-05-15 00:44:17.0 | 30 | mb | 4.3 | KYRGYZSTAN | 39 km Kyzyl-Kyya 66 km Farg`ona |
| earthquake2013-05-15 00:07:16.3 | 6 | ML | 1.8 | CENTRAL TURKEY | 25 km Pazarcık 34 km Kahramanmaraş |
| earthquake2013-05-14 23:39:17.0 | 120 | mb | 5.6 | SOUTHERN PERU | 96 km Orcopampa 185 km Arequipa |
| earthquake2013-05-14 23:36:34.0 | 107 | ML | 2.9 | TARAPACA, CHILE | 118 km Iquique 460 km Sucre |
| earthquake2013-05-14 23:32:34.0 | 10 | mb | 4.8 | PAPUA REGION, INDONESIA | 398 km Manokwari 1058 km Dili |
| earthquake2013-05-14 23:28:23.0 | 5 | ML | 1.8 | DODECANESE ISLANDS, GREECE | 14 km Lakkíon 84 km Sámos |
| earthquake2013-05-14 23:28:13.0 | 109 | ML | 3.0 | LIBERTADOR O'HIGGINS, CHILE | 23 km Chimbarongo 51 km Rancagua |
| earthquake2013-05-14 23:22:00.0 | 8 | ML | 1.9 | WESTERN TURKEY | 39 km Muğla 458 km Athens |
| earthquake2013-05-14 23:19:56.8 | 10 | ML | 2.1 | NEAR THE COAST OF WESTERN TURKEY | 8 km Agía Paraskeví 23 km Mytilíni |
| earthquake2013-05-14 22:45:10.5 | 10 | ML | 1.7 | WESTERN TURKEY | 8 km Sarayköy 13 km Denizli |
| earthquake2013-05-14 22:36:34.0 | 14 | ML | 2.1 | AEGEAN SEA | 6 km Pyrgíon 20 km Chíos |
| earthquake2013-05-14 22:33:43.2 | 5 | ML | 2.1 | WESTERN TURKEY | 5 km Pamukkale 15 km Denizli |
| earthquake2013-05-14 22:19:12.0 | 22 | ML | 3.1 | CENTRAL TURKEY | 49 km Aksaray 179 km Ankara |
| earthquake2013-05-14 22:12:03.6 | 9 | ML | 2.1 | EASTERN TURKEY | 21 km Karayazı 56 km Erzurum |
| earthquake2013-05-14 21:57:38.3 | 9 | ML | 2.0 | CENTRAL TURKEY | 44 km Altınekin 57 km Aksaray |
| earthquake2013-05-14 21:47:38.5 | 4 | ML | 2.5 | WESTERN TURKEY | 25 km Eceabat 30 km Çanakkale |
| earthquake2013-05-14 21:31:17.0 | 10 | mb | 5.0 | TONGA | 43 km Neiafu 842 km Suva |
| earthquake2013-05-14 20:36:50.0 | 220 | ML | 3.4 | ANTOFAGASTA, CHILE | 126 km San Pedro de Atacama 246 km San Salvador de Jujuy |
| earthquake2013-05-14 20:23:26.0 | 1 | ML | 2.2 | GREECE | 16 km Argostólion 109 km Pátra |
| earthquake2013-05-14 20:15:30.0 | 15 | ML | 3.0 | CRETE, GREECE | 51 km Emporeío 67 km Irákleion |
| earthquake2013-05-14 20:04:24.0 | 30 | ML | 3.6 | OFFSHORE TARAPACA, CHILE | 88 km Iquique 468 km La Paz |
| earthquake2013-05-14 20:00:02.0 | 10 | mb | 4.7 | EASTERN KASHMIR | 18 km Bhadarwāh 146 km Srīnagar |
| earthquake2013-05-14 19:58:25.3 | 51 | mb | 4.2 | EASTERN KASHMIR | 17 km Kishtwār 137 km Srīnagar |
| earthquake2013-05-14 19:21:59.0 | 5 | ML | 2.8 | WESTERN TURKEY | 13 km Keşan 62 km Gelibolu |
| earthquake2013-05-14 19:20:35.0 | 5 | ML | 2.9 | SOUTHERN GREECE | 16 km Epitálion 20 km Pýrgos |
| earthquake2013-05-14 19:18:15.0 | 2 | Mw | 5.6 | OFF W COAST OF NORTHERN SUMATRA | 483 km Sinabang 621 km Banda Aceh |
| earthquake2013-05-14 19:09:23.4 | 10 | M | 4.6 | SOUTH OF JAVA, INDONESIA | 296 km Ngunut 301 km Tulungagung |
| earthquake2013-05-14 18:35:00.8 | 5 | ML | 2.7 | WESTERN TURKEY | 18 km Yatağan 21 km Muğla |
| earthquake2013-05-14 18:24:11.3 | 5 | ML | 2.2 | DODECANESE IS.-TURKEY BORDER REG | 13 km Marmaris 27 km Muğla |
| earthquake2013-05-14 18:05:54.9 | 14 | ML | 1.9 | DODECANESE ISLANDS, GREECE | 29 km Didim 40 km Sámos |
| earthquake2013-05-14 17:34:10.0 | 11 | ML | 3.2 | CENTRAL TURKEY | 17 km Mecitözü 35 km Amasya |
| earthquake2013-05-14 17:08:34.3 | 28 | ML | 2.3 | EASTERN MEDITERRANEAN SEA | 141 km Makry Gialos 164 km Ágios Nikólaos |
| earthquake2013-05-14 16:50:53.0 | 21 | ML | 3.6 | SOUTHERN IRAN | 73 km Mīnāb 145 km Bandar ‘Abbās |
| earthquake2013-05-14 16:02:11.0 | 2 | ML | 3.1 | NEAR THE COAST OF WESTERN TURKEY | 13 km Alaçatı 36 km Chíos |
| earthquake2013-05-14 15:52:11.5 | 6 | ML | 2.4 | BULGARIA | 43 km Burgas 278 km Bucharest |
| earthquake2013-05-14 15:43:44.1 | 9 | ML | 1.8 | WESTERN TURKEY | 8 km Afyonkarahisar 245 km Ankara |
| earthquake2013-05-14 15:43:23.0 | 28 | M | 2.7 | IONIAN SEA | 65 km Siracusa 195 km Catanzaro |
| earthquake2013-05-14 15:41:09.9 | 24 | ML | 1.7 | CENTRAL TURKEY | 50 km Aksaray 176 km Ankara |
| earthquake2013-05-14 15:26:00.6 | 2 | ML | 2.1 | WESTERN TURKEY | 7 km Karacabey 62 km Bursa |
| earthquake2013-05-14 15:15:00.1 | 17 | ML | 1.9 | WESTERN TURKEY | 25 km Gelibolu 31 km Çanakkale |
| «21222324252627282930» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos