temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| «21222324252627282930» | |||||
| earthquake2013-05-09 11:50:07.0 | 121 | ML | 2.1 | SICILY, ITALY | 27 km Messina 121 km Catanzaro |
| earthquake2013-05-09 11:44:39.4 | 8 | ML | 2.0 | CENTRAL TURKEY | 25 km Pazarcık 33 km Kahramanmaraş |
| earthquake2013-05-09 11:43:52.1 | 83 | ML | 2.9 | ROMANIA | 2 km Năruja 34 km Focşani |
| earthquake2013-05-09 11:38:58.0 | 47 | mb | 4.5 | GULF OF PARIA, VENEZUELA | 32 km Güiria 71 km Point Fortin |
| earthquake2013-05-09 11:37:03.0 | 9 | ML | 2.2 | CENTRAL ITALY | 12 km Monte Grimano 38 km Perugia |
| earthquake2013-05-09 11:03:47.1 | 1 | ML | 2.4 | WESTERN TURKEY | 20 km Bandırma 69 km Büyükçekmece |
| earthquake2013-05-09 10:50:12.0 | 22 | ML | 2.0 | SOUTHERN ITALY | 38 km Foggia 90 km Campobasso |
| earthquake2013-05-09 10:49:40.9 | 7 | ML | 2.6 | TURKEY-SYRIA-IRAQ BORDER REGION | 4 km Eruh 25 km Siirt |
| earthquake2013-05-09 10:49:26.0 | 2 | mb | 4.2 | ICELAND REGION | 18 km Keflavík 53 km Reykjavík |
| earthquake2013-05-09 10:44:29.0 | 36 | ML | 2.7 | OFFSHORE TARAPACA, CHILE | 55 km Iquique 441 km La Paz |
| earthquake2013-05-09 10:44:11.5 | 2 | ML | 2.1 | WESTERN TURKEY | 15 km Bigadiç 22 km Balıkesir |
| earthquake2013-05-09 10:37:35.0 | 153 | ML | 4.3 | POTOSI, BOLIVIA | 137 km Colchani 197 km Iquique |
| earthquake2013-05-09 10:37:01.0 | 9 | ML | 2.1 | CENTRAL ITALY | 12 km Monte Grimano 38 km Perugia |
| earthquake2013-05-09 10:17:46.0 | 92 | ML | 2.9 | TARAPACA, CHILE | 103 km Iquique 361 km La Paz |
| earthquake2013-05-09 09:36:41.0 | 60 | mb | 4.6 | NEW IRELAND REGION, P.N.G. | 206 km Kokopo 811 km Honiara |
| earthquake2013-05-09 09:31:29.9 | 2 | ML | 2.0 | WESTERN TURKEY | 18 km Eskişehir 184 km Ankara |
| earthquake2013-05-09 09:19:45.0 | 39 | ML | 2.6 | OFFSHORE VALPARAISO, CHILE | 25 km La Ligua 74 km Valparaíso |
| earthquake2013-05-09 08:58:51.9 | 8 | ML | 2.5 | CENTRAL MEDITERRANEAN SEA | 64 km Plátanos 102 km Chaniá |
| earthquake2013-05-09 08:57:09.1 | 6 | ML | 2.0 | NEAR THE COAST OF WESTERN TURKEY | 13 km Urla 31 km İzmir |
| earthquake2013-05-09 08:50:34.7 | 30 | ML | 4.0 | SOUTHERN IRAN | 81 km Mīnāb 127 km Khaşab |
| earthquake2013-05-09 08:48:42.3 | 12 | ML | 1.9 | CENTRAL TURKEY | 6 km Toprakkale 7 km Osmaniye |
| earthquake2013-05-09 08:28:20.3 | 9 | ML | 2.3 | TURKEY-SYRIA-IRAQ BORDER REGION | 3 km Kızılsu 25 km Şırnak |
| earthquake2013-05-09 08:26:49.9 | 4 | ML | 2.1 | EASTERN TURKEY | 24 km Malatya 527 km Ankara |
| earthquake2013-05-09 08:01:32.0 | 10 | mb | 4.9 | SOUTHERN IRAN | 92 km Mīnāb 167 km Bandar ‘Abbās |
| earthquake2013-05-09 07:56:40.1 | 4 | ML | 2.0 | POLAND | 4 km Głuszyca 21 km Świdnica |
| earthquake2013-05-09 07:31:04.0 | 2 | ML | 2.5 | BULGARIA | 5 km Simitli 18 km Blagoevgrad |
| earthquake2013-05-09 07:25:35.4 | 12 | ML | 2.1 | EASTERN TURKEY | 16 km Doğanyol 47 km Malatya |
| earthquake2013-05-09 07:09:33.7 | 6 | ML | 2.0 | WESTERN TURKEY | 19 km Zipárion 80 km Sámos |
| earthquake2013-05-09 07:05:21.0 | 126 | mb | 4.8 | HALMAHERA, INDONESIA | 254 km Manado 1114 km Dili |
| earthquake2013-05-09 06:51:10.4 | 3 | ML | 2.3 | NEAR THE COAST OF WESTERN TURKEY | 9 km Urla 26 km İzmir |
| earthquake2013-05-09 06:11:17.1 | 10 | ML | 2.8 | POLAND | 5 km Rudna 16 km Lubin |
| earthquake2013-05-09 06:10:23.3 | 2 | ML | 2.9 | FRANCE | 5 km Le Dorat 50 km Limoges |
| earthquake2013-05-09 06:05:48.1 | 5 | ML | 2.6 | WESTERN TURKEY | 4 km Koruköy 13 km Yalova |
| earthquake2013-05-09 05:58:37.7 | 23 | ML | 2.2 | CENTRAL TURKEY | 4 km Kozan 58 km Osmaniye |
| earthquake2013-05-09 05:54:39.7 | 2 | ML | 2.7 | PYRENEES | 10 km Lestelle-Bétharram 30 km Pau |
| earthquake2013-05-09 05:37:08.5 | 6 | ML | 1.7 | WESTERN TURKEY | 5 km Koruköy 13 km Yalova |
| earthquake2013-05-09 05:31:03.0 | 13 | ML | 2.2 | STRAIT OF GIBRALTAR | 68 km Luz 75 km Faro |
| earthquake2013-05-09 05:25:54.2 | 10 | mb | 4.0 | BURYATIYA, RUSSIA | 51 km Orlik 254 km Irkutsk |
| earthquake2013-05-09 05:25:10.0 | 32 | mb | 4.1 | OFFSHORE CHIAPAS, MEXICO | 51 km Ocós 74 km Champerico |
| earthquake2013-05-09 05:22:53.7 | 5 | ML | 2.4 | CENTRAL TURKEY | 48 km Altınekin 53 km Aksaray |
| earthquake2013-05-09 05:20:21.0 | 3 | ML | 1.9 | CENTRAL TURKEY | 11 km Kozan 49 km Osmaniye |
| earthquake2013-05-09 05:02:39.2 | 9 | ML | 3.4 | ICELAND REGION | 49 km Keflavík 83 km Reykjavík |
| earthquake2013-05-09 04:58:08.6 | 5 | ML | 2.2 | WESTERN TURKEY | 6 km Kuşadası 28 km Sámos |
| earthquake2013-05-09 04:53:04.0 | 12 | ML | 3.1 | WESTERN TURKEY | 6 km Koruköy 14 km Yalova |
| earthquake2013-05-09 03:52:56.0 | 6 | ML | 2.4 | WESTERN TURKEY | 10 km Karapürçek 26 km Adapazarı |
| earthquake2013-05-09 03:30:26.0 | 8 | ML | 2.2 | DODECANESE ISLANDS, GREECE | 10 km Kárpathos 128 km Ródos |
| earthquake2013-05-09 03:29:37.0 | 10 | ML | 4.0 | SOUTHERN IRAN | 109 km Fīrūzābād 135 km Bandar Būshehr |
| earthquake2013-05-09 03:13:28.0 | 2 | ML | 3.3 | IRAQ | 32 km Qaḑā’ Talkīf 43 km Mosul |
| earthquake2013-05-09 03:08:55.0 | 1 | ML | 2.6 | BULGARIA | 8 km Ángistron 40 km Ново Село |
| earthquake2013-05-09 03:01:52.0 | 2 | ML | 2.6 | BOSNIA AND HERZEGOVINA | 11 km Stolac 42 km Dubrovnik |
| earthquake2013-05-09 02:43:33.0 | 8 | ML | 3.0 | DODECANESE ISLANDS, GREECE | 11 km Kárpathos 126 km Ródos |
| «21222324252627282930» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos