temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| «31323334353637383940» | |||||
| earthquake2013-05-06 21:07:06.0 | 35 | mb | 4.4 | MYANMAR | 89 km Myitkyinā 601 km Nay Pyi Taw |
| earthquake2013-05-06 20:18:01.0 | 10 | mb | 5.0 | MYANMAR | 39 km Mae Sai 81 km Ban Houayxay |
| earthquake2013-05-06 20:13:30.0 | 30 | mb | 5.0 | IZU ISLANDS, JAPAN REGION | 679 km Yokohama-shi 703 km Tokyo |
| earthquake2013-05-06 20:07:07.0 | 8 | ML | 2.1 | BULGARIA | 17 km Ivaylovgrad 53 km Kŭrdzhali |
| earthquake2013-05-06 20:01:11.0 | 30 | ML | 3.0 | CYPRUS REGION | 77 km Paphos 166 km Nicosia |
| earthquake2013-05-06 19:50:22.0 | 20 | mb | 5.0 | SOUTH OF JAVA, INDONESIA | 221 km Tasikmalaya 263 km Bandung |
| earthquake2013-05-06 19:22:58.7 | 25 | ML | 4.0 | SOUTH ISLAND OF NEW ZEALAND | 75 km Blenheim 133 km Wellington |
| earthquake2013-05-06 19:19:51.3 | 5 | ML | 2.0 | CENTRAL TURKEY | 24 km Pazarcık 33 km Kahramanmaraş |
| earthquake2013-05-06 19:17:04.0 | 6 | ML | 2.7 | CENTRAL TURKEY | 9 km Amasra 15 km Bartın |
| earthquake2013-05-06 19:11:10.0 | 582 | mb | 4.6 | FIJI REGION | 451 km Havelu 477 km Suva |
| earthquake2013-05-06 19:02:47.3 | 2 | ML | 2.2 | CENTRAL TURKEY | 11 km Andırın 57 km Osmaniye |
| earthquake2013-05-06 18:33:17.0 | 7 | ML | 4.2 | CENTRAL TURKEY | 23 km Pazarcık 34 km Gaziantep |
| earthquake2013-05-06 18:28:08.0 | 252 | ML | 3.7 | ANTOFAGASTA, CHILE | 217 km San Salvador de Jujuy 567 km Sucre |
| earthquake2013-05-06 18:23:34.0 | 2 | mb | 4.9 | KAMCHATKA PENINSULA, RUSSIA | 92 km Ossora 229 km Palana |
| earthquake2013-05-06 18:02:53.0 | 8 | ML | 1.9 | CENTRAL TURKEY | 23 km Pazarcık 33 km Kahramanmaraş |
| earthquake2013-05-06 17:52:24.3 | 20 | ML | 2.2 | CRETE, GREECE | 87 km Ayía Galíni 110 km Réthymnon |
| earthquake2013-05-06 17:48:21.7 | 23 | ML | 2.3 | CRETE, GREECE | 59 km Palaiochóra 90 km Chaniá |
| earthquake2013-05-06 17:13:33.0 | 5 | ML | 2.4 | EASTERN TURKEY | 23 km Erciş 46 km Van |
| earthquake2013-05-06 16:34:52.9 | 2 | ML | 2.3 | CENTRAL TURKEY | 25 km Pazarcık 33 km Kahramanmaraş |
| earthquake2013-05-06 16:06:14.0 | 98 | ML | 3.0 | TARAPACA, CHILE | 107 km Arica 323 km La Paz |
| earthquake2013-05-06 15:51:41.5 | 13 | ML | 2.8 | CRETE, GREECE | 35 km Réthymnon 89 km Irákleion |
| earthquake2013-05-06 15:38:47.2 | 2 | ML | 2.3 | CENTRAL TURKEY | 24 km Pazarcık 34 km Kahramanmaraş |
| earthquake2013-05-06 15:32:55.0 | 7 | ML | 3.6 | CENTRAL TURKEY | 24 km Pazarcık 35 km Kahramanmaraş |
| earthquake2013-05-06 15:15:45.0 | 3 | ML | 3.6 | CENTRAL TURKEY | 21 km Pazarcık 35 km Kahramanmaraş |
| earthquake2013-05-06 15:11:54.3 | 7 | ML | 2.2 | CENTRAL TURKEY | 7 km Halkapınar 79 km Niğde |
| earthquake2013-05-06 14:36:40.4 | 8 | ML | 1.8 | CENTRAL TURKEY | 24 km Pazarcık 34 km Kahramanmaraş |
| earthquake2013-05-06 14:10:58.0 | 2 | ML | 3.0 | IRAN-IRAQ BORDER REGION | 39 km Bāneh 85 km As Sulaymānīyah |
| earthquake2013-05-06 13:56:09.6 | 9 | ML | 2.2 | CENTRAL TURKEY | 9 km Ordu 448 km Ankara |
| earthquake2013-05-06 13:54:18.5 | 5 | ML | 2.0 | CENTRAL TURKEY | 2 km Silifke 76 km Mercin |
| earthquake2013-05-06 13:38:56.2 | 8 | ML | 2.0 | CENTRAL TURKEY | 3 km Asarcık 31 km Samsun |
| earthquake2013-05-06 13:27:47.3 | 6 | ML | 2.0 | CENTRAL TURKEY | 27 km Haymana 35 km Ankara |
| earthquake2013-05-06 13:14:34.0 | 10 | mb | 5.1 | OFF EAST COAST OF HONSHU, JAPAN | 234 km Ishinomaki 262 km Sendai-shi |
| earthquake2013-05-06 12:40:37.0 | 10 | ML | 2.9 | AEGEAN SEA | 6 km Eresós 53 km Mytilíni |
| earthquake2013-05-06 12:39:11.0 | 8 | ML | 2.1 | AEGEAN SEA | 7 km Eresós 52 km Mytilíni |
| earthquake2013-05-06 12:32:41.4 | 22 | ML | 2.2 | EASTERN TURKEY | 23 km Van 204 km Yerevan |
| earthquake2013-05-06 12:30:15.3 | 62 | M | 4.3 | MOLUCCA SEA | 183 km Manado 1141 km Dili |
| earthquake2013-05-06 12:15:53.8 | 114 | ML | 2.7 | ROMANIA | 8 km Jitia 46 km Focşani |
| earthquake2013-05-06 12:04:46.0 | 32 | Ml | 3.6 | GULF OF ALASKA | 291 km Cordova 488 km Juneau |
| earthquake2013-05-06 11:58:54.0 | 6 | ML | 3.3 | CENTRAL TURKEY | 23 km Pazarcık 32 km Gaziantep |
| earthquake2013-05-06 11:56:04.4 | 2 | ML | 2.5 | CZECH REPUBLIC | 5 km Broumov 35 km Świdnica |
| earthquake2013-05-06 11:50:38.4 | 23 | ML | 1.9 | WESTERN TURKEY | 2 km Kandıra 37 km Adapazarı |
| earthquake2013-05-06 11:44:11.0 | 55 | mb | 4.3 | JAVA, INDONESIA | 110 km Tasikmalaya 148 km Bandung |
| earthquake2013-05-06 11:43:09.0 | 9 | ML | 3.5 | AEGEAN SEA | 9 km Eresós 52 km Mytilíni |
| earthquake2013-05-06 11:32:50.1 | 6 | ML | 1.9 | CENTRAL TURKEY | 28 km Nurdağı 36 km Gaziantep |
| earthquake2013-05-06 11:12:01.8 | 15 | mb | 4.1 | JAVA, INDONESIA | 52 km Banjar 64 km Tasikmalaya |
| earthquake2013-05-06 11:09:56.0 | 112 | ML | 4.0 | TARAPACA, CHILE | 147 km Iquique 457 km Sucre |
| earthquake2013-05-06 11:04:27.4 | 8 | ML | 1.8 | WESTERN TURKEY | 11 km Bigadiç 33 km Balıkesir |
| earthquake2013-05-06 10:48:00.9 | 2 | ML | 2.9 | FRANCE | 1 km Villereversure 13 km Bourg-en-Bresse |
| earthquake2013-05-06 10:45:26.9 | 144 | ML | 3.8 | ROMANIA | 9 km Gura Teghii 57 km Buzău |
| earthquake2013-05-06 10:23:28.0 | 134 | ML | 3.4 | ANTOFAGASTA, CHILE | 35 km San Pedro de Atacama 219 km Antofagasta |
| earthquake2013-05-06 10:08:24.0 | 14 | ML | 2.9 | CENTRAL TURKEY | 36 km Konya 256 km Ankara |
| «31323334353637383940» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos