temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| 12345678910» | |||||
| earthquake2013-05-18 08:12:20.8 | 11 | ML | 1.8 | WESTERN TURKEY | 17 km Yenice 67 km Bursa |
| earthquake2013-05-18 08:08:41.8 | 7 | ML | 2.4 | WESTERN TURKEY | 6 km Ula 18 km Muğla |
| earthquake2013-05-18 08:00:42.0 | 2 | mb | 4.6 | SOUTH OF PANAMA | 209 km David 415 km Panamá |
| earthquake2013-05-18 07:51:49.4 | 9 | ML | 1.7 | WESTERN TURKEY | 16 km Tavşanlı 52 km Kütahya |
| earthquake2013-05-18 07:26:23.0 | 40 | mb | 4.5 | OFF EAST COAST OF KAMCHATKA | 137 km Petropavlovsk-Kamchatskiy 2452 km Tokyo |
| earthquake2013-05-18 07:14:27.8 | 7 | ML | 2.0 | CENTRAL TURKEY | 25 km Pazarcık 33 km Kahramanmaraş |
| earthquake2013-05-18 07:11:16.0 | 51 | mb | 4.2 | OFF EAST COAST OF KAMCHATKA | 123 km Petropavlovsk-Kamchatskiy 2452 km Tokyo |
| earthquake2013-05-18 07:00:08.5 | 7 | ML | 2.2 | WESTERN TURKEY | 10 km Muğla 409 km Athens |
| earthquake2013-05-18 06:43:31.0 | 6 | ML | 2.0 | SOUTHERN ITALY | 67 km Cosenza 85 km Potenza |
| earthquake2013-05-18 06:21:58.7 | 4 | ML | 2.0 | WESTERN TURKEY | 11 km Ula 24 km Muğla |
| earthquake2013-05-18 06:06:25.6 | 4 | ML | 2.6 | WESTERN TURKEY | 10 km Denizli 393 km Ankara |
| earthquake2013-05-18 05:49:17.5 | 8 | ML | 2.1 | WESTERN TURKEY | 7 km Pamukkale 9 km Denizli |
| earthquake2013-05-18 05:48:01.0 | 52 | Mw | 6.0 | NEAR EAST COAST OF HONSHU, JAPAN | 56 km Namie 77 km Sendai-shi |
| earthquake2013-05-18 05:42:35.0 | 5 | ML | 2.9 | AEGEAN SEA | 67 km Mýrina 124 km Bozcaada |
| earthquake2013-05-18 05:39:07.8 | 17 | ML | 1.9 | WESTERN TURKEY | 7 km Pamukkale 8 km Denizli |
| earthquake2013-05-18 05:30:18.6 | 10 | M | 4.7 | BARENTS SEA | 338 km Berlevåg 1541 km Helsinki |
| earthquake2013-05-18 05:17:12.0 | 627 | mb | 4.6 | FIJI REGION | 276 km Lambasa 318 km Suva |
| earthquake2013-05-18 05:16:56.2 | 3 | ML | 2.9 | WESTERN TURKEY | 2 km Ula 15 km Muğla |
| earthquake2013-05-18 05:12:20.0 | 20 | ML | 3.1 | WESTERN TURKEY | 7 km Ula 20 km Muğla |
| earthquake2013-05-18 05:12:08.0 | 84 | Ml | 3.5 | SOUTHERN ALASKA | 100 km Anchor Point 144 km Kodiak |
| earthquake2013-05-18 05:05:39.9 | 50 | mb | 4.0 | OFF EAST COAST OF KAMCHATKA | 144 km Petropavlovsk-Kamchatskiy 2470 km Tokyo |
| earthquake2013-05-18 04:27:50.0 | 10 | mb | 4.8 | WEST CHILE RISE | 3171 km Montevideo 2994 km Buenos Aires |
| earthquake2013-05-18 04:21:58.0 | 5 | ML | 3.3 | EASTERN TURKEY | 26 km Erzurum 288 km Yerevan |
| earthquake2013-05-18 04:18:06.0 | 25 | Md | 3.5 | PUERTO RICO REGION | 641 km Port-au-Prince 401 km Santo Domingo |
| earthquake2013-05-18 04:16:16.0 | 50 | mb | 4.0 | OFF EAST COAST OF KAMCHATKA | 125 km Petropavlovsk-Kamchatskiy 2456 km Tokyo |
| earthquake2013-05-18 04:14:24.8 | 20 | mb | 3.7 | CAUCASUS REGION, RUSSIA | 3 km Mesker-Yurt 18 km Groznyy |
| earthquake2013-05-18 04:05:44.0 | 10 | Mw | 5.7 | SOUTH OF AFRICA | 3084 km Pretoria 3071 km Mbabane |
| earthquake2013-05-18 03:59:15.8 | 3 | ML | 2.1 | WESTERN TURKEY | 9 km Ula 22 km Muğla |
| earthquake2013-05-18 03:44:29.4 | 8 | ML | 1.9 | WESTERN TURKEY | 8 km Ula 21 km Muğla |
| earthquake2013-05-18 03:44:02.0 | 60 | mb | 4.5 | OFF EAST COAST OF KAMCHATKA | 118 km Petropavlovsk-Kamchatskiy 2437 km Tokyo |
| earthquake2013-05-18 01:57:59.8 | 5 | ML | 2.6 | EASTERN TURKEY | 33 km Van 177 km Yerevan |
| earthquake2013-05-18 01:41:20.5 | 1 | ML | 2.2 | WESTERN TURKEY | 11 km Ula 24 km Muğla |
| earthquake2013-05-18 01:32:17.0 | 7 | ML | 2.1 | SOUTHERN ITALY | 57 km Cosenza 96 km Potenza |
| earthquake2013-05-18 00:38:17.6 | 4 | ML | 2.2 | WESTERN TURKEY | 8 km Pamukkale 8 km Denizli |
| earthquake2013-05-18 00:30:43.7 | 5 | ML | 2.3 | DODECANESE IS.-TURKEY BORDER REG | 13 km Ula 25 km Muğla |
| earthquake2013-05-18 00:22:37.3 | 5 | ML | 2.5 | WESTERN TURKEY | 10 km Ula 23 km Muğla |
| earthquake2013-05-17 23:26:53.8 | 10 | ML | 2.2 | WESTERN TURKEY | 9 km Ula 22 km Muğla |
| earthquake2013-05-17 23:24:45.0 | 112 | ML | 3.3 | TARAPACA, CHILE | 132 km Calama 170 km Iquique |
| earthquake2013-05-17 23:20:16.3 | 11 | ML | 2.0 | WESTERN TURKEY | 12 km Ula 25 km Muğla |
| earthquake2013-05-17 23:00:14.5 | 5 | ML | 1.9 | WESTERN TURKEY | 10 km Ula 24 km Muğla |
| earthquake2013-05-17 22:53:48.0 | 2 | mb | 4.5 | EASTERN KAZAKHSTAN | 63 km Aksuat 167 km Ust’-Kamenogorsk |
| earthquake2013-05-17 22:50:45.7 | 4 | ML | 2.3 | DODECANESE IS.-TURKEY BORDER REG | 14 km Ula 27 km Muğla |
| earthquake2013-05-17 22:46:48.5 | 5 | ML | 2.0 | WESTERN TURKEY | 30 km Antalya 333 km Nicosia |
| earthquake2013-05-17 22:30:47.0 | 123 | ML | 2.7 | ANTOFAGASTA, CHILE | 84 km Calama 222 km Iquique |
| earthquake2013-05-17 22:16:39.9 | 11 | ML | 1.7 | WESTERN TURKEY | 8 km Ula 21 km Muğla |
| earthquake2013-05-17 22:02:24.0 | 2 | mb | 4.8 | YELLOW SEA | 81 km Ongjin 114 km Haeju |
| earthquake2013-05-17 22:02:00.0 | 38 | ML | 3.2 | OFFSHORE O'HIGGINS, CHILE | 81 km Santa Cruz 121 km Talca |
| earthquake2013-05-17 21:43:48.0 | 144 | mb | 4.8 | BANDA SEA | 278 km Tual 409 km Ambon |
| earthquake2013-05-17 21:42:20.0 | 10 | mb | 4.8 | SOUTHERN EAST PACIFIC RISE | 4298 km La Paz 3901 km Lima |
| earthquake2013-05-17 21:27:56.1 | 116 | mb | 4.2 | NORTHERN SUMATRA, INDONESIA | 35 km Padangsidempuan 247 km Medan |
| earthquake2013-05-17 21:23:29.0 | 66 | mb | 5.0 | NEW BRITAIN REGION, P.N.G. | 40 km Kandrian 71 km Kimbe |
| 12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos