temp
Report Your experience
In the list below, select the earthquake you have felt
You can not find the earthquake you have felt ? Click here
| - Sorting by column is performed on the data of the current page. | Glossary |
Date & Time UTC | Depth km | Mag | Region name | Nearby cities | |
|---|---|---|---|---|---|
| 12345678910» | |||||
| earthquake2013-06-17 00:05:18.0 | 86 | ML | 2.8 | ANTOFAGASTA, CHILE | 39 km Calama 160 km Antofagasta |
| earthquake2013-06-16 23:53:36.0 | 2 | ML | 3.5 | CRETE, GREECE | 69 km Pýrgos 105 km Irákleion |
| earthquake2013-06-16 23:43:40.0 | 30 | ML | 3.6 | CRETE, GREECE | 64 km Pýrgos 100 km Irákleion |
| earthquake2013-06-16 23:27:15.6 | 14 | ML | 1.7 | WESTERN TURKEY | 28 km Ula 35 km Muğla |
| earthquake2013-06-16 22:39:43.4 | 4 | ML | 3.8 | SOUTHERN IRAN | 85 km Mīnāb 160 km Bandar ‘Abbās |
| earthquake2013-06-16 22:12:30.2 | 4 | ML | 2.3 | WESTERN TURKEY | 9 km Ula 22 km Muğla |
| earthquake2013-06-16 21:50:02.2 | 9 | ML | 1.7 | SLOVENIA | 9 km Ribnica 43 km Ljubljana |
| earthquake2013-06-16 21:39:04.0 | 10 | Mw | 5.8 | CRETE, GREECE | 78 km Pýrgos 114 km Irákleion |
| earthquake2013-06-16 21:35:07.0 | 15 | ML | 3.3 | CRETE, GREECE | 52 km Pýrgos 88 km Irákleion |
| earthquake2013-06-16 20:47:10.0 | 216 | mb | 4.6 | HINDU KUSH REGION, AFGHANISTAN | 35 km Ashkāsham 44 km Ishqoshim |
| earthquake2013-06-16 20:40:33.6 | 2 | ML | 2.2 | EASTERN TURKEY | 21 km Kemah 57 km Erzincan |
| earthquake2013-06-16 20:39:00.4 | 5 | ML | 2.1 | DODECANESE ISLANDS, GREECE | 25 km Marathókampos 34 km Sámos |
| earthquake2013-06-16 20:31:38.0 | 5 | mb | 4.2 | CENTRAL TURKEY | 7 km Celeyke 58 km Kahramanmaraş |
| earthquake2013-06-16 20:05:27.1 | 2 | ML | 2.4 | GREECE | 10 km Kristóni 28 km Star Dojran |
| earthquake2013-06-16 20:04:58.0 | 7 | mb | 4.0 | SLOVENIA | 9 km Ribnica 42 km Ljubljana |
| earthquake2013-06-16 20:04:49.4 | 12 | ML | 2.2 | CENTRAL TURKEY | 15 km Gülnar 78 km Karaman |
| earthquake2013-06-16 19:48:43.9 | 9 | ML | 2.0 | DODECANESE IS.-TURKEY BORDER REG | 10 km Göcek 64 km Muğla |
| earthquake2013-06-16 19:35:52.2 | 8 | ML | 1.8 | AEGEAN SEA | 30 km Bozcaada 74 km Çanakkale |
| earthquake2013-06-16 19:34:39.8 | 10 | ML | 3.0 | POLAND | 2 km Bełk 23 km Katowice |
| earthquake2013-06-16 19:07:16.0 | 60 | mb | 4.8 | SOUTHERN SUMATRA, INDONESIA | 92 km Pagaralam 105 km Bengkulu |
| earthquake2013-06-16 18:51:21.4 | 4 | ML | 2.0 | NEAR THE COAST OF WESTERN TURKEY | 15 km Foça 35 km İzmir |
| earthquake2013-06-16 18:47:10.7 | 20 | ML | 2.2 | CYPRUS REGION | 15 km Pakhna 28 km Paphos |
| earthquake2013-06-16 18:26:47.0 | 130 | ML | 3.2 | ANTOFAGASTA, CHILE | 126 km Calama 212 km Iquique |
| earthquake2013-06-16 17:46:57.0 | 9 | ML | 2.3 | ADRIATIC SEA | 72 km Campobasso 222 km Roma |
| earthquake2013-06-16 17:45:24.1 | 5 | ML | 2.6 | EASTERN TURKEY | 8 km Bahçesaray 66 km Şırnak |
| earthquake2013-06-16 17:42:39.1 | 1 | mb | 3.7 | SOUTHERN XINJIANG, CHINA | 95 km Aksu 122 km Karakol |
| earthquake2013-06-16 17:10:01.0 | 2 | ML | 2.6 | GEORGIA (SAK'ART'VELO) | 21 km Ninotsminda 46 km Gyumri |
| earthquake2013-06-16 16:52:37.0 | 87 | ML | 2.7 | ANTOFAGASTA, CHILE | 99 km Calama 129 km Antofagasta |
| earthquake2013-06-16 16:31:57.6 | 61 | M | 4.3 | KEP. MENTAWAI REGION, INDONESIA | 81 km Sungaipenuh 190 km Bengkulu |
| earthquake2013-06-16 16:26:12.0 | 2 | mb | 4.8 | SOUTHERN PERU | 34 km Lluta 99 km Arequipa |
| earthquake2013-06-16 15:52:05.0 | 40 | mb | 4.6 | OFF EAST COAST OF HONSHU, JAPAN | 140 km Kamaishi 210 km Sendai-shi |
| earthquake2013-06-16 14:42:13.9 | 4 | ML | 2.0 | WESTERN TURKEY | 6 km Kula 73 km Uşak |
| earthquake2013-06-16 14:20:00.0 | 2 | Mw | 5.4 | MACQUARIE ISLAND REGION | 4049 km Nouméa 2637 km Canberra |
| earthquake2013-06-16 14:01:42.7 | 6 | ML | 2.2 | WESTERN TURKEY | 6 km Muğla 412 km Athens |
| earthquake2013-06-16 13:58:13.1 | 1 | ML | 2.3 | WESTERN TURKEY | 21 km Muğla 402 km Athens |
| earthquake2013-06-16 13:31:37.0 | 30 | Mw | 5.8 | MACQUARIE ISLAND REGION | 4060 km Nouméa 2648 km Canberra |
| earthquake2013-06-16 13:28:21.5 | 47 | mb | 4.2 | OFFSHORE GUATEMALA | 68 km Champerico 104 km Retalhuleu |
| earthquake2013-06-16 13:01:48.0 | 108 | M | 4.4 | MOLUCCA SEA | 108 km Tobelo 271 km Manado |
| earthquake2013-06-16 12:53:47.0 | 12 | ML | 3.0 | GREECE | 9 km Kaparéllion 49 km Athens |
| earthquake2013-06-16 12:52:40.4 | 10 | ML | 2.9 | GREECE | 9 km Kaparéllion 49 km Athens |
| earthquake2013-06-16 12:25:37.0 | 1 | ML | 3.3 | CRETE, GREECE | 76 km Pýrgos 112 km Irákleion |
| earthquake2013-06-16 12:15:05.0 | 2 | ML | 2.8 | CRETE, GREECE | 77 km Pýrgos 114 km Irákleion |
| earthquake2013-06-16 11:33:01.0 | 47 | mb | 4.7 | NORTHERN SUMATRA, INDONESIA | 124 km Banda Aceh 853 km Kuala Lumpur |
| earthquake2013-06-16 11:21:05.9 | 14 | ML | 3.7 | SOUTHERN IRAN | 9 km Kāzerūn 94 km Shīrāz |
| earthquake2013-06-16 11:17:22.7 | 8 | ML | 2.5 | EASTERN TURKEY | 18 km Solhan 34 km Bingöl |
| earthquake2013-06-16 11:07:41.7 | 8 | ML | 2.8 | GREECE | 0 km Témeni 33 km Pátra |
| earthquake2013-06-16 10:48:06.1 | 10 | M | 4.1 | OFF COAST OF JALISCO, MEXICO | 295 km Colima 754 km Mexico City |
| earthquake2013-06-16 10:44:10.8 | 11 | ML | 1.7 | WESTERN TURKEY | 20 km Hüyük 60 km Konya |
| earthquake2013-06-16 10:37:12.6 | 1 | ML | 2.5 | CRETE, GREECE | 70 km Pýrgos 106 km Irákleion |
| earthquake2013-06-16 10:34:39.0 | 18 | ML | 3.9 | EASTERN TURKEY | 21 km Erciş 45 km Van |
| earthquake2013-06-16 10:30:01.0 | 47 | ML | 3.4 | OFFSHORE COQUIMBO, CHILE | 51 km Ovalle 99 km La Serena |
| 12345678910» | |||||
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world

Testimonies, photos