temp
List of real time data contributors
| Code | Institute | Country | City |
|---|---|---|---|
| AE | Arizona Broadband Seismic Network, Arizona Geological Survey | USA | |
| AG | Arkansas Seismic Network, Arkansas Geological Survey | USA | |
| AK | Alaska Regional Network, University of Alaska-Fairbanks | USA | |
| AO | Arkansas Seismic Observatory, University of Arkansas at Little Rock | USA | |
| AR | Northern Arizona Network, Arizona Earthquake Information Center | USA | |
| AT | Alaska Tsunami Warning Seismic System, West Coast and Alaska Tsunami Warning Center | USA | |
| AV | Alaska Volcano Observatory, USGS - Anchorage, University of Alaska, Geophysical Institute | USA | |
| AZ | ANZA Regional Network, University of California, San Diego - USGS Menlo Park | USA | |
| BEO | Seismological Survey of Serbia | Serbia | Belgrad |
| BER | University of Bergen | Norway | Bergen |
| BGR | Bundesanstalt fur Geowissenschaften und Rohstoffe, German Regional Seismograph Network | Germany | Hannover |
| BGS | British Geological Survey | United Kingdom | Edinburgh |
| BGSG | British Geological Survey (Global Network) | United Kingdom | Edinburgh |
| BK | Berkeley Digital Seismic Network (BDSN) | USA | |
| BRA | Geophysical Institute, Seismology Division, Slovak Academy of Sciences | Slovakia | Bratislava |
| BUC | National Institute for Earth Physics | Romania | Bucharest |
| CC | Cascade Chain Volcano Monitoring, USGS/Cascade Volcano Observatory | USA | |
| CE | California Strong Motion Instrumentation Program, California Geological Survey - Earthquake Engineering | USA | |
| CG | Coso Microearthquake Network, Geothermal Program Office, US Navy, China Lake | USA | |
| CI | Southern California Seismic Network, California Institute of Technology / USGS - Pasadena | USA | |
| CNRM | Centre National de la Recherche Scientifique et Technique | Morocco | Rabat |
| CO | South Carolina Seismic Network, University of South Carolina at Columbia | USA | |
| CRAA | Centre de Recherche en Astronomie, Astrophysique et Geophysique | Algeria | Algiers |
| CU | CariUSGS Caribbean Network, USGS, Albuquerque Seismological Laboratory | USA | |
| CWB | Central Weather Bureau | Chinese Taipei | |
| CYP | Geological Survey Department | Cyprus | Nicosia |
| DDA | Disaster and Emergency Management Presidency, Earthquake Department | Turkey | Ankara |
| DHMR | National Seismological Observatory Center | Yemen | Dhamar |
| DJI | Observatoire Geophysique d'Arta | Djibouti | Djibouti |
| DSN | Dubai Seismic Network | Dubai | Dubai Municipality |
| EP | UTEP Seismic Network, University of Texas, El Paso | USA | |
| ET | CERI Southern Appalachian Seismic Network, University of Memphis | USA | |
| GFU | Geophysical Institute of the Academy of Sciences | Czech Republic | Prague |
| GFZ | GeoForschungsZentrum (GEOFON) | Germany | Potsdam |
| GII | Geophysical Institute of Israel, Seismology Division | Israel | Tel Aviv |
| GRAL | National Center for Geophysical Research | Lebannon | Beirut |
| GSRC | Geophysical Survey of the Russian Academy of Sciences | Russia | Obninsk |
| GUC | Departamento de Geofisica, Universidad de Chile | Chile | Santiago |
| HSNC | Technological Educational Institute of Crete, Seismological Network of Crete | Greece | Chania |
| HV | Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory | USA | |
| HW | Hanford Washington Seismic Network, Pacific Northwest National Laboratory | USA | |
| ICC | Instituto Geologic de Catalunya | Spain | Barcelona |
| IE | Idaho National Engineering Laboratory, University of Utah, Network Contact | USA | |
| IGUT | Institute of Geophysics, University of Tehran | Iran | Tehran |
| II | IRIS/IDA Network, University of California, Scripps Institute of Oceanography | USA | |
| IMO | Department of Geophysics, Icelandic Meteorological Office | Iceland | Reykjavik |
| IMP | Instituto Portugues do Mar e da Atmosfera | Portugal | Lisbon |
| INGV | Instituto Nazionale di Geofisica e Vulcanologia | Italy | Roma |
| INMT | Institut National de Meteorologie | Tunisia | Tunis |
| IPEC | Institute of Physics of the Earth | Czech | Brno |
| IRSA | Romanian Institute for Applied Seismology | Romania | Bucharest |
| ISN | Iraqi Meteorological Organisation and Seismology, Seismological Department | Iraq | Baghdad |
| IU | IRIS/USGS Network, USGS Albuquerque Seismological Laboratory | USA | |
| IW | Intermountain West Seismic Network, United States Geological Survey | USA | |
| KAN | Kandilli Observatory and Earthquake Research Institute | Turkey | Istanbul |
| KY | Kentucky Seismic and Strong Motion Network, Kentucky Geological Survey | USA | |
| LB | Leo Brady Network, Sandia National Laboratory | USA | |
| LD | Lamont-Doherty Cooperative Seismographic Network, Lamont-Doherty Earth Observatory of Columbia University | USA | |
| LDG | Laboratoire de Detection et de Geophysique | France | Bruyeres-le-Chatel |
| LED | Landsamt fur Geologie, Rohstoffe und Bergbau | Germany | Baden Wuerttemberg |
| LJU | Agencija Republike Slovenije za okolje, Seismological Office | Slovenia | Ljubljana |
| LVV | Carpathian Seismological Department, Ukraine Academy of Science | Ukraine | Lviv |
| MAD | Instituto Geografico Nacional | Spain | Madrid |
| MB | Montana Regional Seismic Network, Montana Bureau of Mines and Geology | USA | |
| MCSM | Ukrainian NDC, Main Center of Special Monitoring | Ukraine | Kiev |
| MOLD | Institute of Geophysics and Geology | Moldova | Chisinau |
| MON | Direction de l'Environnement, de l'Urbanisme et de la Construction | Monaco | Monaco |
| MSO | Montenegro Seismological Observatory | Montenegro | Podgorica |
| NC | USGS Northern California Regional Network, USGS-Menlo Park, California | USA | |
| NE | Northeastern United States Networks, Boston College | USA | |
| NEIC | National Earthquake Information Center, U.S. Geological Survey | USA | Denver |
| NEWS | Norwegian Seismic Array | Norway | Kjeller |
| NM | Cooperative New Madrid Seismic Network, St. Louis University and University of Memphis | USA | |
| NN | Western Great Basin/Eastern Sierra Nevada, University of Nevada, Reno | USA | |
| NNC | Kazakhstan National Data Center | Kazakhstan | Almaty |
| NOA | National Observatory of Athens, Geodynamic Institute | Greece | Athens |
| NOR | Norwegian Seismic Array | Norway | Kjeller |
| NP | United States National Strong-Motion Network, USGS - National Strong-Motion Program | USA | |
| NQ | NetQuakes, USGS Menlo Park, California | USA | |
| NRIA | National Research Institute of Astronomy and Geophysics | Egypt | Cairo |
| NSSC | National Syrian Seismological Centre | Syria | Damas |
| NSSP | National Survey of Seismic Protection | Armenia | Yerevan |
| OCA | GeoAzur, Universite de Nice Sophia-Antipolis, Valbonne, France | France | |
| ODC | ORFEUS Data Center | Netherlands | De Bilt |
| OGS | Istituto Nazionale di Oceanografia e di Geofisica Sperimentale | Italy | Trieste |
| OH | Ohio Seismic Network, Ohio Geological Survey | USA | |
| OK | Oklahoma Seismic Network, University of Oklahoma | USA | |
| OMAN | Earthquake Monitoring Center of Oman , Sultan Qaboos University | Oman | Muscat |
| PDA | Instituto Portugues do Mar e Atmosfera | Portugal | Azores Delegation |
| PE | Penn State Network, Penn State University | USA | |
| PG | PG and E, Diablo Canyon, Pacific Gas and Electric | USA | |
| PR | Puerto Rico Seismic Network (PRSN) and Puerto Rico Strong Motion Program (PRSMP), University of Puerto Rico at Mayaguez | USA | |
| PT | Pacific Tsunami Warning Seismic System, Pacific Tsunami Warning Center, Ewa Beach, Hawaii | USA | |
| RE | US Bureau of Reclamation Seismic Networks, US Bureau of Reclamation, Denver Federal Center | USA | |
| RNS | Reseau National de Surveillance Sismique | France | Strasbourg |
| RSSC | Republican Seismic Survey Center or Azerbaijan National Academy of Sciences | Azerbaidjan | Baku |
| SASN | South African Seismological Network | South Africa | Pretoria |
| SC | New Mexico Tech Seismic Network, New Mexico Tech, Socorro, New Mexico | USA | |
| SE | Southeastern Appalachian Cooperative Seismic Network, Virginia Tech, University of Memphis, Tennessee Valley Authority, and University of North Carolina | USA | |
| SED | Swiss Seismological Service | Switzerland | Zurich |
| SF | San Andreas Fault Observatory at Depth (SAFOD), Stanford University and USGS Menlo Park, Earthscope Project | USA | |
| SGS | Saudian National Seismological Network | Saudi Arabia | Riyad |
| SIK | Seismological Institute of Kosovo/UNMIK | Kosovo/UNMIK | Pristina |
| SKO | Seismological Observatory | FYROM | Skopje |
| SNSN | Uppsala Seismic Network | Sweden | Uppsala |
| SOF | Geophisical Institute, Bulgarian Academy of Sciences | Bulgaria | Sofia |
| SORS | Republic Hydrometeorological Institute | Bosnia-Herzogovina | Banja Luka |
| SPGM | Departement des Sciences de la Terre | Morocco | Rabat |
| THE | Aristocle University of Thessaloniki, Department of Geophysics | Greece | Thessaloniki |
| THR | International Institute for Earthquake Engineering and Seismology | Iran | Tehran |
| TIF | Seismic Monitoring Centre of Georgia | Georgia | Tbilisi |
| TIR | Institute of Geosciences, Energy, Water and Environment | Albania | Tirana |
| UCC | Royal Observatory of Belgium | Belgium | Brussels |
| UO | University of Oregon Regional Network, University of Oregon | USA | |
| UPSL | University of Patras Seismological Laboratory | Greece | Patras |
| US | US National Seismic Network, ANSS Backbone of the USGS-NEIC and USGS-ASL and Earthscope Project of IRIS | USA | |
| UU | University of Utah Regional Network, University of Utah Seismograph Stations | USA | |
| UW | Pacific Northwest Regional Seismic Network, University of Washington | USA | |
| WAR | Warsaw seismic network | Poland | Warsaw |
| WR | California Division of Water Resources, California Division of Water Resources | USA | |
| WY | Yellowstone Volcano Observatory Seismic Network, University of Utah Seismograph Stations | USA | |
| ZAG | Seismological Survey, University of Zagreb | Croatia | Zagreb |
| ZAMG | ZentralAnstalt fur Meteorologie und Geodynamik | Austria | Vienna |

Testimonies, photos