| Magnitude | 4.6 |
| Region | SOUTH INDIAN OCEAN |
| Date time | 2006-01-22 22:23:15.3 UTC |
| Location | -0.630 ; 89.585 |
| Depth | 10 km |
| Distance | 937 km SSW of Banda Aceh, Indonesia / pop: 250,000 / local time: 05:23:15.3 2006-01-23 831 km SW of Sinabang, Indonesia / pop: 15,000 / local time: 05:23:15.3 2006-01-23 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)