| Magnitude | 4.7 |
| Region | FLORES REGION, INDONESIA |
| Date time | 2012-10-29 23:57:35.9 UTC |
| Location | -8.200 ; 123.600 |
| Depth | 10 km |
| Distance | 219 km N of Kupang, Indonesia / pop: 282,000 / local time: 07:57:35.9 2012-10-30 141 km NW of Pante Makasar, Timor Leste / pop: 4,700 / local time: 08:57:35.9 2012-10-30 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)