| Magnitude | 4.7 |
| Region | FIJI REGION |
| Date time | 2012-11-09 17:20:25.8 UTC |
| Location | -20.488 ; -176.965 |
| Depth | 255 km |
| Distance | 548 km ESE of Suva, Fiji / pop: 77,300 / local time: 06:20:25.8 2012-11-10 197 km W of Nuku‘alofa, Tonga / pop: 22,400 / local time: 06:20:25.8 2012-11-10 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)