| Magnitude | 4.6 |
| Region | ASCENSION ISLAND REGION |
| Date time | 2013-01-09 04:55:33.6 UTC |
| Location | -6.970 ; -12.124 |
| Depth | 10 km |
| Distance | 1438 km SSW of San-Pédro, Ivory Coast / pop: 196,000 / local time: 04:55:33.6 2013-01-09 1354 km S of Harper, Liberia / pop: 32,600 / local time: 04:55:33.6 2013-01-09 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)