tempDisclaimer
M 5.4 - NORTHERN ITALY - 2008-12-23 15:24:22 UTC
I felt this earthquake
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
|
| More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
| Date | Long. | Lat. | Mag. | Death | Location |
| 1512-00-00 | 9.0 | 46.4 | ? | many | SWITZERLAND |
| 1542-06-13 | 11.4 | 44.0 | 5.9 | 500 | NORTHERN ITALY |
| 1570-11-17 | 11.6 | 44.8 | 5.5 | 70 | NORTHERN ITALY |
| 1584-09-10 | 12.0 | 43.9 | 5.8 | 196 | CENTRAL ITALY |
| 1618-08-25 | 9.5 | 46.3 | ? | 1200 | SWITZERLAND |
| 1624-03-18 | 11.9 | 44.7 | 5.4 | 50 | NORTHERN ITALY |
| 1661-03-22 | 11.9 | 44.0 | 6.8 | 400 | NORTHERN ITALY |
| 1672-04-14 | 12.6 | 43.9 | 5.7 | 200 | CENTRAL ITALY |
| 1730-03-28 | 10.3 | 44.0 | 5.1 | many | NORTHERN ITALY |
| 1768-10-19 | 11.9 | 43.9 | 5.8 | 54 | CENTRAL ITALY |
| 1781-04-04 | 11.8 | 44.3 | 5.8 | 26 | NORTHERN ITALY |
| 1781-06-03 | 12.6 | 43.6 | 6.2 | 300 | CENTRAL ITALY |
| 1781-07-17 | 12.0 | 44.3 | 5.6 | 26 | NORTHERN ITALY |
| 1786-12-25 | 12.6 | 44.0 | 5.7 | 40 | NORTHERN ITALY |
| 1789-09-30 | 12.2 | 43.5 | 5.8 | 500 | CENTRAL ITALY |
| 1846-08-14 | 10.6 | 43.5 | 5.9 | 60 | CENTRAL ITALY |
| 1873-06-29 | 12.4 | 46.2 | 6.3 | 80 | NORTHERN ITALY |
| 1887-02-23 | 8.0 | 43.9 | 6.4 | 635 | LIGURIAN SEA |
| 1919-06-29 | 11.5 | 44.0 | 6.3 | 100 | NORTHERN ITALY |
| 1920-09-07 | 10.3 | 44.3 | 6.3 | 171 | NORTHERN ITALY |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
MapGraphsResponses
Intensity map created with the results of the questionnaires (click the map to enlarge).
If you have felt this earthquake please report it by filling our online questionnaire.
| Country | Region | City | Population | Distance to epicenter (Km) | Intensity | Nb questionnaires |
| Italy | Emilia-Romagna | Quattro Castella | 12,413 | 3 | - | 2 |
| Italy | Emilia-Romagna | Traversetolo | 8,726 | 4 | - | 2 |
| Italy | Emilia-Romagna | Montecchio Emilia | 9,843 | 9 | - | 1 |
| Italy | Emilia-Romagna | Reggio nell'Emilia | 158,820 | 19 | 5 | 8 |
| Italy | Emilia-Romagna | Sala Baganza | 4,812 | 19 | - | 1 |
| Italy | Emilia-Romagna | Campegine | 4,718 | 19 | - | 1 |
| Italy | Emilia-Romagna | Collecchio | 12,431 | 23 | - | 1 |
| Italy | Emilia-Romagna | Parma | 176,806 | 23 | 5 | 12 |
| Italy | Emilia-Romagna | Medesano | 9,770 | 28 | - | 1 |
| Italy | Emilia-Romagna | Sassuolo | 42,118 | 28 | - | 2 |
| Italy | Emilia-Romagna | Correggio | 22,311 | 32 | - | 1 |
| Italy | Emilia-Romagna | Maranello | 16,306 | 36 | - | 1 |
| Italy | Emilia-Romagna | Rio Saliceto | 5,738 | 38 | - | 1 |
| Italy | Emilia-Romagna | Modena | 181,011 | 39 | - | 3 |
| Italy | Emilia-Romagna | Carpi | 64,394 | 40 | - | 1 |
| Italy | Lombardei | Casalmaggiore | 14,328 | 41 | - | 1 |
| Italy | Emilia-Romagna | Bastiglia | 3,635 | 45 | - | 1 |
| Italy | Toscana | Fivizzano | 8,927 | 49 | - | 1 |
| Italy | Emilia-Romagna | Sant'Agata Bolognese | 6,384 | 56 | - | 1 |
| Italy | Emilia-Romagna | Mirandola | 23,078 | 58 | - | 1 |
| Italy | Toscana | Barga | 10,010 | 61 | - | 1 |
| Italy | Lombardei | Mantova | 48,033 | 66 | - | 2 |
| Italy | Lombardei | Cremona | 71,685 | 68 | - | 3 |
| Italy | Emilia-Romagna | Finale Emilia | 15,337 | 72 | - | 1 |
| Italy | Emilia-Romagna | Bologna | 374,890 | 74 | - | 3 |
| Italy | Toscana | Viareggio | 63,892 | 83 | - | 1 |
| Italy | Toscana | Lucca | 82,759 | 86 | - | 1 |
| Italy | Veneto | Peschiera del Garda | 9,178 | 92 | - | 1 |
| Italy | Ligurien | Chiavari | 27,865 | 93 | - | 1 |
| Italy | Veneto | Trecenta | 3,096 | 94 | - | 1 |
| Italy | Lombardei | Castel Mella | 9,200 | 98 | - | 1 |
| Italy | Toscana | Pisa | 87,922 | 100 | - | 1 |
| Italy | Lombardei | Rezzato | 13,066 | 100 | - | 1 |
| Italy | Veneto | Verona | 260,615 | 101 | 4 | 7 |
| Italy | Lombardei | Brescia | 193,376 | 105 | - | 1 |
| Italy | Toscana | Pontedera | 27,359 | 108 | - | 1 |
| Italy | Toscana | Fiesole | 14,287 | 111 | - | 1 |
| Italy | Toscana | Florence | 371,517 | 114 | 4 | 5 |
| Italy | Toscana | Scandicci | 49,924 | 114 | - | 1 |
| Italy | Emilia-Romagna | Lugo | 31,974 | 119 | - | 1 |
| Italy | Toscana | Leghorn | 155,738 | 119 | - | 1 |
| Italy | Lombardei | Treviglio | 27,580 | 121 | - | 1 |
| Italy | Ligurien | Genoa | 601,951 | 121 | - | 3 |
| Italy | Veneto | Montecchio Maggiore | 22,869 | 126 | - | 1 |
| Italy | Lombardei | San Donato Milanese | 32,871 | 128 | - | 2 |
| Italy | Veneto | Altavilla Vicentina | 10,954 | 128 | - | 1 |
| Italy | Lombardei | Gorgonzola | 18,560 | 130 | - | 1 |
| Italy | Lombardei | Pioltello | 32,447 | 131 | 1 | 1 |
| Italy | Veneto | Valdagno | 27,526 | 133 | - | 1 |
| Italy | Lombardei | Bergamo | 116,915 | 134 | - | 1 |
| Italy | Lombardei | Carugate | 13,747 | 135 | - | 1 |
| Italy | Veneto | Vicenza | 115,408 | 135 | - | 1 |
| Italy | Lombardei | Nembro | 11,279 | 136 | - | 1 |
| Italy | Lombardei | Milan | 1,306,661 | 137 | 4 | 8 |
| Italy | Veneto | Torri di Quartesolo | 11,459 | 137 | - | 1 |
| Italy | Toscana | Poggibonsi | 28,957 | 138 | - | 1 |
| Italy | Emilia-Romagna | Comacchio | 23,002 | 139 | - | 1 |
| Italy | Lombardei | Mapello | 5,864 | 139 | - | 1 |
| Italy | Veneto | Campodoro | 2,588 | 141 | - | 1 |
| Italy | Lombardei | Cormano | 18,314 | 143 | - | 1 |
| Italy | Veneto | Padova | 212,035 | 143 | 4 | 6 |
| Italy | Piemonte | Alexandria | 91,731 | 148 | 1 | 1 |
| Italy | Trentino-Alto Adige | Rovereto | 35,609 | 150 | - | 1 |
| Italy | Veneto | Vigonza | 20,734 | 153 | - | 1 |
| Italy | Lombardei | Appiano Gentile | 7,246 | 168 | - | 1 |
| Italy | Lombardei | Como | 84,119 | 170 | - | 2 |
| Italy | Piemonte | Novara | 103,375 | 170 | - | 2 |
| Italy | Veneto | Borso del Grappa | 5,289 | 171 | - | 1 |
| Switzerland | Tessin | Chiasso | 8,060 | 175 | - | 2 |
| Italy | Lombardei | Sondrio | 21,826 | 179 | - | 1 |
| Italy | Lombardei | Varese | 84,456 | 184 | - | 1 |
| Switzerland | Tessin | Pregassona | 7,548 | 195 | - | 1 |
| Italy | Veneto | Feltre | 20,245 | 195 | - | 1 |
| Italy | Piemonte | Turin | 872,881 | 223 | - | 1 |
| Italy | Trentino-Alto Adige | Merano | 35,505 | 235 | - | 2 |
| France | Provence-Alpes-Cote-d'Azur | Luceram | 1,080 | 258 | - | 1 |
| Slovenia | Osrednjeslovenska | Ljubljana | 255,115 | 358 | - | 1 |




Testimonies, photos