tempDisclaimer
M 5.2 - CENTRAL ITALY - 2009-04-09 19:38:17 UTC
I felt this earthquake
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
|
| More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
| Date | Long. | Lat. | Mag. | Death | Location |
| 1456-12-05 | 14.7 | 41.3 | 7.1 | 30000 | SOUTHERN ITALY |
| 1461-11-27 | 13.6 | 42.3 | 6.3 | 100 | CENTRAL ITALY |
| 1542-06-13 | 11.4 | 44.0 | 5.9 | 500 | NORTHERN ITALY |
| 1584-09-10 | 12.0 | 43.9 | 5.8 | 196 | CENTRAL ITALY |
| 1627-07-30 | 15.4 | 41.7 | 6.8 | 5000 | SOUTHERN ITALY |
| 1639-10-08 | 13.3 | 42.6 | 5.5 | 500 | CENTRAL ITALY |
| 1654-07-23 | 13.7 | 41.6 | 6.1 | 200 | SOUTHERN ITALY |
| 1661-03-22 | 11.9 | 44.0 | 6.8 | 400 | NORTHERN ITALY |
| 1672-04-14 | 12.6 | 43.9 | 5.7 | 200 | CENTRAL ITALY |
| 1688-06-05 | 14.6 | 41.3 | 6.6 | 10000 | SOUTHERN ITALY |
| 1694-09-08 | 15.4 | 40.9 | 6.8 | 4820 | SOUTHERN ITALY |
| 1695-06-11 | 12.1 | 42.6 | 6.1 | 50 | CENTRAL ITALY |
| 1702-03-14 | 15.0 | 41.1 | 6.3 | 40 | SOUTHERN ITALY |
| 1703-01-14 | 13.1 | 42.7 | 6.7 | 9761 | CENTRAL ITALY |
| 1703-02-02 | 13.3 | 42.4 | 6.7 | many | CENTRAL ITALY |
| 1706-11-03 | 14.1 | 42.1 | 6.7 | 2400 | CENTRAL ITALY |
| 1730-05-12 | 13.1 | 42.8 | 6.0 | 500 | CENTRAL ITALY |
| 1731-03-20 | 15.8 | 41.3 | 6.6 | 500 | SOUTHERN ITALY |
| 1732-03-27 | 14.8 | 40.9 | ? | 2000 | SOUTHERN ITALY |
| 1732-11-29 | 15.1 | 41.1 | 6.6 | 1942 | SOUTHERN ITALY |
| 1768-10-19 | 11.9 | 43.9 | 5.8 | 54 | CENTRAL ITALY |
| 1781-04-04 | 11.8 | 44.3 | 5.8 | 26 | NORTHERN ITALY |
| 1781-06-03 | 12.6 | 43.6 | 6.2 | 300 | CENTRAL ITALY |
| 1781-07-17 | 12.0 | 44.3 | 5.6 | 26 | NORTHERN ITALY |
| 1786-12-25 | 12.6 | 44.0 | 5.7 | 40 | NORTHERN ITALY |
| 1789-09-30 | 12.2 | 43.5 | 5.8 | 500 | CENTRAL ITALY |
| 1799-07-28 | 13.2 | 43.2 | 5.8 | 104 | CENTRAL ITALY |
| 1805-07-26 | 14.5 | 41.5 | 6.6 | 5573 | SOUTHERN ITALY |
| 1819-05-26 | 11.8 | 42.5 | ? | many | CENTRAL ITALY |
| 1828-02-02 | 13.8 | 40.8 | 4.5 | 29 | TYRRHENIAN SEA |
| 1851-08-14 | 15.7 | 41.0 | 6.3 | 1000 | SOUTHERN ITALY |
| 1859-08-22 | 13.1 | 42.8 | 5.7 | 101 | CENTRAL ITALY |
| 1881-03-04 | 13.9 | 40.7 | ? | 126 | TYRRHENIAN SEA |
| 1881-03-16 | 13.9 | 40.7 | ? | 114 | TYRRHENIAN SEA |
| 1883-07-28 | 13.9 | 40.8 | 5.6 | 2333 | TYRRHENIAN SEA |
| 1910-06-07 | 15.4 | 40.9 | 5.8 | 50 | SOUTHERN ITALY |
| 1915-01-13 | 13.7 | 42.0 | 7.0 | 32610 | CENTRAL ITALY |
| 1919-06-29 | 11.5 | 44.0 | 6.3 | 100 | NORTHERN ITALY |
| 1930-07-23 | 15.4 | 41.1 | 6.7 | 1404 | SOUTHERN ITALY |
| 1943-10-03 | 13.7 | 42.9 | 5.9 | 25 | CENTRAL ITALY |
| 1980-11-23 | 15.3 | 40.9 | 6.7 | 2483 | SOUTHERN ITALY |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
Map in progress...
MapGraphsResponses
Intensity map created with the results of the questionnaires (click the map to enlarge).
If you have felt this earthquake please report it by filling our online questionnaire.
| Country | Region | City | Population | Distance to epicenter (Km) | Intensity | Nb questionnaires |
| Italy | Abruzzen | L'Aquila | 72,279 | 19 | - | 1 |
| Italy | Abruzzen | Giulianova | 21,912 | 56 | - | 1 |
| Italy | Umbria | Terni | 110,412 | 58 | - | 1 |
| Italy | Abruzzen | Martinsicuro | 15,234 | 62 | - | 1 |
| Italy | Marche | Monte Giberto | 877 | 66 | - | 1 |
| Italy | Abruzzen | Chieti | 57,145 | 69 | - | 1 |
| Italy | Lazio | Rome | 2,563,241 | 99 | - | 2 |
| Italy | Umbria | Perugia | 159,449 | 102 | - | 1 |
| Italy | Lazio | Canale Monterano | 3,532 | 113 | - | 1 |




Testimonies, photos