tempDisclaimer
M 5.3 - ROMANIA - 2009-04-25 17:18:48 UTC
I felt this earthquake
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
|
| More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
| Date | Long. | Lat. | Mag. | Death | Location |
| 1838-01-23 | 26.6 | 45.7 | 6.9 | 42 | ROMANIA |
| 1940-11-10 | 26.8 | 45.8 | 7.3 | 1000 | ROMANIA |
| 1977-03-04 | 26.8 | 45.8 | 7.2 | 1581 | ROMANIA |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
MapGraphsResponses
Intensity map created with the results of the questionnaires (click the map to enlarge).
If you have felt this earthquake please report it by filling our online questionnaire.
| Country | Region | City | Population | Distance to epicenter (Km) | Intensity | Nb questionnaires |
| Romania | Vrancea | Vrancioaia | 3,018 | 18 | - | 2 |
| Romania | Vrancea | Focsani | 105,112 | 43 | - | 3 |
| Romania | Buzau | Patarlagele | 8,101 | 48 | - | 1 |
| Romania | Buzau | Magura | 4,657 | 48 | - | 1 |
| Romania | Buzau | Buzau | 130,954 | 63 | - | 1 |
| Romania | Covasna | Sfantu Gheorghe | 60,677 | 68 | - | 3 |
| Romania | Brasov | Brasov | 276,088 | 80 | 5 | 9 |
| Romania | Prahova | Urlati | 11,798 | 86 | - | 1 |
| Romania | Prahova | Valea Calugareasca | 10,378 | 89 | - | 1 |
| Romania | Covasna | Bradut | 4,616 | 92 | - | 1 |
| Romania | Brasov | Codlea | 24,188 | 93 | - | 1 |
| Romania | Prahova | Breaza | 17,949 | 95 | - | 1 |
| Romania | Prahova | Ploiesti | 228,851 | 97 | 4 | 6 |
| Romania | Vaslui | Barlad | 67,818 | 99 | - | 3 |
| Romania | Bacau | Bacau | 171,396 | 100 | 5 | 11 |
| Romania | Dambovita | Darmanesti | 7,919 | 109 | - | 1 |
| Romania | Galati | Galati | 294,087 | 114 | 4 | 5 |
| Romania | Braila | Braila | 213,569 | 115 | - | 2 |
| Romania | Dambovita | Targoviste | 88,435 | 125 | - | 1 |
| Romania | Vaslui | Vaslui | 69,225 | 136 | - | 2 |
| Romania | Ialomita | Slobozia | 52,693 | 139 | - | 1 |
| Romania | Neamt | Piatra Neamt | 102,688 | 139 | - | 1 |
| Romania | Bukarest | Bucharest | 1,877,155 | 146 | 5 | 77 |
| Romania | Vaslui | Vetrisoaia | 3,452 | 147 | - | 1 |
| Romania | Giurgiu | Bolintinu-din-Vale | 11,700 | 155 | - | 1 |
| Romania | Arges | Pitesti | 167,669 | 167 | - | 2 |
| Romania | Calarasi | Calarasi | 69,167 | 176 | - | 2 |
| Ukraine | Odes'ka | Izmayil | 82,485 | 176 | - | 2 |
| Romania | Iasi | Iasi | 318,012 | 179 | 5 | 12 |
| Romania | Tulcea | Tulcea | 92,475 | 179 | - | 1 |
| Bulgaria | Silistra | Silistra | 39,715 | 184 | 5 | 7 |
| Moldova | Ungheni | Ungheni | 34,422 | 191 | - | 1 |
| Romania | Arges | Caldararu | 2,975 | 192 | - | 1 |
| Moldova | Nisporeni | Nisporeni | 11,718 | 195 | - | 1 |
| Romania | Giurgiu | Giurgiu | 69,067 | 207 | - | 4 |
| Bulgaria | Razgrad | Kubrat | 8,980 | 211 | - | 1 |
| Bulgaria | Ruse | Ruse | 156,238 | 212 | 5 | 25 |
| Romania | Teleorman | Alexandria | 49,346 | 216 | - | 1 |
| Romania | Constanta | Navodari | 33,106 | 218 | - | 1 |
| Moldova | Chisinau | Chisinau | 635,994 | 225 | 5 | 18 |
| Bulgaria | Razgrad | Razgrad | 38,285 | 241 | - | 2 |
| Moldova | Anenii Noi | Anenii Noi | 8,250 | 242 | - | 1 |
| Moldova | Balti | Balti | 118,690 | 249 | - | 2 |
| Bulgaria | Veliko Tarnovo | Svistov | 32,256 | 252 | - | 4 |
| Moldova | Tighina | Tighina | 110,175 | 253 | - | 1 |
| Bulgaria | Dobric | Dobric | 94,831 | 254 | 5 | 9 |
| Moldova | Tiraspol | Tiraspol' | 161,930 | 264 | - | 1 |
| Moldova | Slobozia | Slobozia | 15,356 | 265 | - | 1 |
| Romania | Dolj | Craiova | 304,142 | 269 | - | 1 |
| Bulgaria | Sumen | Sumen | 87,283 | 270 | - | 3 |
| Bulgaria | Pleven | Guljanci | 3,589 | 274 | - | 1 |
| Bulgaria | Sumen | Veliki Preslav | 9,425 | 283 | - | 1 |
| Bulgaria | Dobric | Sabla | 3,901 | 283 | - | 1 |
| Bulgaria | Varna | Devnja | 8,171 | 285 | - | 1 |
| Moldova | Ribnita | Ribnita | 55,455 | 293 | - | 1 |
| Bulgaria | Varna | Varna | 312,770 | 295 | 4 | 13 |
| Bulgaria | Veliko Tarnovo | Gorna Orjahovica | 34,232 | 295 | - | 2 |
| Bulgaria | Varna | Dalgopol | 5,266 | 299 | - | 1 |
| Bulgaria | Pleven | Pleven | 118,675 | 299 | - | 4 |
| Bulgaria | Veliko Tarnovo | Veliko Tarnovo | 66,217 | 301 | - | 1 |
| Moldova | Camenca | Camenca | 11,072 | 302 | - | 1 |
| Bulgaria | Vraca | Orjahovo | 5,706 | 303 | - | 1 |
| Bulgaria | Gabrovo | Sevlievo | 24,582 | 321 | - | 1 |
| Bulgaria | Gabrovo | Gabrovo | 59,834 | 328 | - | 1 |
| Bulgaria | Stara Zagora | Kazanlak | 52,430 | 355 | - | 1 |
| Bulgaria | Burgas | Pomorie | 13,714 | 356 | 1 | 1 |
| Bulgaria | Burgas | Burgas | 195,966 | 361 | - | 1 |
| Serbia | Central Serbia | Negotin | 17,999 | 362 | - | 1 |
| Bulgaria | Montana | Montana | 47,445 | 370 | - | 1 |
| Bulgaria | Sofijska oblast | Botevgrad | 20,909 | 384 | - | 1 |
| Bulgaria | Varna | Dolni ciflik | 6,544 | 391 | - | 1 |
| Ukraine | Vinnyts'ka | Vinnytsya | 352,115 | 416 | - | 1 |
| Serbia | Central Serbia | Knjazevac | 19,379 | 420 | - | 1 |
| Bulgaria | Plovdiv | Plovdiv | 340,494 | 422 | - | 4 |
| Bulgaria | Sofija grad | Sofia | 1,152,556 | 427 | 4 | 14 |
| Bulgaria | Kardzali | Kardzali | 45,863 | 461 | - | 1 |
| Serbia | Central Serbia | Lazarevac | 24,502 | 522 | - | 1 |




Testimonies, photos