tempDisclaimer
M 5.5 - WEST OF GIBRALTAR - 2009-12-17 01:37:46 UTC
I felt this earthquake
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
|
| More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
| Date | Long. | Lat. | Mag. | Death | Location |
| 1587-11-00 | -8.0 | 37.1 | ? | 170 | PORTUGAL |
| 1722-12-27 | -8.0 | 37.0 | ? | many | PORTUGAL |
| 1755-11-01 | -11.0 | 36.0 | 8.5 | 62000 | AZORES-CAPE ST. VINCENT RIDGE |
| 1909-04-23 | -8.9 | 37.8 | 6.6 | 30 | PORTUGAL |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
MapGraphsResponses
Intensity map created with the results of the questionnaires (click the map to enlarge).
If you have felt this earthquake please report it by filling our online questionnaire.
| Country | Region | City | Population | Distance to epicenter (Km) | Intensity | Nb questionnaires |
| Portugal | Algarve | Lagos | 18,831 | 134 | 5 | 9 |
| Portugal | Algarve | Aljezur | 4,122 | 141 | - | 1 |
| Portugal | Algarve | Portim?o | 38,487 | 146 | 5 | 12 |
| Portugal | Algarve | Lagoa | 6,301 | 154 | - | 4 |
| Portugal | Algarve | Silves | 10,917 | 158 | - | 1 |
| Portugal | Algarve | Armac?o de Pera | 4,030 | 160 | - | 2 |
| Portugal | Alentejo | S?o Teotonio | 4,936 | 161 | - | 1 |
| Portugal | Algarve | Guia | 4,173 | 165 | - | 1 |
| Portugal | Algarve | Albufeira | 15,851 | 166 | 5 | 5 |
| Portugal | Alentejo | Odemira | 5,830 | 173 | - | 1 |
| Portugal | Algarve | Quarteira | 18,783 | 179 | - | 4 |
| Portugal | Algarve | Almancil | 9,898 | 186 | - | 2 |
| Portugal | Algarve | Loule | 23,109 | 188 | 5 | 5 |
| Portugal | Algarve | Montenegro | 5,609 | 189 | - | 1 |
| Portugal | Algarve | Faro | 41,355 | 190 | 5 | 10 |
| Portugal | Alentejo | Sines | 12,791 | 192 | - | 2 |
| Portugal | Algarve | Olh?o | 29,239 | 198 | 5 | 9 |
| Portugal | Lisboa e Vale do Tejo | Laranjeiro | 20,473 | 204 | - | 1 |
| Portugal | Algarve | Moncarapacho | 8,545 | 206 | - | 1 |
| Portugal | Alentejo | Santo Andre | 10,601 | 207 | - | 3 |
| Portugal | Algarve | Luz | 3,627 | 213 | - | 3 |
| Portugal | Algarve | Tavira | 13,871 | 219 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Sesimbra | 41,134 | 232 | - | 3 |
| Portugal | Algarve | Vila Real de Santo Antonio | 11,560 | 241 | - | 1 |
| Spain | Huelva | Ayamonte | 17,870 | 242 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Fern?o Ferro | 10,721 | 246 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Setubal | 117,110 | 248 | 5 | 12 |
| Spain | Huelva | Isla Cristina | 19,461 | 249 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Costa da Caparica | 14,231 | 249 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Charneca de Caparica | 23,714 | 249 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Amora | 52,577 | 251 | 4 | 5 |
| Portugal | Lisboa e Vale do Tejo | Corroios | 52,520 | 251 | - | 3 |
| Portugal | Lisboa e Vale do Tejo | Quinta do Anjo | 9,124 | 251 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Arrentela | 30,156 | 251 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Palmela | 16,934 | 252 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Carcavelos | 20,366 | 252 | 4 | 6 |
| Portugal | Lisboa e Vale do Tejo | Oeiras e S?o Juli?o da Barra | 34,759 | 253 | 5 | 8 |
| Portugal | Lisboa e Vale do Tejo | Sobreda | 11,146 | 253 | - | 3 |
| Portugal | Lisboa e Vale do Tejo | Cascais | 36,436 | 253 | 5 | 7 |
| Portugal | Alentejo | Beja | 23,906 | 254 | - | 4 |
| Portugal | Lisboa e Vale do Tejo | Caparica | 21,167 | 254 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Estoril | 23,375 | 254 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | S?o Domingos de Rana | 46,718 | 255 | 4 | 5 |
| Portugal | Lisboa e Vale do Tejo | Cova da Piedade | 19,472 | 255 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Paco de Arcos | 25,974 | 255 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Barreiro | 51,280 | 256 | 5 | 6 |
| Portugal | Lisboa e Vale do Tejo | Almada | 34,008 | 256 | 6 | 24 |
| Portugal | Lisboa e Vale do Tejo | Alcabideche | 33,315 | 256 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Alhos Vedros | 13,384 | 257 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Alges | 19,327 | 257 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Baixa da Banheira | 23,901 | 257 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Linda-a-Velha | 20,895 | 257 | - | 4 |
| Portugal | Lisboa e Vale do Tejo | Pinhal Novo | 23,509 | 258 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Moita | 17,795 | 258 | - | 2 |
| Spain | Huelva | Lepe | 22,688 | 261 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Lisbon | 517,802 | 261 | 5 | 110 |
| Portugal | Lisboa e Vale do Tejo | Queluz | 103,399 | 262 | - | 4 |
| Portugal | Lisboa e Vale do Tejo | Amadora | 178,858 | 262 | 5 | 15 |
| Portugal | Lisboa e Vale do Tejo | Rio de Mouro | 54,695 | 262 | 4 | 5 |
| Portugal | Lisboa e Vale do Tejo | Agualva-Cacem | 93,982 | 263 | - | 3 |
| Portugal | Lisboa e Vale do Tejo | Belas | 21,019 | 264 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Montijo | 30,011 | 264 | 5 | 7 |
| Portugal | Lisboa e Vale do Tejo | Colares | 7,905 | 264 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Sintra | 26,193 | 265 | - | 4 |
| Portugal | Lisboa e Vale do Tejo | Odivelas | 54,624 | 266 | 5 | 9 |
| Portugal | Lisboa e Vale do Tejo | Moscavide | 11,488 | 267 | - | 4 |
| Portugal | Lisboa e Vale do Tejo | Ramada | 17,535 | 268 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Povoa de Santo Adri?o | 14,897 | 269 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Camarate | 20,177 | 270 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Pero Pinheiro | 4,792 | 271 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Loures | 66,231 | 272 | 4 | 5 |
| Portugal | Lisboa e Vale do Tejo | Bobadela | 8,399 | 273 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Povoa de Santa Iria | 28,901 | 277 | - | 3 |
| Spain | Huelva | Punta Umbria | 13,285 | 278 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Mafra | 12,259 | 280 | - | 3 |
| Portugal | Alentejo | Vendas Novas | 11,248 | 280 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Venda do Pinheiro | 4,950 | 281 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Malveira | 4,747 | 281 | - | 4 |
| Portugal | Lisboa e Vale do Tejo | Alverca do Ribatejo | 31,144 | 281 | - | 2 |
| Spain | Huelva | Huelva | 144,174 | 282 | 4 | 5 |
| Portugal | Lisboa e Vale do Tejo | Ericeira | 7,538 | 284 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Forte da Casa | 10,840 | 287 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Vila Franca de Xira | 18,355 | 290 | - | 3 |
| Portugal | Lisboa e Vale do Tejo | Arruda dos Vinhos | 6,170 | 290 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Samora Correia | 14,154 | 291 | - | 1 |
| Portugal | Alentejo | Evora | 45,852 | 296 | 5 | 9 |
| Portugal | Lisboa e Vale do Tejo | Benavente | 8,932 | 298 | - | 3 |
| Portugal | Lisboa e Vale do Tejo | Torres Vedras | 24,443 | 299 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Azambuja | 7,179 | 305 | - | 2 |
| Spain | Huelva | Bonares | 5,257 | 308 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Marinhais | 5,788 | 308 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Lourinh? | 9,196 | 313 | - | 3 |
| Portugal | Lisboa e Vale do Tejo | Cartaxo | 10,502 | 316 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Alcoentre | 3,923 | 317 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Santarem | 29,385 | 328 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Alpiarca | 7,946 | 333 | - | 1 |
| Portugal | Lisboa e Vale do Tejo | Caldas da Rainha | 26,647 | 334 | - | 2 |
| Spain | Cadiz | Jerez | 194,565 | 343 | - | 1 |
| Portugal | Alentejo | Ponte de Sor | 11,062 | 354 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Entroncamento | 19,887 | 356 | - | 2 |
| Portugal | Lisboa e Vale do Tejo | Abrantes | 13,646 | 368 | - | 1 |
| Spain | Sevilla | Sevilla | 701,894 | 369 | 4 | 12 |
| Portugal | Lisboa e Vale do Tejo | Tomar | 19,168 | 374 | - | 3 |
| Spain | Badajoz | Badajoz | 140,133 | 376 | - | 3 |
| Portugal | Centro | Marinha Grande | 28,916 | 376 | - | 1 |
| Morocco | Doukkala-Abda | El Jadida, El-Jadida | 147,549 | 379 | - | 1 |
| Portugal | Centro | Leiria | 45,112 | 379 | - | 3 |
| Morocco | Tangier-Tetouan | Tanger, Tangier | 688,356 | 380 | - | 1 |
| Morocco | Casablanca | Casablanca | 3,144,909 | 382 | 6 | 16 |
| Portugal | Alentejo | Portalegre | 15,581 | 384 | - | 3 |
| Morocco | Gharb-Chrarda-Beni Hssen | Kenitra | 366,570 | 391 | - | 1 |
| Morocco | Rabat-Sale-Zammour-Zaer | Rabat | 1,655,753 | 392 | - | 3 |
| Morocco | Rabat-Sale-Zammour-Zaer | Skhirate | 44,850 | 393 | - | 2 |
| Portugal | Centro | Sert? | 5,636 | 405 | - | 1 |
| Spain | Badajoz | Merida | 52,423 | 419 | - | 1 |
| Morocco | Casablanca | Mohammedia | 191,499 | 420 | 5 | 6 |
| Portugal | Centro | Buarcos | 7,865 | 423 | - | 1 |
| Morocco | Tangier-Tetouan | Tetouan | 326,261 | 424 | - | 1 |
| Portugal | Centro | Coimbra | 106,582 | 438 | 4 | 7 |
| Portugal | Centro | Cantanhede | 7,347 | 448 | 1 | 1 |
| Spain | Caceres | Casar de Caceres | 4,721 | 464 | - | 1 |
| Portugal | Centro | Gafanha da Encarnac?o | 4,914 | 474 | - | 1 |
| Portugal | Centro | Covilh? | 17,610 | 476 | - | 4 |
| Portugal | Centro | Aveiro | 54,162 | 479 | - | 3 |
| Portugal | Centro | Seia | 7,082 | 482 | - | 1 |
| Spain | Cordoba | Cordoba | 321,376 | 486 | - | 2 |
| Portugal | Centro | Nelas | 4,190 | 488 | - | 1 |
| Portugal | Centro | Viseu | 26,364 | 500 | - | 1 |
| Portugal | Centro | Ovar | 18,452 | 503 | - | 2 |
| Portugal | Centro | S?o Pedro do Sul | 4,080 | 504 | 1 | 1 |
| Portugal | Norte | Vilar de Andorinho | 18,944 | 529 | - | 1 |
| Portugal | Norte | Vila Nova de Gaia | 70,811 | 532 | 4 | 6 |
| Portugal | Norte | Porto | 249,633 | 533 | 4 | 8 |
| Portugal | Norte | Matosinhos | 28,070 | 535 | - | 3 |
| Portugal | Norte | Gondomar | 27,691 | 535 | - | 2 |
| Portugal | Norte | Rio Tinto | 49,966 | 538 | - | 1 |
| Portugal | Norte | Ermesinde | 39,420 | 542 | - | 2 |
| Portugal | Norte | Maia | 36,426 | 543 | - | 4 |
| Portugal | Norte | Gemunde | 5,284 | 546 | - | 1 |
| Portugal | Norte | Vila do Conde | 27,642 | 553 | - | 1 |
| Morocco | Marrakech-Tensift-Al Haouz | Marrakech, Marrakesh | 839,296 | 565 | - | 2 |
| Spain | Ciudad Real | Puertollano | 49,882 | 571 | - | 1 |
| Portugal | Norte | Vila Real | 17,001 | 571 | - | 1 |
| Portugal | Norte | Braga | 121,394 | 580 | - | 3 |
| Portugal | Norte | Povoa de Lanhoso | 5,008 | 587 | - | 1 |
| Spain | Pontevedra | Meis | 4,976 | 678 | - | 1 |
| Spain | Madrid | Leganes | 180,184 | 690 | - | 1 |
| Spain | Madrid | Madrid | 3,117,977 | 700 | - | 2 |
| Spain | A Coru?a | Ribeira | 26,685 | 709 | - | 1 |
| Spain | Madrid | Torrejon de Ardoz | 108,978 | 718 | - | 1 |
| Spain | Albacete | Albacete | 158,094 | 766 | - | 1 |




Testimonies, photos