| Magnitude | 4.6 |
| Region | PHILIPPINE ISLANDS REGION |
| Date time | 2012-10-27 22:20:09.4 UTC |
| Location | 10.320 ; 127.840 |
| Depth | 10 km |
| Distance | 294 km NE of Butuan, Philippines / pop: 309,000 / local time: 06:20:09.4 2012-10-28 205 km ENE of Dapa, Philippines / pop: 8,800 / local time: 06:20:09.4 2012-10-28 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Philippine Inst. of Volcanology and Seismology, Quezon City, Philippines -- Manila, Philippines (PIVS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)