| Magnitude | 4.7 |
| Region | SAMOA ISLANDS REGION |
| Date time | 2012-10-29 22:41:13.3 UTC |
| Location | -15.263 ; -172.934 |
| Depth | 34 km |
| Distance | 203 km SSW of Apia, Samoa / pop: 40,400 / local time: 12:41:13.3 2012-10-30 176 km S of Gataivai, Samoa / pop: 1,100 / local time: 12:41:13.3 2012-10-30 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)