Regional instrumental seismicity



This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to 2000
| Date |
Long. |
Lat. |
Mag. |
Death |
Location |
|
| 1490-00-00 | 25.0 | 35.0 | ? | many | CRETE, GREECE |
| 1508-05-29 | 25.1 | 35.2 | 7.1 | 300 | CRETE, GREECE |
| 1612-11-08 | 25.1 | 34.9 | 7.5 | many | CRETE, GREECE |
| 1613-00-00 | 25.1 | 35.3 | ? | many | CRETE, GREECE |
| 1629-03-10 | 23.7 | 35.1 | 7.0 | many | CRETE, GREECE |
| 1650-10-07 | 25.4 | 36.5 | 6.8 | 40 | DODECANESE ISLANDS, GREECE |
| 1665-01-00 | 25.1 | 35.0 | 6.7 | many | CRETE, GREECE |
| 1780-10-28 | 25.8 | 35.0 | 7.7 | 100 | CRETE, GREECE |
| 1810-02-16 | 25.0 | 35.7 | 7.8 | 2000 | CRETE, GREECE |
| 1856-10-12 | 26.0 | 35.5 | ? | 538 | CRETE, GREECE |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718