| Magnitude | 4.1 |
| Region | VALPARAISO, CHILE |
| Date time | 2013-01-09 08:39:44.0 UTC |
| Location | -33.082 ; -71.209 |
| Depth | 66 km |
| Distance | 22 km E of Quilpué, Chile / pop: 130,000 / local time: 05:39:44.0 2013-01-09 16 km E of Villa Alemana, Chile / pop: 97,300 / local time: 05:39:44.0 2013-01-09 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)