| Magnitude | 4.5 |
| Region | SOUTHERN EAST PACIFIC RISE |
| Date time | 2013-02-08 06:18:36.0 UTC |
| Location | -26.010 ; -116.030 |
| Depth | 10 km |
| Distance | 3578 km E of Papeete, French Polynesia / pop: 26,300 / local time: 20:18:36.0 2013-02-07 669 km W of Hanga Roa, Chile / pop: 3,300 / local time: 01:18:36.0 2013-02-08 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)