| Magnitude | 4.8 |
| Region | KEP. TANIMBAR REGION, INDONESIA |
| Date time | 2013-05-07 09:39:49.9 UTC |
| Location | -7.604 ; 130.741 |
| Depth | 26 km |
| Distance | 519 km SE of Ambon, Indonesia / pop: 355,000 / local time: 18:39:49.9 2013-05-07 312 km SW of Tual, Indonesia / pop: 39,500 / local time: 18:39:49.9 2013-05-07 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)