| Magnitude | 3.1 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2013-06-03 20:42:36.0 UTC |
| Location | -24.083 ; -69.421 |
| Depth | 73 km |
| Distance | 413 km W of Salta, Argentina / pop: 512,000 / local time: 17:42:36.0 2013-06-03 110 km ESE of Antofagasta, Chile / pop: 309,000 / local time: 16:42:36.0 2013-06-03 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)