| Magnitude | 2.7 |
| Region | ANTOFAGASTA, CHILE |
| Date time | 2013-06-16 16:52:37.0 UTC |
| Location | -23.345 ; -69.176 |
| Depth | 87 km |
| Distance | 129 km ENE of Antofagasta, Chile / pop: 309,000 / local time: 12:52:37.0 2013-06-16 102 km S of Calama, Chile / pop: 143,000 / local time: 12:52:37.0 2013-06-16 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)