tempDisclaimer
M 6.2 - SOUTHERN GREECE - 2008-01-06 05:14:18 UTC
I felt this earthquake
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
|
| More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
| Date | Long. | Lat. | Mag. | Death | Location |
| 1514-04-16 | 21.0 | 37.7 | 6.5 | many | SOUTHERN GREECE |
| 1544-04-22 | 22.6 | 38.8 | 6.8 | many | GREECE |
| 1566-07-11 | 21.7 | 39.0 | 6.5 | many | GREECE |
| 1622-05-05 | 21.0 | 37.6 | 6.6 | many | SOUTHERN GREECE |
| 1630-07-22 | 20.9 | 38.3 | 6.9 | many | GREECE |
| 1633-11-05 | 21.0 | 37.6 | 6.9 | many | SOUTHERN GREECE |
| 1636-09-30 | 20.7 | 38.0 | 7.2 | 520 | GREECE |
| 1658-08-24 | 20.5 | 38.3 | 6.8 | 320 | GREECE |
| 1704-11-22 | 20.7 | 38.7 | 6.6 | 34 | GREECE |
| 1723-02-22 | 20.7 | 38.6 | 7.0 | many | GREECE |
| 1742-02-14 | 20.6 | 37.8 | 6.5 | 120 | IONIAN SEA |
| 1748-05-25 | 22.2 | 38.2 | 6.8 | many | GREECE |
| 1750-06-07 | 22.8 | 36.3 | 7.0 | 2000 | SOUTHERN GREECE |
| 1783-03-23 | 20.5 | 38.6 | 7.0 | 35 | GREECE |
| 1785-01-30 | 21.7 | 38.2 | 6.6 | 38 | GREECE |
| 1804-01-08 | 21.8 | 38.3 | ? | many | GREECE |
| 1817-08-23 | 22.1 | 38.3 | 6.8 | many | GREECE |
| 1821-01-06 | 21.2 | 37.8 | 6.5 | many | SOUTHERN GREECE |
| 1825-01-19 | 20.7 | 38.8 | 6.8 | 58 | GREECE |
| 1846-06-11 | 22.0 | 37.0 | 7.0 | 28 | SOUTHERN GREECE |
| 1867-02-04 | 20.4 | 38.2 | 7.3 | 224 | GREECE |
| 1870-08-01 | 22.6 | 38.5 | 6.8 | 117 | GREECE |
| 1875-04-29 | 21.3 | 37.3 | 5.5 | 47 | SOUTHERN GREECE |
| 1886-08-27 | 21.5 | 37.1 | 7.5 | 600 | SOUTHERN GREECE |
| 1894-04-20 | 23.0 | 38.6 | 6.7 | 255 | GREECE |
| 1894-04-27 | 23.0 | 38.7 | 7.2 | 255 | GREECE |
| 1953-08-12 | 20.6 | 38.3 | 7.2 | 800 | GREECE |
| 1995-06-15 | 22.3 | 38.4 | 6.5 | 26 | GREECE |
| 1999-09-07 | 23.6 | 38.1 | 5.8 | 143 | GREECE |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
MapGraphsResponses
Intensity map created with the results of the questionnaires (click the map to enlarge).
If you have felt this earthquake please report it by filling our online questionnaire.
| Country | Region | City | Population | Distance to epicenter (Km) | Intensity | Nb questionnaires |
| Greece | Arkadia | Leonidion | 3,020 | 20 | - | 2 |
| Greece | Lakonia | Sparti | 15,497 | 21 | - | 2 |
| Greece | Lakonia | Molaoi | 3,018 | 44 | - | 1 |
| Greece | Lakonia | Yithion | 4,576 | 45 | - | 1 |
| Greece | Arkadia | Tripoli | 26,561 | 45 | - | 3 |
| Greece | Argolis | Nauplion | 14,582 | 47 | - | 1 |
| Greece | Messinia | Kalamata | 51,108 | 49 | - | 4 |
| Greece | Argolis | Argos | 25,091 | 53 | 1 | 1 |
| Greece | Messinia | Meligalas | 1,431 | 60 | - | 1 |
| Greece | Arkadia | Levidion | 1,245 | 65 | - | 1 |
| Greece | Lakonia | Neapoli Voion | 2,824 | 81 | - | 1 |
| Greece | Messinia | Kiparissia | 5,033 | 87 | - | 1 |
| Greece | Messinia | Methoni | 1,165 | 92 | - | 1 |
| Greece | Attiki | Aiyina | 7,823 | 96 | - | 1 |
| Greece | Korinthia | Loutrakion | 12,275 | 96 | - | 2 |
| Greece | Korinthia | Kiato | 10,032 | 96 | - | 1 |
| Greece | Korinthia | Xilokastron | 5,256 | 102 | - | 1 |
| Greece | Attiki | Selinia | 2,331 | 116 | - | 1 |
| Greece | Attiki | Drapetsona | 12,860 | 123 | - | 1 |
| Greece | Attiki | Keratsinion | 77,222 | 124 | - | 1 |
| Greece | Attiki | Piraieus | 172,429 | 125 | 5 | 6 |
| Greece | Attiki | Glifada | 88,495 | 126 | - | 2 |
| Greece | Attiki | Moskhaton | 23,533 | 126 | - | 1 |
| Greece | Attiki | Nikaia | 94,608 | 127 | - | 3 |
| Greece | Attiki | Palaion Faliron | 66,292 | 127 | - | 2 |
| Greece | Attiki | Kalamakion | 40,490 | 127 | - | 2 |
| Greece | Attiki | Aryiroupoli | 33,714 | 128 | - | 3 |
| Greece | Attiki | Koridallos | 68,894 | 128 | - | 1 |
| Greece | Attiki | Kallithea | 107,767 | 128 | - | 2 |
| Greece | Attiki | Dafni | 23,447 | 129 | - | 1 |
| Greece | Attiki | Ayios Ioannis Rentis | 15,354 | 129 | - | 1 |
| Greece | Attiki | Aigaleo | 72,320 | 129 | - | 1 |
| Greece | Attiki | Ayios Dimitrios | 68,154 | 130 | - | 1 |
| Greece | Attiki | Nea Smirni | 75,421 | 130 | - | 4 |
| Greece | Attiki | Ilioupoli | 76,360 | 131 | - | 4 |
| Greece | Attiki | Imittos | 10,923 | 132 | - | 1 |
| Greece | Attiki | Athens | 729,137 | 132 | 5 | 39 |
| Greece | Attiki | Peristerion | 137,659 | 134 | - | 1 |
| Greece | Attiki | Petroupoli | 52,609 | 135 | - | 1 |
| Greece | Attiki | Ayioi Anaryiroi | 33,753 | 135 | - | 1 |
| Greece | Attiki | Zografos | 74,390 | 135 | - | 1 |
| Greece | Attiki | Kaisariani | 26,126 | 136 | - | 2 |
| Greece | Attiki | Koropion | 17,151 | 137 | - | 1 |
| Greece | Attiki | Nea Filadelfia | 23,644 | 137 | - | 2 |
| Greece | Attiki | Nea Ionia | 67,835 | 138 | - | 1 |
| Greece | Attiki | Psikhikon | 10,995 | 138 | - | 2 |
| Greece | Attiki | Paiania | 14,246 | 138 | - | 1 |
| Greece | Attiki | Papagos | 12,903 | 138 | - | 1 |
| Greece | Attiki | Ano Liosia | 28,529 | 139 | - | 1 |
| Greece | Attiki | Kholargos | 31,545 | 139 | - | 1 |
| Greece | Attiki | Neon Psikhikon | 10,416 | 139 | - | 1 |
| Greece | Attiki | Metamorfosi | 28,740 | 139 | - | 1 |
| Greece | Attiki | Akharnai | 82,376 | 140 | - | 1 |
| Greece | Attiki | Ayia Paraskevi | 60,662 | 141 | - | 4 |
| Greece | Attiki | Iraklion | 47,006 | 142 | - | 2 |
| Greece | Attiki | Amarousion | 72,310 | 142 | - | 3 |
| Greece | Attiki | Vrilissia | 30,024 | 143 | - | 4 |
| Greece | Voiotia | Thivai | 22,026 | 143 | - | 1 |
| Greece | Attiki | Pallini | 14,808 | 144 | - | 1 |
| Greece | Attiki | Melissia | 22,385 | 144 | - | 1 |
| Greece | Ahaia | Patrai | 163,360 | 144 | - | 4 |
| Greece | Attiki | Kifisia | 45,755 | 145 | - | 1 |
| Greece | Attiki | Penteli | 5,538 | 147 | - | 1 |
| Greece | Attiki | Drosia | 7,098 | 151 | - | 2 |
| Greece | Attiki | Nea Makri | 14,723 | 156 | - | 2 |
| Greece | Attiki | Afidnai | 2,070 | 158 | - | 1 |
| Greece | Kiklades | Adamas | 1,478 | 166 | - | 1 |
| Greece | Evvoia | Khalkis | 54,558 | 167 | - | 3 |
| Greece | Zakinthos | Ambelokipoi | 1,218 | 171 | - | 1 |
| Greece | Hania | Kolimvari | 1,032 | 206 | - | 1 |
| Greece | Hania | Khania | 54,565 | 221 | - | 2 |
| Greece | Kefallinia | Argostolion | 9,820 | 221 | - | 1 |
| Greece | Hania | Souda | 6,729 | 226 | - | 1 |
| Greece | Hania | Vrises | 982 | 242 | - | 1 |
| Greece | Levkas | Leukas | 7,075 | 252 | - | 1 |
| Greece | Iraklion | Iraklion | 137,154 | 302 | - | 3 |
| Greece | Larisa | Elasson | 7,060 | 306 | - | 1 |
| Greece | Ioannina | Ioannina | 64,012 | 319 | - | 3 |
| Greece | Kerkira | Kerkira | 27,003 | 362 | - | 1 |
| Greece | Kerkira | Karousades | 993 | 385 | - | 1 |
| Greece | Thessaloniki | Thessaloniki | 354,290 | 387 | - | 2 |
| Greece | Kerkira | Auliotai | 970 | 389 | - | 1 |




Testimonies, photos