Maps view: Seismicity from the previous 7 days in the area . |
 |
Regional instrumental seismicityThis seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to 2000
| Date |
Long. |
Lat. |
Mag. |
Death |
Location |
|
| 1514-04-16 | 21.0 | 37.7 | 6.5 | many | SOUTHERN GREECE |
| 1622-05-05 | 21.0 | 37.6 | 6.6 | many | SOUTHERN GREECE |
| 1629-03-10 | 23.7 | 35.1 | 7.0 | many | CRETE, GREECE |
| 1633-11-05 | 21.0 | 37.6 | 6.9 | many | SOUTHERN GREECE |
| 1636-09-30 | 20.7 | 38.0 | 7.2 | 520 | GREECE |
| 1742-02-14 | 20.6 | 37.8 | 6.5 | 120 | IONIAN SEA |
| 1748-05-25 | 22.2 | 38.2 | 6.8 | many | GREECE |
| 1750-06-07 | 22.8 | 36.3 | 7.0 | 2000 | SOUTHERN GREECE |
| 1767-07-11 | 20.3 | 38.2 | 7.2 | 253 | GREECE |
| 1785-01-30 | 21.7 | 38.2 | 6.6 | 38 | GREECE |
| 1821-01-06 | 21.2 | 37.8 | 6.5 | many | SOUTHERN GREECE |
| 1846-06-11 | 22.0 | 37.0 | 7.0 | 28 | SOUTHERN GREECE |
| 1867-02-04 | 20.4 | 38.2 | 7.3 | 224 | GREECE |
| 1875-04-29 | 21.3 | 37.3 | 5.5 | 47 | SOUTHERN GREECE |
| 1886-08-27 | 21.5 | 37.1 | 7.5 | 600 | SOUTHERN GREECE |
| 1999-09-07 | 23.6 | 38.1 | 5.8 | 143 | GREECE |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
Map in progress...
Intensity map created with the results of the questionnaires (click the map to enlarge).
If you have felt this earthquake please report it by filling our online questionnaire.
