tempDisclaimer
M 3.2 - GREECE - 2008-06-06 23:01:41 UTC
I felt this earthquake
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
|
| More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
| Date | Long. | Lat. | Mag. | Death | Location |
| 1491-10-00 | 26.0 | 38.3 | ? | 5000 | NEAR THE COAST OF WESTERN TURKEY |
| 1544-04-22 | 22.6 | 38.8 | 6.8 | many | GREECE |
| 1566-07-11 | 21.7 | 39.0 | 6.5 | many | GREECE |
| 1650-10-07 | 25.4 | 36.5 | 6.8 | 40 | DODECANESE ISLANDS, GREECE |
| 1748-05-25 | 22.2 | 38.2 | 6.8 | many | GREECE |
| 1750-06-07 | 22.8 | 36.3 | 7.0 | 2000 | SOUTHERN GREECE |
| 1785-01-30 | 21.7 | 38.2 | 6.6 | 38 | GREECE |
| 1804-01-08 | 21.8 | 38.3 | ? | many | GREECE |
| 1817-08-23 | 22.1 | 38.3 | 6.8 | many | GREECE |
| 1846-06-11 | 22.0 | 37.0 | 7.0 | 28 | SOUTHERN GREECE |
| 1870-08-01 | 22.6 | 38.5 | 6.8 | 117 | GREECE |
| 1886-08-27 | 21.5 | 37.1 | 7.5 | 600 | SOUTHERN GREECE |
| 1889-10-25 | 25.7 | 39.2 | 6.8 | 25 | AEGEAN SEA |
| 1894-04-20 | 23.0 | 38.6 | 6.7 | 255 | GREECE |
| 1894-04-27 | 23.0 | 38.7 | 7.2 | 255 | GREECE |
| 1909-06-15 | 22.2 | 39.1 | 5.7 | 36 | GREECE |
| 1954-04-30 | 22.3 | 39.3 | 7.0 | 31 | GREECE |
| 1956-07-09 | 26.0 | 36.6 | 7.5 | 53 | DODECANESE ISLANDS, GREECE |
| 1995-06-15 | 22.3 | 38.4 | 6.5 | 26 | GREECE |
| 1999-09-07 | 23.6 | 38.1 | 5.8 | 143 | GREECE |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
MapGraphsResponses
Intensity map created with the results of the questionnaires (click the map to enlarge).
If you have felt this earthquake please report it by filling our online questionnaire.
| Country | Region | City | Population | Distance to epicenter (Km) | Intensity | Nb questionnaires |
| Greece | Attiki | Ano Liosia | 28,529 | 6 | - | 1 |
| Greece | Attiki | Akharnai | 82,376 | 6 | - | 2 |
| Greece | Attiki | Kamateron | 24,310 | 7 | - | 2 |
| Greece | Attiki | Metamorfosi | 28,740 | 10 | - | 1 |
| Greece | Attiki | Ilion | 81,647 | 11 | - | 1 |
| Greece | Attiki | Nea Khalkidon | 10,150 | 11 | - | 1 |
| Greece | Attiki | Nea Filadelfia | 23,644 | 11 | - | 1 |
| Greece | Attiki | Peristerion | 137,659 | 12 | - | 2 |
| Greece | Attiki | Khaidarion | 45,277 | 13 | - | 2 |
| Greece | Attiki | Khalandrion | 74,211 | 14 | - | 1 |
| Greece | Attiki | Neon Psikhikon | 10,416 | 15 | - | 1 |
| Greece | Attiki | Athens | 729,137 | 17 | 4 | 6 |
| Greece | Attiki | Aigaleo | 72,320 | 17 | - | 3 |
| Greece | Attiki | Ayia Paraskevi | 60,662 | 17 | - | 1 |
| Greece | Attiki | Koridallos | 68,894 | 17 | - | 3 |
| Greece | Attiki | Zografos | 74,390 | 17 | - | 1 |
| Greece | Attiki | Papagos | 12,903 | 19 | - | 1 |
| Greece | Attiki | Eleusis | 27,055 | 19 | - | 1 |
| Greece | Attiki | Piraieus | 172,429 | 20 | - | 3 |
| Greece | Attiki | Moskhaton | 23,533 | 20 | - | 1 |
| Greece | Attiki | Keratsinion | 77,222 | 20 | - | 2 |
| Greece | Attiki | Ilioupoli | 76,360 | 23 | - | 1 |
| Greece | Ahaia | Patrai | 163,360 | 174 | - | 1 |
| Greece | Ahaia | Lapas | 1,377 | 201 | - | 1 |




Testimonies, photos