temp
The database of Earthquake Mechanisms for European Area. EMMA
(Vannucci & Gasperini ; 2003)
| Date & Time UTC |
Lat deg |
Long deg |
Dep km |
Mw | Mo | Strike A |
Dip A |
Rake A |
Strike B |
Dip B |
Rake B |
XX | XY | XZ | YY | YZ | ZZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time | |||||||||||||||||
| 1984-04-01 04:37 | 40.83 | 14.13 | 2.8 | 2.5 | 6.918e+12 | 31 | 54 | -154 | 286 | 69 | -37 | 5.324 | -3.521 | 2.507 | -2.528 | 2.736 | -2.796 |
| 1984-04-01 04:34 | 40.83 | 14.12 | 2.8 | 2.6 | 9.772e+12 | 234 | 75 | -158 | 139 | 69 | -15 | 8.829 | 1.976 | 1.117 | -7.245 | -3.392 | -1.584 |
| 1984-04-01 04:25 | 40.83 | 14.12 | 2.8 | 2.4 | 4.898e+12 | 66 | 66 | -112 | 292 | 32 | -49 | 4.332 | -0.063 | -2.629 | -0.773 | 2.035 | -3.560 |
| 1984-04-01 04:23 | 40.83 | 14.12 | 2.8 | 3.1 | 5.495e+13 | 67 | 64 | -109 | 287 | 32 | -54 | 5.480 | -0.289 | -3.153 | -0.701 | 2.339 | -4.779 |
| 1984-04-01 04:18 | 40.83 | 14.12 | 2.7 | 2.4 | 4.898e+12 | 66 | 64 | -110 | 286 | 32 | -54 | 4.410 | -0.333 | -2.434 | -0.581 | 1.954 | -3.830 |
| 1984-04-01 04:14 | 40.83 | 14.13 | 2.8 | 2.7 | 1.380e+13 | 77 | 70 | -100 | 287 | 22 | -62 | 1.054 | 0.048 | -1.176 | -0.071 | 0.356 | -0.983 |
| 1984-04-01 04:12 | 40.83 | 14.11 | 2.9 | 2.2 | 2.455e+12 | 83 | 55 | -114 | 301 | 41 | -59 | 2.748 | 0.662 | -0.835 | -0.203 | 0.807 | -2.544 |
| 1984-04-01 04:10 | 40.83 | 14.12 | 2.8 | 2.6 | 9.772e+12 | 212 | 40 | -143 | 93 | 67 | -55 | 5.949 | -4.418 | -5.085 | -0.592 | -2.354 | -5.357 |
| 1984-04-01 04:07 | 40.83 | 14.11 | 2.8 | 2.9 | 2.754e+13 | 357 | 80 | -177 | 266 | 87 | -9 | -0.264 | -2.740 | 0.484 | 0.312 | 0.109 | -0.047 |
| 1984-04-01 04:03 | 40.83 | 14.12 | 2.6 | 2.7 | 1.380e+13 | 170 | 35 | -124 | 31 | 61 | -67 | -0.138 | -0.298 | -0.662 | 1.378 | 0.546 | -1.240 |
| 1984-04-01 03:59 | 40.83 | 14.12 | 2.8 | 2.3 | 3.467e+12 | 299 | 30 | 22 | 190 | 78 | 118 | 0.595 | -1.490 | -0.918 | -1.899 | 3.092 | 1.305 |
| 1984-04-01 03:57 | 40.83 | 14.12 | 2.8 | 2.2 | 2.455e+12 | 28 | 32 | -163 | 283 | 81 | -58 | 1.446 | -1.168 | 2.286 | -0.660 | 0.810 | -0.787 |
| 1984-04-01 03:53 | 40.83 | 14.12 | 2.7 | 3.0 | 3.890e+13 | 112 | 62 | -94 | 300 | 27 | -82 | 2.448 | 1.221 | -2.000 | 0.588 | -0.683 | -3.035 |
| 1984-04-01 03:51 | 40.83 | 14.12 | 2.9 | 2.6 | 9.772e+12 | 66 | 65 | -111 | 289 | 31 | -51 | 1.001 | -0.039 | -0.610 | -0.158 | 0.463 | -0.843 |
| 1984-04-01 03:47 | 40.83 | 14.12 | 2.8 | 2.6 | 9.772e+12 | 66 | 65 | -111 | 289 | 31 | -51 | 7.560 | -0.292 | -4.608 | -1.192 | 3.501 | -6.368 |
| 1984-04-01 03:38 | 40.83 | 14.11 | 2.9 | 2.7 | 1.380e+13 | 113 | 35 | 2 | 21 | 88 | 125 | 0.628 | -0.659 | 0.496 | -0.680 | -1.201 | 0.052 |
| 1984-04-01 03:35 | 40.83 | 14.12 | 2.8 | 2.4 | 4.898e+12 | 91 | 51 | -133 | 328 | 55 | -48 | 3.478 | 2.934 | -0.960 | 0.175 | 2.192 | -3.654 |
| 1984-04-01 03:18 | 40.83 | 14.12 | 2.8 | 2.6 | 9.772e+12 | 340 | 63 | -168 | 245 | 80 | -27 | -4.816 | -5.829 | 4.125 | 6.236 | -0.306 | -1.420 |
| 1984-04-01 03:11 | 40.83 | 14.11 | 2.7 | 2.5 | 6.918e+12 | 348 | 64 | -153 | 246 | 66 | -27 | -2.061 | -4.678 | 2.975 | 4.439 | 1.381 | -2.378 |
| 1984-03-30 10:15 | 41.09 | 20.00 | 3.0 | 4.6 | 9.772e+15 | 24 | 54 | 77 | 224 | 38 | 106 | -2.779 | 4.511 | 0.036 | -6.272 | -3.142 | 9.051 |
| 1984-03-21 00:00 | 39.42 | 15.23 | 281.0 | 5.2 | 7.762e+16 | 137 | 21 | 0 | 227 | 90 | -111 | 2.899 | 0.203 | 5.537 | -2.899 | -5.164 | 0.000 |
| 1984-03-12 02:29 | 39.25 | 20.58 | 48.0 | 4.6 | 9.772e+15 | 147 | 84 | -52 | 244 | 37 | -170 | 0.734 | 0.390 | -0.461 | -0.535 | -0.847 | -0.198 |
| 1984-03-11 21:19 | 39.17 | 20.51 | 45.0 | 4.5 | 6.918e+15 | 288 | 24 | 52 | 148 | 71 | 105 | -2.998 | -2.851 | 2.616 | -1.518 | 5.337 | 4.515 |
| 1984-03-11 11:55 | 45.83 | 15.47 | 6.1 | 4.5 | 6.918e+15 | 318 | 53 | -126 | 189 | 50 | -51 | -0.966 | 2.554 | 3.163 | 6.872 | -0.575 | -5.906 |
| 1984-03-02 00:00 | 25.25 | 34.53 | 0.0 | 5.1 | 5.495e+16 | 188 | 67 | -24 | 288 | 67 | -155 | -1.253 | 4.262 | 2.157 | 2.905 | -1.348 | -1.651 |
| 1984-02-25 06:08 | 46.03 | -1.74 | 10.0 | 4.3 | 3.467e+15 | 300 | 70 | -130 | 188 | 44 | -30 | -0.546 | 1.985 | 2.338 | 2.463 | 0.352 | -1.917 |
| 1984-02-25 02:03 | 43.21 | -1.17 | 11.0 | 4.6 | 9.772e+15 | 309 | 86 | -175 | 219 | 86 | -4 | -1.190 | 0.254 | 0.127 | 1.203 | -0.013 | -0.013 |
| 1984-02-23 05:51 | 43.06 | 0.17 | 12.0 | 4.5 | 6.918e+15 | 105 | 68 | 145 | 210 | 58 | 26 | -5.770 | 4.328 | 2.409 | 2.672 | 3.121 | 3.097 |
| 1984-02-22 05:44 | 39.52 | 54.11 | 27.0 | 5.7 | 4.365e+17 | 106 | 60 | 174 | 199 | 84 | 30 | -2.754 | 3.603 | -0.443 | 2.293 | 2.511 | 0.462 |
| 1984-02-19 21:14 | 43.42 | 5.54 | 6.0 | 4.4 | 4.898e+15 | 226 | 44 | -26 | 336 | 72 | -130 | -1.838 | -1.216 | 2.079 | 4.004 | 2.321 | -2.166 |
| 1984-02-11 08:02 | 38.38 | 22.07 | 15.0 | 5.6 | 3.090e+17 | 77 | 28 | -121 | 291 | 66 | -74 | 2.584 | 0.204 | 1.885 | -0.232 | 1.110 | -2.352 |
| 1984-01-12 08:24 | 44.66 | 7.35 | 10.0 | 4.0 | 1.230e+15 | 5 | 20 | 166 | 108 | 85 | 70 | 0.077 | -0.450 | 1.268 | -0.297 | 0.367 | 0.221 |
| 1983-12-25 02:56 | 41.91 | 19.07 | 10.0 | 5.1 | 5.495e+16 | 338 | 43 | -32 | 93 | 68 | -128 | 2.580 | 3.265 | -3.187 | 0.342 | 1.066 | -2.922 |
| 1983-12-22 18:12 | 44.27 | 6.73 | 6.0 | 3.9 | 8.710e+14 | 356 | 57 | 155 | 100 | 70 | 36 | -0.105 | -0.840 | 0.516 | -0.299 | -0.217 | 0.404 |
| 1983-12-08 01:26 | 4.33 | 62.50 | 6.0 | 5.3 | 1.096e+17 | 311 | 45 | -87 | 126 | 45 | -93 | 1.635 | 1.321 | -0.066 | 1.062 | 0.075 | -2.696 |
| 1983-12-04 17:34 | 43.86 | 7.76 | 1.0 | 3.9 | 8.710e+14 | 10 | 54 | -31 | 120 | 65 | -139 | -0.238 | 0.602 | -0.560 | 0.772 | 0.076 | -0.534 |
| 1983-11-24 20:55 | 34.74 | -4.49 | 27.0 | 4.6 | 9.772e+15 | 272 | 74 | -23 | 9 | 68 | -162 | 2.774 | -8.404 | 3.179 | -0.533 | 2.735 | -2.240 |
| 1983-11-09 00:00 | 43.20 | -11.50 | 0.0 | 4.6 | 9.772e+15 | 42 | 85 | -42 | 137 | 48 | -174 | -6.701 | 0.366 | -4.697 | 7.696 | 4.467 | -0.995 |
| 1983-11-08 00:49 | 50.64 | 5.45 | 4.0 | 4.8 | 1.950e+16 | 94 | 48 | -84 | 265 | 42 | -96 | 1.955 | -0.007 | -0.193 | -0.011 | -0.145 | -1.944 |
| 1983-10-30 00:00 | 40.33 | 42.19 | 0.0 | 6.7 | 1.380e+19 | 211 | 73 | -17 | 306 | 73 | -162 | -1.054 | 0.493 | 0.503 | 1.280 | -0.088 | -0.226 |
| 1983-10-21 20:34 | 40.13 | 29.38 | 15.0 | 5.4 | 1.549e+17 | 217 | 90 | -180 | 127 | 90 | 0 | 1.577 | -0.452 | 0.000 | -1.577 | 0.000 | 0.000 |
| 1983-10-17 19:36 | 37.75 | -17.25 | 14.0 | 6.5 | 6.918e+18 | 270 | 80 | 180 | 0 | 90 | 10 | 0.000 | 6.401 | 0.000 | 0.000 | -1.129 | 0.000 |
| 1983-10-13 09:31 | 40.83 | 14.12 | 2.8 | 2.5 | 6.918e+12 | 37 | 72 | -99 | 247 | 19 | -61 | 2.487 | -2.152 | -3.111 | 1.362 | 4.659 | -3.849 |
| 1983-10-13 08:56 | 40.82 | 14.11 | 2.8 | 2.2 | 2.455e+12 | 64 | 38 | -123 | 284 | 59 | -66 | 2.745 | -0.296 | 1.090 | -0.337 | 0.906 | -2.408 |
| 1983-10-13 08:49 | 40.82 | 14.12 | 2.9 | 2.6 | 9.772e+12 | 99 | 29 | -91 | 280 | 60 | -89 | 1.005 | 0.174 | 0.610 | 0.030 | 0.119 | -1.035 |
| 1983-10-13 08:22 | 40.82 | 14.12 | 2.8 | 2.5 | 6.918e+12 | 98 | 28 | -91 | 279 | 61 | -89 | 5.643 | 0.873 | 3.694 | 0.134 | 0.653 | -5.777 |
| 1983-10-13 08:02 | 40.82 | 14.12 | 2.8 | 2.3 | 3.467e+12 | 96 | 29 | -93 | 280 | 60 | -88 | 3.300 | 0.492 | 1.977 | 0.070 | 0.423 | -3.369 |
| 1983-10-13 07:46 | 40.83 | 14.12 | 2.7 | 2.9 | 2.754e+13 | 93 | 36 | -92 | 276 | 53 | -88 | 2.661 | 0.221 | 0.802 | 0.016 | 0.146 | -2.677 |
| 1983-10-13 07:39 | 40.82 | 14.12 | 2.9 | 3.2 | 7.762e+13 | 95 | 33 | -96 | 282 | 56 | -85 | 7.739 | 1.266 | 3.143 | 0.173 | 1.073 | -7.912 |
| 1983-10-13 07:36 | 40.82 | 14.12 | 2.8 | 2.9 | 2.754e+13 | 95 | 28 | -95 | 281 | 61 | -87 | 2.307 | 0.329 | 1.477 | 0.041 | 0.358 | -2.348 |
| 1983-10-13 07:33 | 40.82 | 14.12 | 2.8 | 2.6 | 9.772e+12 | 96 | 31 | -94 | 282 | 58 | -87 | 1.050 | 0.172 | 0.525 | 0.025 | 0.147 | -1.075 |
| 1983-10-13 07:26 | 40.83 | 14.12 | 2.9 | 3.0 | 3.890e+13 | 147 | 75 | 8 | 55 | 81 | 165 | 3.162 | 1.336 | 1.021 | -3.426 | -0.082 | 0.264 |
| 1983-10-13 07:19 | 40.83 | 14.12 | 2.9 | 2.5 | 6.918e+12 | 57 | 80 | 170 | 148 | 80 | 9 | 5.860 | 2.943 | 1.471 | -6.209 | 0.340 | 0.349 |
| 1983-10-13 07:15 | 40.82 | 14.12 | 2.7 | 3.0 | 3.890e+13 | 95 | 27 | -93 | 279 | 62 | -88 | 2.988 | 0.390 | 2.088 | 0.048 | 0.389 | -3.036 |
| 1983-10-13 07:11 | 40.83 | 14.12 | 2.7 | 3.0 | 3.890e+13 | 96 | 28 | -91 | 277 | 61 | -89 | 3.065 | 0.365 | 1.998 | 0.043 | 0.282 | -3.108 |
| 1983-10-13 07:08 | 40.83 | 14.12 | 2.8 | 2.2 | 2.455e+12 | 57 | 77 | 171 | 149 | 81 | 12 | 1.874 | 0.949 | 0.520 | -2.018 | 0.240 | 0.144 |
| 1983-10-13 07:05 | 40.83 | 14.11 | 2.9 | 3.2 | 7.762e+13 | 91 | 50 | -104 | 293 | 42 | -73 | 8.074 | 1.909 | -1.537 | 0.108 | 1.342 | -8.183 |
| 1983-10-13 07:03 | 40.83 | 14.12 | 2.8 | 2.8 | 1.950e+13 | 112 | 61 | -98 | 310 | 29 | -74 | 1.294 | 0.818 | -1.111 | 0.459 | -0.304 | -1.752 |
| 1983-10-13 06:57 | 40.83 | 14.11 | 2.8 | 2.2 | 2.455e+12 | 65 | 39 | -103 | 262 | 51 | -78 | 2.674 | -0.787 | 0.737 | 0.156 | 0.263 | -2.829 |
| 1983-10-13 06:49 | 40.83 | 14.12 | 3.0 | 2.3 | 3.467e+12 | 66 | 41 | -120 | 285 | 55 | -65 | 3.803 | -0.304 | 0.947 | -0.435 | 1.211 | -3.368 |
| 1983-10-13 06:46 | 40.83 | 14.12 | 2.9 | 2.3 | 3.467e+12 | 96 | 36 | -96 | 284 | 54 | -85 | 3.610 | 0.665 | 1.166 | 0.106 | 0.472 | -3.716 |
| 1983-10-13 06:42 | 40.83 | 14.12 | 2.8 | 2.5 | 6.918e+12 | 66 | 39 | -117 | 280 | 55 | -69 | 6.561 | -0.773 | 1.942 | -0.536 | 1.806 | -6.025 |
| 1983-10-13 06:40 | 40.83 | 14.12 | 2.9 | 2.3 | 3.467e+12 | 290 | 45 | -74 | 89 | 46 | -105 | 3.806 | 0.701 | -0.153 | -0.018 | 0.720 | -3.788 |
| 1983-10-13 06:37 | 40.82 | 14.11 | 2.8 | 2.2 | 2.455e+12 | 96 | 24 | -94 | 281 | 65 | -87 | 1.655 | 0.263 | 1.432 | 0.038 | 0.332 | -1.693 |
| 1983-10-13 06:35 | 40.82 | 14.12 | 3.0 | 2.6 | 9.772e+12 | 143 | 51 | -116 | 2 | 45 | -60 | -0.267 | 2.873 | -3.151 | 8.189 | 0.076 | -7.922 |
| 1983-10-13 06:32 | 40.83 | 14.12 | 2.8 | 2.2 | 2.455e+12 | 95 | 31 | -94 | 281 | 58 | -87 | 2.597 | 0.380 | 1.298 | 0.049 | 0.340 | -2.646 |
| 1983-10-13 06:29 | 40.82 | 14.12 | 2.9 | 2.1 | 1.738e+12 | 134 | 52 | -120 | 359 | 46 | -56 | 0.023 | 0.706 | -0.638 | 1.387 | 0.103 | -1.410 |
| 1983-10-13 06:27 | 40.82 | 14.11 | 2.8 | 2.4 | 4.898e+12 | 114 | 33 | -102 | 308 | 57 | -82 | 3.435 | 2.148 | 1.461 | 1.239 | 1.655 | -4.674 |
| 1983-10-13 06:25 | 40.82 | 14.12 | 2.9 | 2.6 | 9.772e+12 | 142 | 54 | -110 | 355 | 40 | -64 | 0.501 | 3.246 | -3.110 | 7.611 | -0.969 | -8.112 |
| 1983-10-13 06:18 | 40.82 | 14.12 | 3.0 | 2.5 | 6.918e+12 | 96 | 41 | -98 | 287 | 49 | -82 | 6.537 | 1.353 | 0.847 | 0.215 | 0.842 | -6.753 |
| 1983-10-13 06:11 | 40.83 | 14.12 | 2.9 | 3.0 | 3.890e+13 | 93 | 44 | -101 | 288 | 46 | -79 | 3.570 | 0.694 | 0.064 | 0.063 | 0.523 | -3.633 |
| 1983-10-13 05:56 | 40.83 | 14.12 | 2.7 | 2.7 | 1.380e+13 | 93 | 41 | -98 | 284 | 49 | -82 | 1.545 | 0.235 | 0.206 | 0.021 | 0.185 | -1.566 |
| 1983-10-10 10:17 | 40.23 | 26.80 | 11.0 | 5.4 | 1.549e+17 | 70 | 64 | 176 | 162 | 86 | 26 | 0.849 | 1.142 | 0.316 | -0.949 | 0.636 | 0.100 |
| 1983-10-10 10:16 | 40.27 | 25.32 | 15.0 | 5.3 | 1.096e+17 | 71 | 58 | -175 | 338 | 85 | -32 | 0.795 | 0.865 | 0.183 | -0.690 | 0.690 | -0.106 |
| 1983-10-09 00:00 | 37.00 | -4.00 | 0.0 | 3.7 | 4.365e+14 | 270 | 46 | -90 | 90 | 44 | -90 | 4.633 | 0.000 | 0.162 | 0.000 | 0.000 | -4.633 |
| 1983-09-27 23:59 | 36.69 | 26.96 | 170.3 | 5.4 | 1.549e+17 | 312 | 45 | 162 | 54 | 77 | 46 | -1.184 | -0.117 | 0.634 | 0.748 | -0.705 | 0.436 |
| 1983-09-19 01:18 | 38.69 | 22.38 | 0.0 | 5.1 | 5.495e+16 | 242 | 52 | -100 | 78 | 39 | -77 | 4.287 | -1.605 | 0.845 | 0.499 | -1.028 | -4.787 |
| 1983-09-06 22:43 | 44.97 | 7.39 | 5.0 | 4.2 | 2.455e+15 | 0 | 72 | 75 | 220 | 23 | 128 | 0.007 | 0.585 | -0.199 | -1.395 | -1.968 | 1.388 |
| 1983-08-26 12:52 | 40.51 | 23.92 | 15.0 | 5.1 | 5.495e+16 | 72 | 73 | -168 | 338 | 78 | -17 | 4.198 | 4.632 | -0.484 | -3.453 | 2.085 | -0.745 |
| 1983-08-14 15:35 | 47.57 | -1.99 | 4.0 | 4.2 | 2.455e+15 | 90 | 65 | -130 | 333 | 46 | -35 | 1.389 | 1.404 | -1.170 | 0.007 | 0.651 | -1.396 |
| 1983-08-06 15:43 | 40.18 | 24.73 | 10.0 | 6.6 | 9.772e+18 | 229 | 81 | -174 | 138 | 84 | -9 | 1.150 | 0.140 | -0.031 | -1.112 | -0.212 | -0.037 |
| 1983-08-05 15:50 | 45.95 | 16.07 | 1.0 | 4.1 | 1.738e+15 | 184 | 51 | 180 | 274 | 90 | 38 | 0.230 | -1.449 | -1.172 | -0.230 | -0.092 | 0.000 |
| 1983-07-31 20:52 | 46.75 | 10.46 | 1.0 | 4.6 | 9.772e+15 | 38 | 80 | 0 | 310 | 90 | 168 | -0.976 | 0.172 | -0.154 | 0.976 | -0.129 | 0.000 |
| 1983-07-22 02:41 | 36.98 | 49.23 | 10.0 | 5.4 | 1.549e+17 | 120 | 35 | 83 | 308 | 55 | 94 | -1.214 | -0.834 | -0.464 | -0.558 | -0.487 | 1.772 |
| 1983-07-21 13:31 | 45.88 | 11.33 | 15.0 | 4.3 | 3.467e+15 | 252 | 50 | 83 | 82 | 40 | 97 | -3.078 | 0.717 | -0.491 | -0.141 | 0.406 | 3.219 |
| 1983-07-14 02:54 | 35.67 | 21.81 | 17.0 | 5.3 | 1.096e+17 | 318 | 48 | 124 | 93 | 52 | 58 | -0.908 | -0.538 | 0.261 | -0.052 | -0.371 | 0.960 |
| 1983-07-12 11:34 | 28.61 | 56.40 | 17.0 | 5.9 | 8.710e+17 | 227 | 50 | 75 | 70 | 42 | 107 | -5.613 | 3.659 | -0.073 | -1.943 | 1.875 | 7.556 |
| 1983-07-12 00:00 | 27.60 | 56.38 | 0.0 | 5.8 | 6.166e+17 | 241 | 45 | 73 | 84 | 47 | 106 | -8.162 | 2.663 | 0.902 | -0.445 | 1.627 | 8.607 |
| 1983-07-07 03:52 | 48.43 | -1.14 | 9.0 | 4.3 | 3.467e+15 | 60 | 42 | 73 | 262 | 50 | 104 | -3.371 | 1.196 | -0.730 | -0.260 | -0.529 | 3.631 |
| 1983-07-05 12:01 | 40.33 | 27.23 | 15.0 | 6.1 | 1.738e+18 | 254 | 49 | -173 | 159 | 84 | -41 | 0.839 | 0.995 | -0.269 | -0.640 | -1.040 | -0.199 |
| 1983-07-02 16:38 | 40.85 | 20.73 | 22.0 | 4.8 | 1.950e+16 | 254 | 63 | -49 | 12 | 47 | -142 | 0.503 | -1.288 | 1.001 | 0.702 | 0.317 | -1.205 |
| 1983-07-02 16:16 | 40.81 | 20.71 | 23.0 | 4.6 | 9.772e+15 | 11 | 57 | -14 | 109 | 78 | -146 | -0.365 | 0.874 | -0.661 | 0.644 | -0.002 | -0.279 |
| 1983-05-28 11:35 | 33.58 | 49.58 | 8.0 | 5.5 | 2.188e+17 | 314 | 38 | 113 | 106 | 56 | 73 | -1.402 | -0.874 | 0.746 | -0.380 | -0.133 | 1.782 |
| 1983-05-14 23:13 | 38.44 | 20.33 | 13.0 | 5.6 | 3.090e+17 | 36 | 86 | 167 | 127 | 77 | 4 | 1.801 | -0.560 | 0.367 | -1.865 | -0.266 | 0.064 |
| 1983-05-08 17:47 | 45.05 | -3.32 | 15.0 | 4.2 | 2.455e+15 | 5 | 46 | 129 | 135 | 56 | 56 | 0.176 | -0.919 | 1.065 | -2.011 | 0.041 | 1.835 |
| 1983-04-26 00:00 | 37.20 | -14.30 | 0.0 | 4.8 | 1.950e+16 | 26 | 75 | -9 | 120 | 80 | -165 | -1.456 | 1.077 | -0.568 | 1.615 | 0.031 | -0.158 |
| 1983-04-21 01:53 | 46.20 | 0.96 | 5.0 | 4.2 | 2.455e+15 | 122 | 85 | 30 | 29 | 60 | 173 | 1.694 | -0.977 | 1.107 | -1.916 | 0.476 | 0.222 |
| 1983-04-11 17:16 | 5.27 | 61.62 | 6.9 | 5.5 | 2.188e+17 | 306 | 51 | -117 | 165 | 46 | -60 | 0.846 | 1.885 | 1.144 | 2.292 | -0.440 | -3.138 |
| 1983-03-31 00:18 | 46.71 | 10.47 | 2.0 | 4.0 | 1.230e+15 | 58 | 80 | 0 | 329 | 90 | 171 | -1.240 | -0.659 | -0.107 | 1.240 | -0.179 | 0.000 |
| 1983-03-26 04:07 | 36.13 | 52.29 | 10.1 | 5.3 | 1.096e+17 | 104 | 62 | 17 | 5 | 75 | 150 | 0.205 | -0.979 | 0.326 | -0.501 | -0.483 | 0.296 |
More recent ![]() 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 ![]() Back in time |
|||||||||||||||||

Testimonies, photos
