temp
The database of Earthquake Mechanisms for European Area. EMMA
(Vannucci & Gasperini ; 2003)
| Date & Time UTC |
Lat deg |
Long deg |
Dep km |
Mw | Mo | Strike A |
Dip A |
Rake A |
Strike B |
Dip B |
Rake B |
XX | XY | XZ | YY | YZ | ZZ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time | |||||||||||||||||
| 1980-11-14 07:33 | 36.14 | 1.44 | 7.5 | 3.2 | 7.762e+13 | 307 | 69 | 171 | 40 | 81 | 20 | -6.818 | 1.400 | 0.812 | 6.122 | -2.420 | 0.695 |
| 1980-11-14 02:01 | 36.23 | 1.62 | 5.9 | 2.9 | 2.754e+13 | 103 | 51 | 137 | 223 | 58 | 47 | -2.481 | 0.991 | 0.086 | 0.628 | 1.344 | 1.853 |
| 1980-11-13 00:00 | 39.28 | -11.67 | 76.0 | 4.2 | 2.455e+15 | 40 | 83 | -120 | 300 | 31 | -12 | 1.341 | -0.425 | -1.196 | -0.939 | 1.634 | -0.402 |
| 1980-11-12 23:16 | 36.27 | 1.56 | 5.3 | 3.2 | 7.762e+13 | 194 | 63 | 13 | 98 | 77 | 152 | -3.854 | 7.260 | 3.498 | 2.141 | 2.203 | 1.712 |
| 1980-11-12 08:30 | 36.29 | 1.51 | 8.9 | 3.2 | 7.762e+13 | 254 | 49 | 119 | 33 | 48 | 60 | -5.412 | 4.892 | -1.925 | -2.325 | -2.463 | 7.737 |
| 1980-11-12 00:00 | 51.25 | 19.40 | 2.0 | 4.6 | 9.772e+15 | 106 | 65 | 3 | 15 | 87 | 155 | 4.513 | -7.488 | 1.474 | -4.892 | -3.775 | 0.380 |
| 1980-11-11 20:32 | 36.16 | 1.44 | 7.6 | 3.9 | 8.710e+14 | 276 | 48 | 148 | 28 | 66 | 45 | -6.130 | 5.313 | -0.081 | 1.242 | -5.276 | 4.888 |
| 1980-11-10 10:43 | 36.02 | 1.35 | 8.4 | 3.7 | 4.365e+14 | 5 | 78 | -5 | 96 | 84 | -168 | -0.848 | 4.424 | -0.950 | 1.026 | 0.333 | -0.178 |
| 1980-11-10 07:22 | 36.36 | 1.63 | 5.7 | 3.7 | 4.365e+14 | 67 | 68 | 172 | 160 | 83 | 21 | 2.677 | 3.186 | 1.041 | -3.079 | 1.360 | 0.403 |
| 1980-11-10 06:36 | 36.13 | 1.39 | 5.9 | 3.4 | 1.549e+14 | 77 | 42 | 128 | 210 | 58 | 60 | -0.821 | 0.780 | 0.037 | -0.298 | 0.670 | 1.119 |
| 1980-11-10 02:47 | 36.37 | 1.64 | 8.3 | 3.8 | 6.166e+14 | 269 | 54 | 133 | 30 | 53 | 46 | -4.939 | 4.229 | -1.768 | -0.150 | -2.942 | 5.089 |
| 1980-11-08 07:54 | 36.14 | 1.40 | 6.1 | 4.9 | 2.754e+16 | 223 | 59 | 86 | 51 | 30 | 96 | -1.456 | 1.369 | -0.980 | -1.262 | 1.210 | 2.718 |
| 1980-11-08 04:40 | 36.21 | 1.51 | 5.4 | 3.8 | 6.166e+14 | 242 | 49 | 122 | 17 | 49 | 57 | -2.341 | 4.249 | -2.108 | -3.839 | -1.768 | 6.180 |
| 1980-11-07 23:45 | 36.32 | 1.70 | 5.8 | 3.6 | 3.090e+14 | 73 | 22 | 141 | 200 | 76 | 72 | -0.904 | 1.333 | -0.852 | -0.701 | 3.001 | 1.605 |
| 1980-11-07 15:00 | 36.32 | 1.56 | 6.2 | 3.5 | 2.188e+14 | 252 | 50 | -152 | 144 | 69 | -43 | 1.840 | 0.997 | -0.194 | -0.790 | -1.298 | -1.049 |
| 1980-11-07 11:08 | 42.74 | 18.71 | 47.0 | 4.8 | 1.950e+16 | 240 | 66 | 32 | 136 | 61 | 151 | -2.263 | -0.518 | -0.322 | 1.300 | 1.123 | 0.963 |
| 1980-11-06 19:59 | 36.07 | 1.38 | 8.1 | 3.6 | 3.090e+14 | 159 | 30 | 108 | 318 | 60 | 79 | -0.609 | -1.152 | -1.196 | -1.815 | -0.944 | 2.424 |
| 1980-11-06 17:21 | 36.37 | 1.61 | 5.3 | 3.4 | 1.549e+14 | 157 | 63 | 1 | 67 | 88 | 153 | 1.123 | 1.145 | 0.775 | -1.163 | -0.284 | 0.039 |
| 1980-11-06 03:18 | 36.25 | 1.67 | 4.9 | 3.1 | 5.495e+13 | 19 | 28 | 44 | 248 | 70 | 111 | -1.555 | 2.525 | -4.056 | -1.742 | 0.866 | 3.297 |
| 1980-11-05 20:17 | 36.09 | 1.40 | 9.1 | 3.2 | 7.762e+13 | 356 | 64 | -11 | 91 | 80 | -153 | 1.041 | 7.984 | -3.745 | 0.297 | 1.319 | -1.338 |
| 1980-11-05 12:32 | 36.34 | 1.63 | 6.7 | 3.4 | 1.549e+14 | 353 | 84 | 177 | 84 | 87 | 5 | -0.304 | -1.397 | 0.136 | 0.290 | -0.084 | 0.014 |
| 1980-11-05 03:00 | 36.21 | 1.50 | 5.1 | 2.9 | 2.754e+13 | 290 | 54 | 147 | 41 | 64 | 40 | -2.510 | 0.962 | 0.037 | 1.096 | -1.453 | 1.413 |
| 1980-11-04 17:50 | 36.12 | 1.38 | 8.5 | 3.4 | 1.549e+14 | 206 | 53 | 37 | 91 | 60 | 137 | -1.130 | 1.124 | 0.624 | 0.077 | 0.672 | 1.053 |
| 1980-11-04 17:40 | 36.12 | 1.46 | 8.0 | 3.6 | 3.090e+14 | 285 | 61 | 156 | 27 | 69 | 30 | -2.099 | 1.763 | -0.289 | 1.119 | -1.386 | 0.981 |
| 1980-11-04 16:29 | 36.14 | 1.45 | 7.0 | 3.7 | 4.365e+14 | 303 | 70 | 174 | 35 | 84 | 19 | -4.176 | 1.632 | 0.539 | 3.873 | -1.507 | 0.303 |
| 1980-11-03 20:36 | 36.37 | 1.66 | 6.0 | 3.4 | 1.549e+14 | 234 | 48 | 39 | 115 | 61 | 130 | -1.385 | 0.175 | 0.340 | 0.471 | 0.658 | 0.913 |
| 1980-11-03 11:40 | 36.07 | 1.38 | 7.2 | 3.8 | 6.166e+14 | 32 | 71 | -10 | 125 | 80 | -161 | -4.767 | 2.063 | -1.981 | 5.388 | -0.269 | -0.621 |
| 1980-11-02 19:25 | 36.29 | 1.58 | 7.5 | 3.5 | 2.188e+14 | 351 | 48 | -1 | 82 | 88 | -138 | 0.512 | 1.638 | -1.517 | -0.444 | 0.240 | -0.068 |
| 1980-11-02 17:51 | 36.37 | 1.64 | 5.2 | 3.8 | 6.166e+14 | 199 | 49 | 28 | 89 | 68 | 136 | -2.767 | 3.927 | 2.971 | -0.013 | 1.545 | 2.780 |
| 1980-11-02 08:53 | 36.32 | 1.62 | 5.1 | 3.4 | 1.549e+14 | 249 | 45 | 169 | 346 | 82 | 44 | 0.561 | 1.064 | -0.450 | -0.888 | -1.166 | 0.327 |
| 1980-11-02 05:21 | 36.34 | 0.63 | 6.9 | 4.1 | 1.738e+15 | 351 | 84 | 180 | 81 | 90 | 5 | -0.581 | -1.788 | 0.184 | 0.581 | -0.029 | 0.000 |
| 1980-11-02 03:27 | 36.38 | 1.63 | 6.2 | 3.4 | 1.549e+14 | 195 | 47 | 33 | 81 | 66 | 132 | -0.506 | 0.960 | 0.773 | -0.276 | 0.275 | 0.782 |
| 1980-11-01 10:33 | 36.13 | 1.40 | 5.0 | 3.2 | 7.762e+13 | 69 | 44 | 133 | 195 | 59 | 56 | -2.756 | 5.395 | 1.411 | -3.729 | 4.255 | 6.486 |
| 1980-11-01 07:52 | 36.04 | 1.39 | 6.2 | 3.2 | 7.762e+13 | 355 | 61 | -12 | 91 | 79 | -150 | 1.178 | 7.730 | -4.175 | 0.416 | 1.320 | -1.595 |
| 1980-11-01 07:45 | 36.04 | 1.39 | 6.2 | 3.8 | 6.166e+14 | 354 | 55 | -9 | 90 | 82 | -145 | 0.864 | 4.756 | -3.242 | 0.041 | 0.637 | -0.905 |
| 1980-10-31 20:02 | 36.23 | 1.71 | 7.4 | 3.2 | 7.762e+13 | 245 | 44 | 46 | 118 | 59 | 123 | -8.652 | -0.298 | 2.080 | 2.166 | 3.971 | 6.486 |
| 1980-10-31 14:41 | 36.36 | 1.62 | 6.3 | 3.7 | 4.365e+14 | 150 | 74 | 1 | 59 | 88 | 164 | 3.834 | 2.232 | 1.133 | -3.895 | -0.534 | 0.061 |
| 1980-10-31 11:23 | 36.22 | 1.51 | 7.3 | 3.1 | 5.495e+13 | 0 | 55 | -44 | 119 | 55 | -135 | -0.051 | 3.282 | -2.320 | 3.739 | 1.339 | -3.687 |
| 1980-10-31 01:35 | 36.22 | 1.51 | 7.9 | 3.7 | 4.365e+14 | 336 | 50 | -43 | 98 | 58 | -130 | 2.362 | 2.909 | -1.764 | 0.789 | 1.361 | -3.151 |
| 1980-10-30 23:38 | 36.36 | 1.65 | 10.0 | 5.4 | 1.549e+17 | 37 | 26 | 82 | 225 | 64 | 94 | -2.337 | 2.670 | -3.197 | -2.986 | 2.867 | 5.323 |
| 1980-10-30 15:40 | 36.31 | 1.54 | 8.6 | 3.2 | 7.762e+13 | 215 | 49 | 57 | 80 | 49 | 122 | -6.054 | 4.713 | 1.772 | -1.456 | 2.836 | 7.510 |
| 1980-10-30 11:30 | 36.27 | 1.55 | 7.1 | 3.5 | 2.188e+14 | 248 | 30 | 142 | 12 | 72 | 65 | -0.422 | 1.078 | 0.066 | -0.798 | -1.719 | 1.220 |
| 1980-10-29 02:01 | 36.37 | 1.62 | 5.7 | 3.0 | 3.890e+13 | 152 | 74 | 1 | 61 | 88 | 164 | 3.528 | 2.401 | 1.107 | -3.586 | -0.475 | 0.058 |
| 1980-10-28 21:15 | 27.59 | 56.50 | 15.0 | 5.3 | 1.096e+17 | 311 | 37 | 134 | 80 | 64 | 62 | -1.099 | -0.387 | 0.699 | 0.158 | -0.393 | 0.940 |
| 1980-10-28 20:09 | 36.36 | 1.63 | 6.0 | 3.5 | 2.188e+14 | 154 | 77 | 1 | 63 | 88 | 167 | 1.751 | 1.378 | 0.482 | -1.776 | -0.176 | 0.025 |
| 1980-10-28 09:43 | 44.16 | 11.75 | 18.0 | 4.3 | 3.467e+15 | 24 | 55 | 57 | 253 | 46 | 128 | -1.547 | 1.940 | -0.516 | -1.043 | -1.312 | 2.590 |
| 1980-10-27 22:12 | 36.06 | 1.37 | 7.8 | 3.8 | 6.166e+14 | 356 | 60 | -13 | 93 | 78 | -149 | 0.846 | 6.285 | -3.502 | 0.686 | 1.138 | -1.531 |
| 1980-10-27 03:36 | 36.38 | 1.64 | 6.0 | 3.2 | 7.762e+13 | 334 | 30 | 96 | 146 | 60 | 86 | -1.520 | -2.684 | 2.204 | -4.616 | 2.828 | 6.136 |
| 1980-10-26 17:24 | 36.26 | 1.65 | 5.9 | 3.2 | 7.762e+13 | 105 | 48 | 131 | 232 | 55 | 53 | -6.732 | 1.684 | -0.176 | 1.441 | 3.184 | 5.291 |
| 1980-10-26 13:11 | 36.23 | 1.50 | 4.4 | 3.2 | 7.762e+13 | 69 | 51 | 155 | 175 | 71 | 41 | 0.806 | 4.761 | 2.033 | -3.687 | 3.555 | 2.880 |
| 1980-10-26 05:54 | 36.24 | 1.65 | 6.0 | 3.5 | 2.188e+14 | 36 | 27 | 31 | 277 | 75 | 114 | -1.221 | 0.750 | -1.793 | 0.224 | -0.475 | 0.998 |
| 1980-10-25 04:23 | 36.21 | 1.51 | 4.7 | 3.7 | 4.365e+14 | 203 | 48 | 34 | 89 | 65 | 133 | -2.514 | 2.899 | 2.214 | -0.066 | 1.300 | 2.580 |
| 1980-10-24 23:31 | 36.27 | 1.57 | 5.6 | 3.9 | 8.710e+14 | 11 | 49 | 57 | 236 | 49 | 122 | -1.862 | 5.056 | -2.883 | -5.948 | -1.944 | 7.810 |
| 1980-10-24 21:59 | 36.11 | 1.39 | 6.7 | 4.0 | 1.230e+15 | 211 | 47 | 33 | 97 | 66 | 132 | -0.820 | 0.620 | 0.549 | 0.177 | 0.393 | 0.643 |
| 1980-10-24 15:37 | 36.30 | 1.58 | 6.9 | 3.4 | 1.549e+14 | 343 | 48 | -18 | 86 | 76 | -137 | 0.598 | 0.984 | -0.840 | -0.141 | 0.315 | -0.457 |
| 1980-10-22 22:38 | 36.22 | 1.46 | 11.2 | 3.3 | 1.096e+14 | 203 | 53 | 8 | 109 | 83 | 143 | -0.695 | 0.664 | 0.594 | 0.544 | 0.314 | 0.151 |
| 1980-10-22 16:23 | 36.49 | 1.49 | 10.0 | 5.1 | 5.495e+16 | 30 | 11 | 66 | 235 | 80 | 95 | -0.253 | 0.311 | -1.281 | -0.311 | 0.864 | 0.564 |
| 1980-10-22 16:06 | 36.20 | 1.47 | 9.0 | 3.6 | 3.090e+14 | 286 | 59 | 143 | 37 | 59 | 36 | -3.148 | 1.598 | -0.566 | 1.251 | -1.743 | 1.898 |
| 1980-10-21 21:32 | 36.16 | 1.40 | 10.6 | 3.0 | 3.890e+13 | 129 | 41 | 163 | 232 | 79 | 50 | -3.505 | -0.065 | -2.177 | 2.246 | 2.382 | 1.259 |
| 1980-10-19 17:24 | 33.70 | 49.58 | 17.0 | 5.6 | 3.090e+17 | 327 | 19 | 120 | 115 | 74 | 80 | -0.865 | -0.873 | 2.165 | -0.638 | 0.887 | 1.503 |
| 1980-10-18 10:23 | 36.21 | 1.49 | 6.7 | 3.4 | 1.549e+14 | 55 | 71 | -10 | 148 | 80 | -161 | -1.154 | -0.548 | -0.421 | 1.306 | -0.242 | -0.152 |
| 1980-10-17 16:32 | 36.25 | 1.48 | 7.5 | 3.3 | 1.096e+14 | 212 | 59 | 10 | 116 | 80 | 149 | -0.921 | 0.503 | 0.422 | 0.737 | 0.388 | 0.184 |
| 1980-10-14 17:34 | 36.35 | 1.68 | 10.0 | 5.1 | 5.495e+16 | 28 | 34 | 61 | 242 | 61 | 109 | -1.206 | 1.430 | -1.484 | -1.176 | 0.281 | 2.382 |
| 1980-10-14 13:33 | 46.01 | 12.14 | 10.0 | 4.3 | 3.467e+15 | 192 | 87 | -20 | 283 | 69 | -177 | -1.726 | 3.674 | 0.514 | 1.869 | -1.414 | -0.143 |
| 1980-10-13 14:33 | 36.33 | 1.66 | 10.0 | 5.1 | 5.495e+16 | 47 | 31 | 64 | 257 | 63 | 105 | -1.014 | 0.590 | -0.903 | -0.220 | 0.025 | 1.234 |
| 1980-10-13 03:44 | 39.71 | 12.98 | 502.0 | 4.7 | 1.380e+16 | 117 | 27 | -157 | 6 | 79 | -64 | -0.139 | 0.540 | -0.256 | 0.595 | 1.178 | -0.456 |
| 1980-10-10 21:42 | 44.41 | 7.07 | 5.0 | 4.5 | 6.918e+15 | 308 | 80 | 128 | 50 | 40 | 15 | -5.801 | 0.148 | -3.938 | 3.745 | -4.110 | 2.056 |
| 1980-10-10 19:08 | 36.40 | 1.62 | 10.0 | 5.5 | 2.188e+17 | 25 | 25 | 52 | 245 | 71 | 106 | -1.390 | 1.835 | -3.365 | -1.410 | 1.113 | 2.800 |
| 1980-10-10 17:32 | 36.13 | 1.40 | 10.0 | 5.5 | 2.188e+17 | 67 | 32 | 124 | 208 | 64 | 71 | -3.798 | 4.258 | -1.351 | -2.803 | 5.251 | 6.601 |
| 1980-10-10 15:39 | 36.25 | 1.61 | 3.0 | 6.0 | 1.230e+18 | 58 | 43 | 81 | 249 | 47 | 97 | -1.796 | 0.894 | -0.229 | -0.417 | -0.136 | 2.213 |
| 1980-10-10 14:44 | 36.30 | 1.45 | 10.0 | 5.5 | 2.188e+17 | 266 | 51 | 149 | 16 | 66 | 43 | -0.947 | 1.610 | -0.347 | -0.237 | -1.221 | 1.184 |
| 1980-10-10 12:25 | 36.20 | 1.35 | 33.0 | 7.2 | 7.762e+19 | 144 | 45 | 90 | 324 | 45 | 90 | -3.351 | -4.613 | 0.000 | -6.349 | 0.000 | 9.700 |
| 1980-10-01 16:36 | 44.17 | 10.18 | 7.0 | 3.8 | 6.166e+14 | 298 | 71 | 46 | 190 | 46 | 154 | 1.278 | -3.287 | -3.783 | -3.930 | -0.558 | 2.652 |
| 1980-10-01 00:57 | 41.80 | 13.24 | 8.0 | 3.9 | 8.710e+14 | 329 | 69 | 8 | 236 | 82 | 159 | 0.843 | 0.439 | -0.381 | -0.942 | 0.094 | 0.099 |
| 1980-09-11 23:24 | 45.40 | 28.20 | 15.0 | 4.6 | 9.772e+15 | 282 | 89 | 0 | 12 | 90 | -179 | 0.500 | -1.123 | -0.004 | -0.500 | 0.021 | 0.000 |
| 1980-09-11 00:00 | 45.40 | 28.20 | 15.0 | 4.6 | 9.772e+15 | 282 | 88 | 0 | 12 | 90 | -178 | 0.500 | -1.123 | -0.006 | -0.500 | 0.030 | 0.000 |
| 1980-08-18 00:00 | 35.68 | -10.25 | 10.0 | 4.5 | 6.918e+15 | 88 | 33 | -94 | 274 | 57 | -87 | 7.177 | 0.188 | 3.150 | -0.008 | 0.415 | -7.169 |
| 1980-08-11 09:15 | 39.27 | 22.66 | 15.0 | 5.2 | 7.762e+16 | 226 | 47 | -124 | 90 | 52 | -59 | 6.242 | -2.976 | -1.666 | -0.072 | -2.346 | -6.170 |
| 1980-07-22 05:17 | 37.19 | 50.20 | 29.9 | 5.5 | 2.188e+17 | 135 | 20 | 95 | 309 | 70 | 88 | -0.910 | -0.832 | -1.554 | -0.755 | -1.252 | 1.665 |
| 1980-07-19 00:37 | 41.49 | 20.28 | 22.0 | 4.8 | 1.950e+16 | 111 | 58 | 109 | 256 | 37 | 62 | -1.821 | -0.138 | 0.642 | 0.158 | 0.612 | 1.663 |
| 1980-07-16 15:00 | 47.68 | 7.49 | 12.1 | 4.0 | 1.230e+15 | 54 | 53 | 110 | 202 | 41 | 65 | -0.481 | 0.769 | 0.498 | -0.864 | 0.029 | 1.345 |
| 1980-07-15 12:54 | 47.69 | 7.48 | 9.8 | 3.2 | 7.762e+13 | 117 | 46 | -131 | 349 | 57 | -55 | 1.862 | 5.247 | -2.094 | 4.863 | 3.591 | -6.725 |
| 1980-07-15 12:17 | 47.40 | 7.47 | 11.4 | 4.6 | 9.772e+15 | 216 | 84 | 10 | 125 | 80 | 174 | -1.161 | 0.393 | -0.023 | 1.117 | 0.244 | 0.044 |
| 1980-07-10 19:39 | 39.31 | 22.92 | 15.0 | 5.6 | 3.090e+17 | 79 | 31 | -123 | 296 | 64 | -71 | 2.521 | 0.374 | 1.465 | -0.241 | 1.180 | -2.281 |
| 1980-07-09 02:36 | 39.23 | 22.59 | 0.0 | 6.0 | 1.230e+18 | 58 | 41 | -128 | 284 | 58 | -61 | 1.571 | -0.295 | 0.577 | -0.245 | 0.571 | -1.327 |
| 1980-07-09 02:11 | 39.27 | 23.04 | 10.0 | 6.5 | 6.918e+18 | 58 | 41 | -128 | 284 | 58 | -61 | 8.013 | -1.505 | 2.941 | -1.248 | 2.913 | -6.766 |
| 1980-07-09 02:10 | 39.25 | 23.01 | 1.0 | 5.7 | 4.365e+17 | 80 | 43 | -78 | 244 | 48 | -101 | 3.591 | -1.168 | 0.188 | 0.302 | -0.613 | -3.893 |
| 1980-07-07 10:32 | 40.63 | 19.27 | 13.0 | 4.8 | 1.950e+16 | 9 | 51 | 39 | 253 | 61 | 134 | -0.378 | 1.197 | -0.800 | -0.709 | -0.393 | 1.087 |
| 1980-06-22 00:00 | 35.96 | -5.23 | 81.0 | 4.7 | 1.380e+16 | 183 | 29 | -42 | 311 | 72 | -112 | -0.049 | 0.488 | 0.939 | 0.891 | 0.581 | -0.842 |
| 1980-06-21 09:47 | 44.68 | 10.34 | 5.0 | 4.1 | 1.738e+15 | 157 | 45 | -47 | 285 | 58 | -124 | 0.848 | 1.127 | 0.813 | 0.543 | -0.358 | -1.391 |
| 1980-06-12 02:48 | 40.06 | 20.06 | 60.0 | 5.0 | 3.890e+16 | 208 | 56 | -21 | 310 | 70 | -144 | -2.277 | 1.166 | 2.060 | 3.594 | 0.459 | -1.317 |
| 1980-06-07 18:35 | 44.03 | 10.60 | 5.0 | 4.6 | 9.772e+15 | 5 | 50 | 0 | 275 | 90 | 140 | -0.135 | 0.763 | -0.648 | 0.135 | -0.057 | 0.000 |
| 1980-06-05 12:11 | 51.20 | 5.84 | 5.0 | 4.5 | 6.918e+15 | 114 | 74 | -9 | 207 | 81 | -163 | 6.010 | -4.600 | -0.108 | -5.333 | -2.369 | -0.677 |
| 1980-05-28 19:51 | 38.48 | 14.25 | 12.0 | 5.7 | 4.365e+17 | 52 | 62 | 64 | 278 | 37 | 130 | -3.606 | 1.152 | 1.159 | 0.401 | -2.029 | 3.206 |
| 1980-05-18 20:02 | 43.29 | 20.84 | 9.0 | 5.8 | 6.166e+17 | 294 | 83 | 0 | 204 | 90 | 173 | 4.098 | -3.690 | -0.275 | -4.098 | 0.619 | 0.000 |
| 1980-05-14 01:40 | 40.36 | 15.77 | 15.0 | 4.5 | 6.918e+15 | 130 | 29 | -81 | 300 | 60 | -95 | 4.322 | 3.111 | 3.614 | 2.158 | 1.724 | -6.480 |
| 1980-05-04 18:35 | 38.05 | 48.99 | 15.0 | 6.5 | 6.918e+18 | 179 | 5 | 88 | 1 | 85 | 90 | 0.000 | 0.000 | 0.137 | -1.347 | -7.641 | 1.347 |
| 1980-05-02 05:31 | 36.35 | 29.39 | 22.0 | 5.6 | 3.090e+17 | 94 | 75 | 104 | 230 | 20 | 48 | -1.711 | 0.635 | 2.797 | 0.094 | 0.390 | 1.617 |
| 1980-04-28 07:04 | 27.49 | 64.46 | 34.0 | 5.3 | 1.096e+17 | 270 | 84 | -90 | 90 | 6 | -90 | 0.209 | 0.000 | 0.982 | 0.000 | 0.000 | -0.209 |
| 1980-03-31 07:31 | 44.94 | 0.40 | 3.0 | 3.6 | 3.090e+14 | 284 | 47 | -135 | 160 | 60 | -53 | 1.188 | 1.802 | 0.462 | 0.856 | -1.342 | -2.044 |
More recent ![]() 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 ![]() Back in time |
|||||||||||||||||

Testimonies, photos
